HDPE Smooth Wall High Density Polyethylene (HDPE) Conduit Click brand for more product info Heritage Plastics United Poly Systems
SDR13.5
Part Number
Trade Size
OD
Min Wall Thickness
Approx. ID
Approx. Weight
(in)
(in)
(in)
(in)
(lb/ft)
1/2 3/4
PDYN0500 PDYN0750 PDYN1000 PDYN1250 PDYN1500 PDYN2000 PDYN2500 PDYN3000 PDYN4000 PDYN5000 PDYN6000
0.840 1.050 1.315 1.660 1.900 2.375 2.875 3.500 4.500 5.563 6.625
0.062 0.078 0.097 0.123 0.141 0.176 0.213 0.259 0.333 0.412 0.491
0.712 0.890 1.114 1.407 1.610 2.013 2.436 2.966 3.813 4.714 5.614
0.064 0.100 0.157 0.250 0.327 0.511 0.749 1.110 1.835 2.803 3.976
1
1 1/4 1 1/2
2
2 1/2
3 4 5 6
SDR15.5
Part Number
Trade Size
OD
Min Wall Thickness
Approx. ID
Approx. Weight
(in)
(in)
(in)
(in)
(lb/ft)
1/2 3/4
PDZN0500 PDZN0750 PDZN1000 PDZN1250 PDZN1500 PDZN2000 PDZN2500 PDZN3000
0.840 1.050 1.315 1.660 1.900 2.375 2.875 3.500
0.062 0.068 0.085 0.107 0.123 0.153 0.185 0.226
0.712 0.910 1.140 1.439 1.647 2.059 2.493 3.035
0.064 0.088 0.138 0.220 0.288 0.450 0.659 0.977
1
1 1/4 1 1/2
2
2 1/2
3
SDR17
Part Number
Trade Size
OD
Min Wall Thickness
Approx. ID
Approx. Weight
(in)
(in)
(in)
(in)
(lb/ft)
3/4
PDUN0750 PDUN1000 PDUN1250 PDUN1500 PDUN2000 PDUN2500 PDUN3000
1.050 1.315 1.660 1.900 2.375 2.875 3.500
0.062 0.077 0.098 0.112 0.140 0.169 0.206
0.923 1.156 1.459 1.670 2.087 2.527 3.076
0.081 0.127 0.202 0.264 0.413 0.605 0.896
1
1 1/4 1 1/2
2
2 1/2
3
SDR17 covered by NEMA TC-7 only
Made with FlippingBook - professional solution for displaying marketing and sales documents online