Epoxy System · IPS Series
FRE Composites Click brand for more product info
IPS SW Conduit Bodies
Size
Part Number
Length Width Depth Length
Width Depth
(in)
(mm)
(in)
(mm)
¾ 21
10-7591 10-1091 10-1291 10-1591 10-2091 10-7592 10-1092 10-1292 10-1592 10-2092 10-7593 10-1093 10-1293 10-1593 10-2093 10-7594 10-1094 10-1294 10-1594 10-2094 10-7595 10-1095 10-1295 10-1595 10-2095 10-7596 10-1096 10-1296 10-1596 10-2096 10-7597 10-1097 10-1297 10-1597 10-2097
7.60 7.60 9.55 9.55
2.75 2.75 3.84 3.84 4.38 4.19 4.19 5.31 5.31 6.09 4.19 4.19 5.31 5.31 6.09 4.19 4.19 5.31 5.31 6.09 2.75 2.75 3.84 3.84 4.38 2.75 2.75 3.84 3.84 4.38 5.63 5.63 3.13 3.13 7.81
3.88 3.88 4.63 4.63 5.47 2.38 2.38 3.13 3.13 3.59 2.38 2.38 3.13 3.13 3.59 2.38 2.38 3.13 3.13 3.59 2.38 2.38 3.13 3.13 3.59 3.88 3.88 4.63 4.63 5.47 2.38 2.38 6.78 6.78 3.59
193 193 242 242 295 193 193 242 242 295 193 193 242 242 295 193 193 242 242 295 229 229 279 279 340 229 229 279 279 340 229 229 279 279 340
70 70 98 98
98 98
1
27
1¼ 35
117 117 139
LB
1
41 53
2
11.63
111
¾ 21
7.60 7.60 9.55 9.55
106 106 135 135 155 106 106 135 135 155 106 106 135 135 155
60 60 79 79 91 60 60 79 79 91 60 60 79 79 91 60 60 79 79 91 98 98
1
27
1¼ 35
LL
1
41 53
2
11.63
¾ 21
7.60 7.60 9.55 9.55
1
27
1¼ 35
LR
1
41 53
2
11.63
¾ 21
9.00 9.00
1
27
1¼ 35
11.00 11.00 13.40
T
1
41 53
2
¾ 21
9.00 9.00
70 70 98 98
1
27
1¼ 35
11.00 11.00 13.40
C
1
41 53
2
111
¾ 21
9.00 9.00
70 70 98 98
1
27
1¼ 35
11.00 11.00 13.40
117 117 139
TB
1
41 53
2
111
¾ 21
9.00 9.00
143 143
60 60
1
27
1¼ 35
11.00 11.00 13.40
79 79
172 172
X
1
41 53
2
198
91
Consult factory for availability
Made with FlippingBook - professional solution for displaying marketing and sales documents online