Catalog English

Height [mm]

Width [mm]

Number of columns

Collectors/ connections spacing [mm]

Depth [mm]

From wall to power holes [mm]

Weight of the radiator [kg]

Radiator capacity [dm³]

Power [W] 55/45/20

Power [W] 75/65/20

Power [W] 90/70/20

Power of the electric heater [W]

1500 1500 1500 1500 1800 1800 1800 1800

242 332 422 512 242 332 422 512

3 4 5 6 3 4 5 6

1450/50 83 (108) 1450/50 83 (108) 1450/50 83 (108) 1450/50 83 (108) 1750/50 83 (108) 1750/50 83 (108) 1750/50 83 (108) 1750/50 83 (108)

45 45 45 45 45 45 45 45

5,86 7,72 9,58

5,35 7,14 8,93

164 218 273 327 194 259 323 388

312 416 521 625 371 494 618 742

374 499 625 750 445 593 742 890

300 400 500 600 300 400 600 700

11,43

10,73

6,89 9,04

6,36 8,49

11,23 13,41

10,62 12,75

Comfort and functionality

Types of connections:

standard:

optional:

ZDC

ZDL

ZDP

Recommended valve kits:

axial

straight

angular

complex

97

Made with FlippingBook - professional solution for displaying marketing and sales documents online