FINE Naples | August 2025

$3,295,000 | 3 BEDS | 4 BATHS | 3,099 SQ FT THE RESOP TEAM | 239.231.6164 2195 HARBOR ROAD

$850,000 | 2 BEDS | 3 BATHS | 1,836 SQ FT CHRIS REETZ | 239.910.9740 520 S COLLIER BOULEVARD #404

4161 3RD AVENUE SW $8,150,000 | 5 BEDS | 7 BATHS | 7,957 SQ FT ALEXA CAMBRIA | 239.207.7417

$6,995,000 | 5 BEDS | 5 BATHS | 5,104 SQ FT THE RESOP TEAM | 239.231.6164 171 NORTH STREET

10326 WISHING STONE COURT $945,000 | 3 BEDS | 3 BATHS | 2,800 SQ FT CHRIS REETZ | 239.910.9740

6800 BOTTLEBRUSH LANE $2,395,000 | 4 BEDS | 4 BATHS | 2,128 SQ FT THE RESOP TEAM | 239.231.6164

$599,000 | 2 BEDS | 2 BATHS | 1,276 SQ FT ARELYS ALEXANDER | 239.564.2035 1200 CHERRYSTONE COURT #A104

$2,400,000 | 4 BEDS | 2 BATHS | 2,403 SQ FT THE RESOP TEAM | 239.231.6164 ARELYS ALEXANDER | 239.564.2035 5237 CHERRY WOOD DRIVE,

$1,000,000 | 2 BEDS | 2 BATHS | 1,451 SQ FT MIKE ZECCHINO | 239.744.9607 MARY DOWLING | 239.610.3235 1401 MIDDLE GULF DRIVE #302L

$850,000 | 2 BEDS | 3 BATHS | 1,836 SQ FT CHRIS REETZ | 239.910.9740 520 S COLLIER BOULEVARD #404

111 BAHIA VIADUCT

$10,500,000 | 6 BEDS | 7 BATHS | 11,572 SQ FT ALEXA CAMBRIA | 239.207.7417 1152 OAKES BLVD.

$849,000 | 3 BEDS | 2 BATHS | 1,160 SQ FT CHRIS REETZ | 239.910.9740

$2,395,000 | 3 BEDS | 2 BATHS | 2,138 SQ FT THE RESOP TEAM | 239.231.6164 6940 BOTTLEBRUSH LANE

$839,000 | 3 BEDS | 2 BATHS | 2,251 SQ FT CHRIS REETZ | 239.910.9740 14661 BLUE BAY CIRCLE

5751 JACKSON ROAD $999,900 | 4 BEDS | 5 BATHS | 4,038 SQ FT CHRIS REETZ | 239.910.9740

THEAGENCYNAPLES.COM | 239.610.3235 | 99 9TH STREET NORTH, NAPLES, FL 34102

Made with FlippingBook - Online catalogs