Summer Classics Contract | 2025

CAST STONE TABLES

This Collection is designed for use near the Ocean & other Salt Water Environments.

This Collection exceeds industry average for UV testing exposure.

#130 Aged Stone Grey

#101 Natural Stone

MONTELLO DINING TABLE 1379+FINISH 101, 130 NO UMBRELLA HOLE W42” D42” H29” WT: 95.75LBS

FISHER DINING TABLE 1380+FINISH 101, 130 NO UMBRELLA HOLE W36” D36” H30” WT: 63.75LBS

BRANT OVAL COFFEE TABLE 1756+FINISH 101, 130 W42” D20.25” H18” WT: 65.5 LBS

BRANT ROUND COFFEE TABLE 1757+FINISH 101, 130 W36” D36” H18.25” WT: 74.5LBS

MANDARIN COFFEE TABLE 1759+FINISH 101, 130 W40” D40” H17.75” WT: 81.5LBS

EGRET STOOL 1750+FINISH 101, 130 W14.625” D14.625” H18.5” WT: 22.5LBS

56

Made with FlippingBook Ebook Creator