$1,085,000 | 3 BEDS | 3 BATHS | 1,957 SQ FT EMBER DURAN | 786.644.3324 8139 LAS PALMAS WAY
$265,000 | 2 BEDS | 2 BATHS | 1,509 SQ FT ASHLEY KILMARTIN | 207.838.9199 GG9920 ALMETTA AVE
$2,195,000 | 3 BEDS | 3 BATHS | 2,569 SQ FT THE RESOP TEAM | 239.231.6164 6665 MILL RUN CIRCLE
7840 VALENCIA CT
1200 CHERRYSTONE COURT #A104 $565,000 | 2 BEDS | 2 BATHS | 1,276 SQ FT ARELYS ALEXANDER | 239.564.2035
1179 BROAD AVE N $4,995,000 | 5 BEDS | 7 BATHS | 4,669 SQ FT THE RESOP TEAM | 239.231.6164
$830,000 | 3 BEDS | 3 BATHS | 1,915 SQ FT DOMINICK CLARIZIO | 847.910.0733 JOHN CLARIZIO | 847.558.0039
$1,250,000 | 4 BEDS | 3 BATHS | 1,181 SQ FT UNLOCKING NAPLES TEAM | 239.977.9679 715 10TH ST N
$1,995,000 | 5 BEDS | 4 BATHS | 3,425 SQ FT THE RESOP TEAM | 239.231.6164 13560 MANDARIN CIRCLE
$995,000 | 2 BEDS | 2.5 BATHS | 1,237 SQ FT EMBER DURAN | 786.644.3324 900 BISCAYNE BLVD #2312
$39,000 | -- BEDS | -- BATHS | 0.28 ACRES SQ FT MARY DOWLING | 239.849.2396 MIKE ZECCHINO | 239.744.9607 15645 SEAFOAM CIRCLE
$900,000 | -- BEDS | -- BATHS | 6,534 SQ FT THE RESOP TEAM | 239.231.6164 2977 POPLAR ST
$699,000 | 3 BEDS | 2 BATHS | 1,504 SQ FT THE RESOP TEAM | 239.231.6164 916 EGRETS RUN #3
$1,039,000 | 3 BED | 3 BATHS | 2,255 SQ FT NANCY SOTIRAKOPULOS | 630.212.4222 2750 AVIAMAR CIR
$949,900 | 3 BEDS | 2 BATHS | 1,514 SQ FT DOMINICK CLARIZIO | 847.910.0733 JOHN CLARIZIO | 847.558.0039 5550 HERON POINT DR #304
5635 RATTLESNAKE HAMMOCK RD #D-203 $209,999 | 2 BEDS | 2 BATHS | 1,054 SQ FT ABISAI FRAGA | 239.776.6423
THEAGENCYNAPLES.COM | 239.610.3235 | 99 9TH STREET NORTH, NAPLES, FL 34102
Made with FlippingBook - Online catalogs