Umbra Product Catalogue & RRP Price List 2023

Umbra Product Catalogue & RRP Price List 2023

Product Catalogue & Price List January 2023 Excluding VAT

DESIGNERS & MANUFACTURERS OF BLACKOUT & SHADE

2

As the UK’s leading manufacturer of electric blackout blinds, we are experts in motorised blinds, electric curtain tracks, manual blinds and automation. We aim to design and manufacture sleek, smooth and beautiful window treatments for any requirement. Carrying forward our heritage and culture, we’re excited to offer our expanded range of services and products to better provide for today’s changing needs and requirements.

Innovation and exceeding expectations are at the heart of all we do to bring you the best solution for every project.

Umbra is the leading designer and manufacturer of elegant window treatments and shading technology.

Inspired by our customers’ needs, Umbra has been providing bespoke blinds and curtains since 1975.

3

TABLE OF CONTENTS

Pricing Information

Page 5

Available Options

Page 6-7

Our Core Fabric Range

Page 8-9

KuroLok™ Zipped-edge Blackout System

Page 10-27

KuroLok RL™ Zipped-edge Rooflight System

Page 28-37

KuroLok Twin RL™ Zipped-edge Twin Rooflight System

Page 38-43

Kuro™ Non-zipped Blackout system

Page 44-53

Helios RL™ Wire-guided Rooflight System

Page 54-57

Evolve® Roller Blind

Page 58-69

Evolve® Zero Roller blind

Page 70-75

Helios™ Large Roller Blind

Page 76-85

Sirios™ Medium Roller Blind

Page 86-91

Orbis™ Small Roller Blind

Page 92-97

Solaris™ Small Roller Blind

Page 98-103

Flow™ Motorised Curtain Track

Page 104-109

Cascade™ Motorised Roman Headrail

Page 106-109

Centor® Sideways Pulling Blind

Page 110-111

Groove™ Concealment Profile

Page 112-114

Fixing Profiles & Extra Parts

Page 115

PRICING INFORMATION

PRICES These prices are all maximum RRP (recommended retail price). All prices are in GBP and are exclusive of VAT, survey and installation. They supersede any previously issued price lists. DELIVERY Our delivery service to mainland UK is next day as standard and 2-3 days for Northern Ireland. Standard delivery charge is £13.25 Next day AM delivery and next day pre-9:30am delivery are available POA. For delivery to any other location or delivery via dedicated vehicle, please contact us. PRODUCT DETAILS Technical product brochures, drawings, images and installation guides are all available on request, please feel free to contact sales@umbrashading.co.uk with any requirements you have.

STANDARD SPECIFICATION To view our standard specification, CLICK HERE.

HARDWARE COLOURS Hardware for all systems is RAL 9016 White as standard. Evolve is available in 6 finishes. For Kuro, KuroLok, KuroLok RL, KuroLok RL Twin System, Helios cassette and Helios RL, RAL 9005 Black is available on request for the same price and lead time as RAL 9016 White. Any other RAL colour is available for all systems at extra cost. MANUFACTURING & DELIVERY TIMES For most orders using stock components and UK based materials we work to 10 working day lead times. Please contact us for larger or more special projects and we will advise. PAYMENT TERMS For first orders we require proforma payment. Thereafter we will be glad to set up a 30-day credit account for yourselves, subject to successful application.

TERMS & CONDITIONS All orders are subject to our standard terms and conditions of sale: CLICK HERE TO VIEW

THANK YOU.

5

6

7

OUR CORE FABRIC RANGE

Neptune

Meridian

This is our core range of fabrics. We have access to a vast range of other fabric too. Please note, the pricing tables in this price list include fabrics that are not from our core range and are available with our systems. To request samples, or to see a list of our fabric partners, please visit our website.

Neptune is a translucent fabric with a consistent weave. This understated fabric, with a choice of neutral shades, will complement any modern decor.

Meridian is a tough, high- performance blackout fabric. A basket weave screen fabric in neutral colours, with a white backing that provides total light blockage.

Click here to visit website

Dream

Diffusion

Crescent

Dream is a unique linen-like dimout fabric with a soft finish. For those who love both the look and the feel of textiles, this fabric is sure to please.

Diffusion is a beautiful 3% screen fabric that will enhance any window. With a unique weave that is sophisticated yet natural, it has a character all of its own.

Crescent is a blackout fabric with an attractive subtle texture. The range of neutral shades will blend or contrast with your interior finishes.

8

Spectrum 1050

Spectrum 4060

Spectrum 5010 1%

Spectrum 1050 screen blackout fabric is designed to satisfy the highest technical and aesthetic room darkening and privacy standards.

Spectrum 4060 is a unique silver-backed sunscreening fabric that combines high- performance with outstanding eco-credentials, and still looks great.

Spectrum 5010 is a versatile and high-performance sunscreening fabric. A range of options ensure that there is a perfect solution for every situation.

Spectrum 5010 3% Spectrum 5010 5%

Spectrum 5010 10%

Spectrum 5010 is a versatile and high-performance sunscreening fabric. A range of options ensure that there is a perfect solution for every situation.

Spectrum 5010 is a versatile and high-performance sunscreening fabric. A range of options ensure that there is a perfect solution for every situation.

Spectrum 5010 is a versatile and high-performance sunscreening fabric. A range of options ensure that there is a perfect solution for every situation.

9

ZIPPED-EDGE BLACKOUT KUROLOK

10

KUROLOK

Click here to go to the product page on our website for more information.

With the ability to cover an incredible 24m 2 in a single blind, KuroLok is an outstanding performer for your shading requirements.

SYSTEM DETAILS

KuroLok features extruded aluminium headbox and slim side channels. The blind fabric is locked into the side channels using zip technology. The aluminium profiles are powder coated in white or black as standard, or any other RAL colour to order. Universal profiles allow the frame to be fixed through the face, sides or top as required and all fixings are completely concealed. USES & APPLICATIONS Zipped-edge fabric retention removes the challenge, and associated maintenance issues, of fabric coming out of the side channels on traditional blackout and cassetted blinds. The fabric being fully retained down both sides also allows for blinds to installed at up to 30 o off the vertical and still function perfectly; an ideal solution for sloping glazing. The headbox and side channels can also be recessed into walls or ceilings for the ultimate built-in look. KuroLok blinds are simple and fast to install and are robustly built to provide a maintenance-free blind. Using the same controls as our Helios system, KuroLok can be motorised or operated manually via chain or crank handle

OVERVIEW

– Zipped-edge fabric retention – 12 year warranty – Sizes up to 4m wide, 6m drop, 24m² – Includes headbox and slim side channels

All headbox and side channel options are interchangeable and can be used in combination with each other.

ZIPPED-EDGE BLACKOUT KUROLOK 80

PRICING TABLES Band A Palette 2m, PVC 1.83m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

551

587

640

675

711

747

783

819

855

890

926

962

1000

568

604

660

696

731

767

803

839

875

911

946

982

1200

585

621

680

716

752

788

823

859

895

931

967

1002

1400

602

638

700

736

772

808

844

879

915

951

987

1023

1600

619

655

720

756

792

828

864

900

935

971

1007

1043

1800

637

672

741

777

812

848

884

948

992

1036

1080

1124

2000

654

689

761

797

833

868

904

968

1013

1058

1103

1148

Note: this price table is based on metal chain operation including spring assist, see table on page 14 for extra options

Band B Neptune 2.3m, Unishade 2m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

568

604

673

709

745

781

817

852

888

924

960

996

1000

588

624

700

736

772

807

843

879

915

951

987

1022

1200

608

644

727

762

798

834

870

906

942

977

1013

1049

1400

629

665

753

789

825

861

897

932

968

1004

1040

1076

1600

649

685

780

816

852

887

923

959

995

1031

1067

1102

1800

669

705

807

842

878

914

950

986

1022

1057

1093

1129

2000

690

725

833

869

905

941

977

1012

1048

1084

1120

1156

Note: this price table is based on metal chain operation including spring assist, see table on page 14 for extra options

Band C Spectrum 5010 2.5m, Banlight Duo 2m, Trafalgar 2m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

575

611

647

724

760

796

832

868

903

939

975

1011

1000

597

633

669

754

790

825

861

897

933

969

1005

1040

1200

619

655

690

783

819

855

891

927

962

998

1034

1070

1400

641

676

712

813

849

885

920

956

992

1028

1064

1099

1600

662

698

734

842

878

914

950

986

1022

1057

1093

1129

1800

684

720

756

872

908

944

979

1015

1051

1087

1123

1159

2000

706

742

777

902

937

973

1009

1045

1081

1116

1152

1188

Note: this price table is based on metal chain operation including spring assist, see table on page 14 for extra options

12

Band D Spectrum 1050 2m, Apollo BO 3.1m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

596

631

667

703

801

837

872

908

944

980

1016

1052

1000

621

657

693

729

838

874

910

946

981

1017

1053

1089

1200

647

683

718

754

875

911

947

983

1019

1055

1090

1126

1400

672

708

744

780

913

949

984

1020

1056

1092

1128

1164

1600

698

734

770

805

950

986

1022

1058

1093

1129

1165

1201

1800

724

759

795

831

987

1023

1059

1095

1131

1166

1202

1238

2000

749

785

821

857

1025

1060

1096

1132

1168

1204

1240

1275

Note: this price table is based on metal chain operation including spring assist, see table on page 14 for extra options

Band E Diffusion 2.7m, Flocart Nox 2.35m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

600

636

672

774

810

845

881

917

953

989

1025

1060

1000

626

662

698

813

849

884

920

956

992

1028

1063

1099

1200

653

689

724

852

887

923

959

995

1031

1067

1102

1138

1400

679

715

751

891

926

962

998

1034

1070

1106

1141

1177

1600

706

741

777

930

965

1001

1037

1073

1109

1145

1180

1216

1800

732

768

804

969

1004

1040

1076

1112

1148

1183

1219

1255

2000

758

794

830

1007

1043

1079

1115

1151

1187

1222

1258

1294

Note: this price table is based on metal chain operation including spring assist, see table on page 14 for extra options

Band F Meridian 2.43m, Crescent 2.3m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

597

633

732

768

804

840

876

911

947

983

1019

1055

1000

623

659

770

806

842

878

913

949

985

1021

1057

1093

1200

649

685

808

844

880

916

951

987

1023

1059

1095

1130

1400

675

711

846

882

918

953

989

1025

1061

1097

1133

1168

1600

701

737

884

920

955

991

1027

1063

1099

1135

1170

1206

1800

727

762

922

958

993

1029

1065

1101

1137

1172

1208

1244

2000

752

788

960

995

1031

1067

1103

1139

1175

1210

1246

1282

Note: this price table is based on metal chain operation including spring assist, see table on page 14 for extra options

Band G Dream 2.04m, Spectrum 4060 2.4m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

600

636

738

774

810

845

881

917

953

989

1025

1060

1000

626

662

777

813

849

884

920

956

992

1028

1063

1099

1200

653

689

816

852

887

923

959

995

1031

1067

1102

1138

1400

679

715

855

891

926

962

998

1034

1070

1106

1141

1177

1600

706

741

894

930

965

1001

1037

1073

1109

1145

1180

1216

1800

732

768

933

969

1004

1040

1076

1152

1215

1278

1340

1403

13

2000

758

794

972

1007

1043

1079

1115

1193

1259

1324

1389

1455

Note: this price table is based on metal chain operation including spring assist, see table on page 14 for extra options

ZIPPED-EDGE BLACKOUT KUROLOK 80

PRICING TABLES

ADD THE BELOW FOR SPECIAL RAL HARDWARE COLOUR

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

189

211

233

255

277

299

321

343

365

386

408

430

1000

195

217

239

261

283

305

327

349

371

393

414

436

1200

201

223

245

267

289

311

333

355

377

399

421

443

1400

207

229

251

273

295

317

339

361

383

405

427

449

1600

213

235

257

279

301

323

345

367

389

411

433

455

1800

219

241

263

285

307

329

351

373

395

417

439

461

2000

225

247

269

291

313

335

357

379

401

423

445

467

Optional Extras

Extra per blind

Detachable Crank operation excluding a handle

47

Detachable Crank operation including a handle

106

Fixed Crank operation including a handle

85

240v Hardwired motor operation (Somfy Sonesse 40 6/20)

287

240v Radio motor operation (Somfy Sonesse 40 6/20)

337

Battery motor operation (Somfy Sonesse 30 2/20 WF)

307

240v Hardwired motor operation (Vestamatic 35Q ME 6Nm/28rpm)

231

240v Radio motor operation (Vestamatic 35Q ME VRS 6Nm/28rpm)

256

240v Hardwired motor operation (Nice E-Action SI 620 AC)

548

240v Radio motor operation (Nice E-Edge SI 620 AC)

510

Notes • The above price tables are based on metal chain operation including spring assist. • All blind prices highlighted will not be available in chain operation. Either crank or motorised op- eration must be used. • White (RAL 9016) & Black (RAL 9005) hardware are standard, any other colour within the K7 RAL swatch available as per separate price table above. • Please see page 112 for fixing profiles/extra parts .

14

ZIPPED-EDGE BLACKOUT KUROLOK 100

PRICING TABLES

Band A Palette 2m, PVC 1.83m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 570 609 666 705 744 784 823 862 902 941 980 1019 1059 1098 1137 1176 1216

1000 587 626 686 725 765 804 843 883 922 961 1000 1040 1079 1118 1157 1197 1236

1200 604 643 706 746 785 824 863 903 942 981 1021 1060 1099 1138 1178 1217 1256

1400 621 660 727 766 805 844 884 923 962 1001 1041 1080 1119 1159 1198 1237 1276

1600 638 677 747 786 825 865 904 943 982 1022 1061 1100 1140 1179 1218 1257 1297

1800 655 694 767 806 846 885 924 991 1039 1087 1135 1183 1231 1278 1326 1374 1422

2000 672 711 787 827 866 905 944 1012 1060 1109 1158 1206 1255 1303 1352 1400 1449

2200 689 729 808 847 886 925 965 1033 1082 1131 1180 1230 1279 1328 1377 1426 1475

2400 706 746 828 867 906 946 985 1054 1103 1153 1203 1253 1303 1352 1402 1452 1502

2600 723 763 848 887 927 966 1005 1075 1125 1175 1226 1276 1327 1377 1427 1478 1528

2800 740 780 868 908 947 986 1025 1095 1146 1197 1248 1299 1351 1402 1453 1504 1555

3000 758 797 889 928 967 1006 1046 1116 1168 1220 1271 1323 1374 1426 1478 1530 1581

3200 775 814 909 948 987 1027 1066 1137 1189 1242 1294 1346 1398 1451 1503 1556 1608

3400 792 831 929 968 1008 1047 1086 1158 1211 1264 1317 1370 1422 1475 1528 1581 1634

3600 809 848 949 988 1028 1067 1106 1179 1232 1286 1339 1393 1447 1500 1554 1607 1661 Note: this price table is based on metal chain operation including spring assist, see table on page 19 for extra options

Band B Neptune 2.3m, Unishade 2m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 587 627 702 741 780 819 859 898 937 976 1016 1055 1094 1133 1173 1212 1251

1000 608 647 728 768 807 846 885 925 964 1003 1042 1082 1121 1160 1199 1239 1278

1200 628 667 755 794 833 873 912 951 990 1030 1069 1108 1148 1187 1226 1265 1305

1400 648 688 782 821 860 899 939 978 1017 1056 1096 1135 1174 1213 1253 1292 1331

1600 669 708 808 847 887 926 965 1005 1044 1083 1122 1162 1201 1240 1279 1319 1358

1800 689 728 835 874 913 953 992 1031 1070 1110 1149 1188 1227 1267 1306 1345 1385

2000 709 748 862 901 940 979 1019 1058 1126 1180 1235 1289 1343 1396 1450 1504 1558

2200 729 769 888 927 967 1006 1045 1084 1153 1209 1264 1319 1374 1429 1484 1539 1595

2400 750 789 915 954 993 1033 1072 1111 1181 1237 1293 1350 1405 1462 1518 1574 1630

2600 770 809 941 981 1020 1059 1099 1138 1208 1265 1323 1380 1437 1494 1552 1609 1666

2800 790 829 968 1007 1047 1086 1125 1164 1235 1294 1352 1410 1469 1527 1586 1644 1702

3000 810 850 995 1034 1073 1113 1152 1191 1263 1322 1381 1441 1501 1560 1619 1679 1739

3200 831 870 1021 1061 1100 1139 1178 1218 1290 1350 1410 1471 1532 1593 1653 1714 1774

15

3400 851 890 1048 1087 1127 1166 1205 1244 1316 1379 1440 1502 1563 1625 1687 1749 1810

3600 871 911 1075 1114 1153 1193 1232 1271 1344 1407 1469 1532 1595 1658 1721 1784 1847 Note: this price table is based on metal chain operation including spring assist, see table on page 19 for extra options

ZIPPED-EDGE BLACKOUT KUROLOK 100

Band C Spectrum 5010 2.5m, Banlight Duo 2m, Trafalgar 2m PRICING TABLES

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 595 635 674 757 796 835 875 914 953 992 1032 1071 1110 1149 1189 1228 1267

1000 617 656 696 786 826 865 904 943 983 1022 1061 1101 1140 1179 1218 1258 1297

1200 639 678 717 816 855 894 934 973 1012 1052 1091 1130 1169 1209 1248 1287 1326

1400 661 700 739 846 885 924 963 1003 1042 1081 1120 1160 1199 1238 1277 1317 1356

1600 682 722 761 875 914 954 993 1032 1071 1111 1150 1189 1228 1268 1307 1346 1385

1800 704 743 783 905 944 983 1022 1062 1101 1140 1179 1219 1258 1297 1336 1376 1415

2000 726 765 804 934 973 1013 1052 1091 1130 1170 1209 1248 1287 1327 1366 1405 1445

2200 747 787 826 964 1003 1042 1081 1121 1160 1232 1288 1346 1403 1460 1516 1573 1630

2400 769 808 848 993 1032 1072 1111 1150 1190 1262 1320 1378 1436 1495 1552 1611 1669

2600 791 830 869 1023 1062 1101 1141 1180 1219 1292 1351 1410 1470 1530 1589 1648 1708

2800 813 852 891 1052 1092 1131 1170 1209 1249 1322 1383 1443 1504 1565 1625 1686 1747

3000 834 874 913 1082 1121 1160 1200 1239 1278 1353 1414 1476 1538 1600 1662 1723 1786

3200 856 895 935 1111 1151 1190 1229 1268 1308 1382 1445 1508 1572 1635 1698 1762 1825

3400 878 917 956 1141 1180 1219 1259 1298 1337 1413 1477 1541 1606 1670 1734 1799 1864

3600 899 939 978 1170 1210 1249 1288 1327 1367 1443 1508 1574 1640 1705 1771 1836 1902 Note: this price table is based on metal chain operation including spring assist, see table on page 19 for extra options

Band D Spectrum 1050 2m, Apollo BO 3.1m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 617 656 695 734 839 879 918 957 996 1036 1075 1114 1153 1193 1232 1271 1310

1000 642 682 721 760 877 916 955 994 1034 1073 1112 1151 1191 1230 1269 1308 1348

1200 668 707 746 786 914 953 992 1032 1071 1110 1149 1189 1228 1267 1306 1346 1385

1400 694 733 772 811 951 990 1030 1069 1108 1147 1187 1226 1265 1304 1344 1383 1422

1600 719 758 798 837 988 1028 1067 1106 1145 1185 1224 1263 1303 1342 1381 1420 1460

1800 745 784 823 863 1026 1065 1104 1144 1183 1222 1261 1301 1340 1379 1418 1458 1497

2000 770 810 849 888 1063 1102 1142 1181 1220 1259 1299 1338 1377 1416 1456 1495 1534

2200 796 835 874 914 1100 1140 1179 1218 1257 1297 1336 1375 1414 1454 1493 1532 1571

2400 822 861 900 939 1138 1177 1216 1255 1295 1334 1373 1412 1452 1491 1530 1569 1609

2600 847 886 926 965 1175 1214 1253 1293 1332 1371 1411 1450 1489 1528 1568 1607 1646

2800 873 912 951 991 1212 1252 1291 1330 1369 1409 1448 1487 1568 1632 1697 1763 1827

3000 898 938 977 1016 1250 1289 1328 1367 1407 1446 1485 1524 1606 1672 1739 1805 1871

3200 924 963 1002 1042 1287 1326 1365 1405 1444 1483 1522 1562 1645 1712 1780 1848 1915

3400 950 989 1028 1067 1324 1363 1403 1442 1481 1520 1560 1599 1682 1751 1821 1890 1959

3600 975 1014 1054 1093 1361 1401 1440 1479 1518 1558 1597 1636 1721 1791 1862 1933 2004 Note: this price table is based on metal chain operation including spring assist, see table on page 19 for extra options

Band E Diffusion 2.7m, Flocart Nox 2.35m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 621 661 700 809 848 888 927 966 1005 1045 1084 1123 1163 1202 1241 1280 1320

1000 648 687 726 848 887 927 966 1005 1044 1084 1123 1162 1201 1241 1280 1319 1359

1200 674 713 753 887 926 966 1005 1044 1083 1123 1162 1201 1240 1280 1319 1358 1397

1400 701 740 779 926 965 1005 1044 1083 1122 1162 1201 1240 1279 1319 1358 1397 1436

1600 727 766 806 965 1004 1044 1083 1122 1161 1201 1240 1279 1318 1358 1397 1436 1475

1800 753 793 832 1004 1043 1082 1122 1161 1200 1240 1279 1318 1357 1397 1436 1475 1514

2000 780 819 858 1043 1082 1121 1161 1200 1239 1278 1318 1357 1396 1436 1475 1514 1553

2200 806 846 885 1082 1121 1160 1200 1239 1278 1317 1357 1396 1435 1475 1514 1553 1592

2400 833 872 911 1121 1160 1199 1239 1278 1317 1356 1434 1500 1568 1634 1700 1767 1833

2600 859 898 938 1160 1199 1238 1278 1317 1356 1395 1474 1543 1611 1679 1747 1816 1883

2800 886 925 964 1199 1238 1277 1317 1356 1395 1434 1515 1585 1655 1725 1795 1865 1935

3000 912 951 991 1238 1277 1316 1356 1395 1434 1473 1555 1626 1699 1770 1842 1914 1985

3200 938 978 1017 1277 1316 1355 1394 1434 1473 1512 1594 1667 1741 1815 1889 1963 2036

3400 965 1004 1043 1316 1355 1394 1433 1473 1512 1551 1634 1710 1785 1860 1937 2012 2088

3600 991 1031 1070 1355 1394 1433 1472 1512 1551 1590 1674 1752 1829 1907 1983 2060 2138 Note: this price table is based on metal chain operation including spring assist, see table on page 19 for extra options

Band F Meridian 2.43m, Crescent 2.3m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 618 658 764 803 842 882 921 960 1000 1039 1078 1117 1157 1196 1235 1274 1314

1000 644 683 802 841 880 920 959 998 1037 1077 1116 1155 1194 1234 1273 1312 1352

1200 670 709 840 879 918 958 997 1036 1075 1115 1154 1193 1232 1272 1311 1350 1389

1400 696 735 878 917 956 995 1035 1074 1113 1152 1192 1231 1270 1309 1349 1388 1427

1600 722 761 916 955 994 1033 1073 1112 1151 1190 1230 1269 1308 1347 1387 1426 1465

1800 748 787 953 993 1032 1071 1110 1150 1189 1228 1267 1307 1346 1385 1425 1464 1503

2000 774 813 991 1031 1070 1109 1148 1188 1261 1326 1392 1458 1523 1588 1653 1718 1784

2200 800 839 1029 1068 1108 1147 1186 1225 1300 1368 1435 1503 1569 1637 1704 1772 1839

2400 825 865 1067 1106 1146 1185 1224 1263 1339 1409 1478 1548 1617 1687 1755 1825 1894

2600 851 891 1105 1144 1183 1223 1262 1301 1378 1449 1522 1593 1664 1735 1808 1879 1950

2800 877 917 1143 1182 1221 1261 1300 1339 1417 1491 1564 1638 1712 1785 1859 1932 2006

3000 903 942 1181 1220 1259 1298 1338 1377 1456 1531 1607 1683 1759 1834 1910 1986 2062

3200 929 968 1219 1258 1297 1336 1376 1415 1495 1573 1650 1728 1805 1884 1961 2039 2116

3400 955 994 1256 1296 1335 1374 1414 1453 1533 1614 1694 1773 1853 1932 2013 2093 2172

3600 981 1020 1294 1334 1373 1412 1451 1491 1572 1654 1736 1818 1900 1982 2064 2146 2228 Note: this price table is based on metal chain operation including spring assist, see table on page 19 for extra options

17

ZIPPED-EDGE BLACKOUT KUROLOK 100

PRICING TABLES

Band G Dream 2.04m, Spectrum 4060 2.4m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 621 661 770 809 848 888 927 966 1005 1045 1084 1123 1163 1202 1241 1280 1320

1000 648 687 809 848 887 927 966 1005 1044 1084 1123 1162 1201 1241 1280 1319 1359

1200 674 713 848 887 926 966 1005 1044 1083 1123 1162 1201 1240 1280 1319 1358 1397

1400 701 740 887 926 965 1005 1044 1083 1122 1162 1201 1240 1279 1319 1358 1397 1436

1600 727 766 926 965 1004 1044 1083 1122 1161 1201 1240 1279 1318 1358 1397 1436 1475

1800 753 793 965 1004 1043 1082 1122 1202 1270 1336 1404 1470 1537 1605 1671 1739 1806

2000 780 819 1004 1043 1082 1121 1161 1243 1313 1383 1451 1521 1590 1660 1730 1799 1869

2200 806 846 1043 1082 1121 1160 1200 1284 1357 1428 1500 1572 1644 1715 1788 1859 1932

2400 833 872 1082 1121 1160 1199 1239 1326 1399 1474 1548 1623 1697 1772 1846 1921 1994

2600 859 898 1121 1160 1199 1238 1278 1366 1443 1520 1597 1673 1750 1827 1903 1981 2057

2800 886 925 1160 1199 1238 1277 1317 1407 1486 1566 1645 1724 1804 1882 1962 2041 2120

3000 912 951 1198 1238 1277 1316 1356 1447 1530 1611 1693 1775 1856 1939 2020 2101 2184

3200 938 978 1237 1277 1316 1355 1394 1489 1573 1656 1742 1825 1909 1994 2078 2162 2247

3400 965 1004 1276 1316 1355 1394 1433 1529 1617 1703 1789 1877 1963 2049 2136 2223 2309

3600 991 1031 1315 1355 1394 1433 1472 1571 1659 1748 1838 1927 2016 2105 2195 2283 2372 Note: this price table is based on metal chain operation including spring assist, see table on page 19 for extra options

18

ADD THE BELOW FOR SPECIAL RAL HARDWARE COLOUR

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 188 210 232 254 276 298 320 342 364 386 408 430 452 474 496 518 540

1000 195 216 238 260 282 304 326 348 370 392 414 436 458 480 502 524 546

1200 201 223 244 266 288 310 332 354 376 398 420 442 464 486 508 530 552

1400 207 229 251 272 294 316 338 360 382 404 426 448 470 492 514 536 558

1600 213 235 257 279 301 322 344 366 388 410 432 454 476 498 520 542 564

1800 219 241 263 285 307 329 350 372 394 416 438 460 482 504 526 548 570

2000 225 247 269 291 313 335 357 378 400 422 444 466 488 510 532 554 576

2200 231 253 275 297 319 341 363 385 407 428 450 472 494 516 538 560 582

2400 237 259 281 303 325 347 369 391 413 435 456 478 500 522 544 566 588

2600 243 265 287 309 331 353 375 397 419 441 463 485 506 528 550 572 594

2800 249 271 293 315 337 359 381 403 425 447 469 491 513 534 556 578 600

3000 255 277 299 321 343 365 387 409 431 453 475 497 519 541 563 584 606

3200 261 283 305 327 349 371 393 415 437 459 481 503 525 547 569 591 612

3400 267 289 311 333 355 377 399 421 443 465 487 509 531 553 575 597 619

3600 273 295 317 339 361 383 405 427 449 471 493 515 537 559 581 603 625

Optional Extras

Extra per blind

47

Detachable Crank operation excluding a handle

106

Detachable Crank operation including a handle

85

Fixed Crank operation including a handle

287

240v Hardwired motor operation (Somfy Sonesse 40 6/20)

337

240v Radio motor operation (Somfy Sonesse 40 6/20)

307

Battery motor operation (Somfy Sonesse 30 2/20 WF)

231

240v Hardwired motor operation (Vestamatic 35Q ME 6Nm/28rpm)

256

240v Radio motor operation (Vestamatic 35Q ME VRS 6Nm/28rpm)

548

240v Hardwired motor operation (Nice E-Action SI 620 AC)

510

240v Radio motor operation (Nice E-Edge SI 620 AC)

Notes • The above price tables are based on metal chain operation including spring assist. • All blind prices highlighted will not be available in chain operation. Either crank or motorised oper- ation must be used. • White (RAL 9016) & Black (RAL 9005) hardware are standard, any other colour within the K7 RAL

swatch available as per separate price table above. • Please see page 112 for fixing profiles/extra parts .

19

ZIPPED-EDGE BLACKOUT KUROLOK 125

PRICING TABLES Band A Palette 2m, PVC 1.83m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 697 745 810 857 905 952 999 1047 1094 1141 1189 1236 1283 1331 1378 1425 1473

1000 719 767 835 883 930 977 1025 1072 1119 1167 1214 1261 1309 1356 1403 1451 1498

1200 742 789 861 908 955 1003 1050 1097 1145 1192 1239 1287 1334 1381 1429 1476 1523

1400 764 811 886 933 981 1028 1075 1123 1170 1217 1265 1312 1359 1407 1454 1501 1549

1600 786 833 911 959 1006 1053 1101 1148 1195 1243 1290 1337 1385 1432 1479 1527 1574

1800 808 855 936 984 1031 1079 1126 1201 1257 1314 1370 1426 1482 1538 1594 1650 1706

2000 830 877 962 1009 1056 1104 1151 1227 1284 1341 1397 1454 1511 1568 1624 1681 1738

2200 852 900 987 1034 1082 1129 1176 1253 1311 1368 1425 1483 1540 1597 1655 1712 1769

2400 874 922 1012 1060 1107 1154 1202 1279 1337 1395 1453 1511 1569 1627 1685 1743 1801

