Band D Spectrum 1050 2m, Apollo BO 3.1m
800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
800 747 794 841 889 1003 1050 1097 1145 1192 1239 1287 1334 1381 1429 1476 1523 1571
1000 777 825 872 919 1045 1092 1140 1187 1235 1282 1329 1377 1424 1471 1519 1566 1613
1200 808 855 903 950 1088 1135 1182 1230 1277 1324 1372 1419 1466 1514 1561 1608 1656
1400 839 886 933 981 1130 1177 1225 1272 1319 1367 1414 1461 1509 1556 1603 1651 1698
1600 869 917 964 1011 1172 1220 1267 1314 1362 1409 1456 1504 1551 1598 1646 1693 1740
1800 900 948 995 1042 1215 1262 1309 1357 1404 1451 1499 1546 1593 1641 1688 1735 1783
2000 931 978 1026 1073 1257 1304 1352 1399 1446 1494 1541 1588 1636 1683 1730 1778 1825
2200 962 1009 1056 1104 1299 1347 1394 1441 1489 1536 1583 1631 1678 1725 1773 1820 1867
2400 992 1040 1087 1134 1342 1389 1436 1484 1531 1578 1626 1673 1721 1768 1815 1863 1910
2600 1023 1070 1118 1165 1384 1431 1479 1526 1574 1621 1668 1716 1763 1810 1858 1905 1952
2800 1054 1101 1148 1196 1427 1474 1521 1569 1616 1663 1711 1758 1848 1922 1995 2067 2141
3000 1084 1132 1179 1226 1469 1516 1564 1611 1658 1706 1753 1800 1892 1967 2040 2115 2189
3200 1115 1162 1210 1257 1511 1559 1606 1653 1701 1748 1795 1843 1935 2010 2086 2162 2239
3400 1146 1193 1240 1288 1554 1601 1648 1696 1743 1790 1838 1885 1977 2055 2133 2211 2288
3600 1176 1224 1271 1318 1596 1643 1691 1738 1785 1833 1880 1927 2021 2100 2179 2258 2337
3800 1207 1254 1302 1349 1638 1686 1733 1780 1828 1875 1922 1970 2063 2144 2225 2306 2387
4000 1238 1285 1332 1380 1681 1728 1775 1823 1870 1917 1965 2012 2107 2189 2271 2353 2435
4200 1268 1316 1363 1410 1723 1771 1818 1865 1913 1960 2007 2055 2150 2234 2317 2401 2484
4400 1299 1346 1394 1441 1766 1813 1860 1908 1955 2002 2050 2097 2193 2278 2364 2448 2534
4600 1330 1377 1424 1472 1808 1855 1903 1950 1997 2045 2092 2139 2236 2323 2410 2497 2583
4800 1360 1408 1455 1502 1850 1898 1945 1992 2040 2087 2134 2182 2280 2368 2456 2544 2633
5000 1391 1438 1486 1533 1893 1940 1987 2035 2082 2129 2177 2224 2322 2413 2502 2592 2681
5200 1422 1469 1516 1564 1935 1982 2030 2077 2124 2172 2219 2266 2366 2457 2547 2639 2730
5400 1452 1500 1547 1594 1977 2025 2072 2119 2167 2214 2261 2309 2409 2502 2595 2687 2780
5600 1483 1530 1578 1625 2020 2067 2115 2162 2209 2257 2304 2351 2452 2547 2640 2734 2829
5800 1514 1561 1608 1656 2062 2110 2157 2204 2252 2299 2346 2394 2495 2590 2686 2782 2877
6000 1544 1592 1639 1686 2105 2152 2199 2247 2294 2341 2389 2436 2569 2668 2767 2866 2966 Note: this price table is based on detachable crank operation excluding a handle, see table on page 27 for extra options
23
Made with FlippingBook Ebook Creator