NON ZIPPED BLACKOUT SYSTEM KURO 100 PRICING TABLES
Band A Palette 2m, PVC 1.83m
800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
800 439 472 521 553 585 618 650 683 715 747 780 812 905 941 976 1011 1047
1000 458 491 543 575 608 640 673 705 737 770 802 834 928 963 998 1034 1069
1200 478 510 566 598 630 663 695 727 760 792 824 857 950 985 1021 1056 1092
1400 497 529 588 620 653 685 717 750 782 814 847 879 972 1008 1043 1079 1114
1600 516 548 610 643 675 707 740 772 804 837 869 902 995 1030 1066 1101 1136
1800 535 568 633 665 697 730 762 822 863 904 944 985 1088 1132 1176 1220 1264
2000 555 587 655 687 720 752 785 845 886 928 969 1011 1114 1159 1203 1248 1293
2200 574 606 677 710 742 774 807 868 910 952 994 1036 1140 1186 1231 1276 1321
2400 593 625 700 732 765 797 829 891 934 977 1019 1062 1167 1212 1258 1304 1350
2600 612 645 722 755 787 819 852 914 957 1001 1044 1087 1193 1239 1286 1332 1379
2800 631 664 745 777 809 842 874 937 981 1025 1069 1113 1219 1266 1313 1360 1407
3000 651 683 767 799 832 864 896 960 1005 1049 1094 1138 1245 1293 1341 1388 1436
3200 670 702 789 822 854 886 919 983 1028 1073 1119 1164 1271 1319 1368 1416 1465
3400 689 721 812 844 876 909 941 1006 1052 1098 1144 1189 1297 1346 1395 1444 1494
3600 708 741 834 866 899 931 964 1029 1076 1122 1169 1215 1323 1373 1423 1472 1522 Note: this price table is based on metal chain operation, see table on page 53 for extra options
Band B Neptune 2.3m, Unishade 2m
800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
800 456 488 554 587 619 652 684 716 749 781 813 846 941 976 1012 1047 1083
1000 478 511 583 616 648 680 713 745 777 810 842 875 970 1005 1041 1076 1111
1200 501 533 612 644 677 709 742 774 806 839 871 903 998 1034 1069 1105 1140
1400 523 556 641 673 706 738 770 803 835 867 900 932 1027 1063 1098 1134 1169
1600 546 578 670 702 734 767 799 831 864 896 929 961 1056 1091 1127 1162 1198
1800 568 600 698 731 763 796 828 860 893 925 957 990 1085 1120 1156 1191 1227
2000 591 623 727 760 792 824 857 889 921 954 986 1019 1202 1252 1302 1352 1402
2200 613 645 756 788 821 853 886 918 980 1028 1075 1124 1235 1287 1338 1389 1441
2400 635 668 785 817 850 882 914 947 1009 1058 1107 1156 1269 1322 1374 1427 1479
2600 658 690 814 846 878 911 943 975 1039 1088 1139 1189 1303 1356 1410 1464 1517
2800 680 713 842 875 907 940 972 1004 1068 1119 1170 1221 1337 1392 1446 1501 1555
3000 703 735 871 904 936 968 1001 1033 1097 1150 1202 1254 1371 1426 1482 1538 1594
3200 725 757 900 932 965 997 1030 1062 1126 1180 1233 1287 1404 1461 1518 1575 1631
3400 748 780 929 961 994 1026 1058 1091 1156 1211 1265 1319 1438 1496 1554 1612 1670
3600 770 802 958 990 1022 1055 1087 1119 1185 1241 1297 1352 1472 1531 1590 1649 1708 Note: this price table is based on metal chain operation, see table on page 53 for extra options
Made with FlippingBook Ebook Creator