NON ZIPPED BLACKOUT SYSTEM KURO 100 PRICING TABLES
Band E Diffusion 2.7m, Flocart Nox 2.35m
800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
800 488 520 553 651 684 716 749 781 813 846 878 910 1009 1045 1080 1115 1151
1000 517 549 581 693 725 757 790 822 854 887 919 951 1050 1086 1121 1157 1192
1200 545 577 610 734 766 798 831 863 895 928 960 993 1091 1127 1162 1198 1233
1400 574 606 638 775 807 839 872 904 937 969 1001 1034 1133 1168 1203 1239 1274
1600 602 635 667 816 848 881 913 945 978 1010 1042 1075 1174 1209 1244 1280 1315
1800 631 663 696 857 889 922 954 986 1019 1051 1084 1116 1215 1250 1286 1321 1356
2000 659 692 724 898 930 963 995 1028 1060 1092 1125 1157 1256 1291 1327 1362 1397
2200 688 720 753 939 972 1004 1036 1069 1101 1133 1166 1198 1297 1332 1368 1403 1439
2400 717 749 781 980 1013 1045 1077 1110 1142 1175 1207 1239 1432 1494 1557 1619 1681
2600 745 778 810 1021 1054 1086 1118 1151 1183 1216 1288 1348 1477 1541 1605 1670 1734
2800 774 806 839 1062 1095 1127 1160 1192 1224 1257 1330 1392 1523 1589 1655 1721 1787
3000 802 835 867 1104 1136 1168 1201 1233 1265 1298 1371 1436 1569 1636 1705 1772 1840
3200 831 863 896 1145 1177 1209 1242 1274 1307 1339 1413 1479 1614 1684 1754 1823 1893
3400 860 892 924 1186 1218 1251 1283 1315 1348 1380 1456 1524 1660 1731 1803 1875 1947
3600 888 920 953 1227 1259 1292 1324 1356 1389 1421 1497 1568 1706 1780 1852 1926 1999 Note: this price table is based on metal chain operation, see table on page 53 for extra options
Band F Meridian 2.43m, Crescent 2.3m
800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
800 485 518 613 646 678 711 743 775 808 840 872 905 1003 1039 1074 1109 1145
1000 513 546 653 686 718 751 783 815 848 880 912 945 1043 1079 1114 1149 1185
1200 541 574 693 726 758 791 823 855 888 920 952 985 1083 1119 1154 1190 1225
1400 569 602 734 766 798 831 863 895 928 960 992 1025 1123 1159 1194 1230 1265
1600 597 630 774 806 838 871 903 935 968 1000 1032 1065 1163 1199 1234 1270 1305
1800 625 658 814 846 878 911 943 975 1008 1040 1073 1105 1203 1239 1274 1310 1345
2000 653 686 854 886 918 951 983 1015 1048 1080 1113 1145 1382 1444 1505 1566 1628
2200 681 714 894 926 958 991 1023 1056 1123 1183 1242 1303 1431 1495 1558 1622 1686
2400 710 742 934 966 998 1031 1063 1096 1164 1226 1288 1350 1480 1547 1611 1678 1743
2600 738 770 974 1006 1038 1071 1103 1136 1206 1269 1333 1397 1530 1597 1666 1733 1801
2800 766 798 1014 1046 1079 1111 1143 1176 1246 1312 1378 1445 1580 1649 1719 1789 1859
3000 794 826 1054 1086 1119 1151 1183 1216 1287 1356 1424 1492 1629 1700 1772 1844 1917
3200 822 854 1094 1126 1159 1191 1223 1256 1328 1398 1469 1539 1678 1752 1826 1900 1973
3400 850 882 1134 1166 1199 1231 1263 1296 1369 1442 1514 1586 1727 1803 1880 1956 2031
3600 878 910 1174 1206 1239 1271 1303 1336 1411 1484 1560 1633 1777 1855 1933 2011 2089 Note: this price table is based on metal chain operation, see table on page 53 for extra options
Made with FlippingBook Ebook Creator