Appendix 5
Reference Document 5-2
Table 6. Goal status by state for each grassland and savanna bird species from 2012-2022, abbreviated for space. “Increase/off track” indicates a small increase insufficient to meet the goal, while “increase/on track” indicates a larger increase. “High” indicates higher confidence and “low” indicates lower confidence in the trend. Selected bird species are Southeast Regional Species of Greatest Conservation Need (SGCN) associated with this habitat and with sufficient data eBird trend analysis. American Kestrel Eastern Meadowlark Grasshopper Sparrow Loggerhead Shrike Northern Bobwhite Prairie Warbler Red-cockaded Woodpecker Scissor-tailed Flycatcher
Decline | Off track | High Decline | Off track | High Decline | Off track | Low Decline | Off track | High Decline | Off track | Low Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | Low Decline | Off track | Low Decline | Off track | Low Decline | Off track | Low
Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High
Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High
Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | Low Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High
Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | Low
Decline | Off track | Low Decline | Off track | Low Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | Low Decline | Off track | High Decline | Off track | Low Decline | Off track | High Increase | On track | High Decline | Off track | High Decline | Off track | High Increase | Off track | Low Decline | Off track | High Decline | Off track | High
Decline | Off track | Low Increase | On track | High Decline | Off track | High Decline | Off track | High
Decline | Off track | High Decline | Off track | High
AL
AR
FL
Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High Increase | On track | Low Decline | Off track | High Decline | Off track | Low Decline | Off track | High Decline | Off track | High Decline | Off track | High Decline | Off track | High
GA
KY
Decline | Off track | High
LA
MO
Decline | Off track | Low Increase | On track | Low Increase | On track | High Decline | Off track | Low
MS
NC
OK
SC
TN
Increase | On track | Low Increase | On track | High
TX
VA
WV
PR
VI
2025 NC Wildlife Action Plan
59 of 66
Made with FlippingBook Ebook Creator