SCI 21-22 General Catalog

Flat Bottom Drills MDF Type (External Coolant Supply)

Recommended Cutting Conditions

1. The recommended hole depth is 2 x DC. The depth is measured from the highest point of the hole when drilling in inclined surfaces. 2. The recommended cutting conditions are those for drilling in flat horizontal surfaces. 3. Adjust the feed rate according to the inclination angle when drilling in an inclined surface.

4. Set the feed rate at 70% or lower when the inclination angle is 30° or less. 5. Set the feed rate at 50% or lower when the inclination angle is larger than 30°. 6. This product is a drilling tool. Do not use it for traverse cutting or helical milling. ( v c : Cutting Speed (m/min), f : Feed Rate (mm/rev))

Dia. DC (mm)

Cutting Conditions

Mild Steel/General Steel (up to 250HB)

Alloy Steel (up to 300HB)

Hardened Steel (up to 50HRC)

Stainless Steel (up to 200HB)

Gray Cast Iron FC250

Ductile Cast Iron FCD450

Aluminum Alloy

30 - 40 - 50

30 - 35 - 40

15 - 20 - 25

15 - 20 - 25

30 - 40 - 50

20 - 30 - 40

60 - 80 - 100

v c

ø0.5

f 0.004 - 0.005 - 0.006 0.004 - 0.005 - 0.006 0.001 - 0.002 - 0.003 0.003 - 0.004 - 0.005 0.004 - 0.005 - 0.006 0.001 - 0.003 - 0.005 0.003 - 0.005 - 0.007

45 - 55 - 65

35 - 45 - 55

20 - 30 - 40

20 - 25 - 30

45 - 55 - 65

30 - 40 - 50

80 - 100 - 120

v c

ø1.0

f 0.01 - 0.03 - 0.05 0.01 - 0.03 - 0.05 0.002 - 0.006 - 0.010.005 - 0.007 - 0.01 0.01 - 0.03 - 0.05 0.005 - 0.01 - 0.015 0.01 - 0.02 - 0.03

50 - 60 - 70

40 - 50 - 60

20 - 30 - 40

20 - 30 - 40

50 - 60 - 70

45 - 55 - 65

90 - 110 - 130

v c

ø2.0

J

f 0.02 - 0.04 - 0.06 0.02 - 0.04 - 0.06 0.01 - 0.018 - 0.025 0.01 - 0.015 - 0.02 0.02 - 0.04 - 0.06 0.015 - 0.03 - 0.045 0.03 - 0.05 - 0.07

60 - 75 - 90

50 - 65 - 80

20 - 30 - 40

20 - 30 - 40

60 - 75 - 90

55 - 65 - 75

90 - 110 - 130

v c

ø4.0

f 0.06 - 0.08 - 0.10 0.05 - 0.08 - 0.10 0.01 - 0.02 - 0.03 0.01 - 0.02 - 0.03 0.06 - 0.08 - 0.10 0.04 - 0.06 - 0.08 0.06 - 0.08 - 0.10

60 - 75 - 90

50 - 65 - 80

20 - 30 - 40

20 - 30 - 50

60 - 75 - 90

60 - 70 - 80

90 - 110 - 130

v c

ø6.0

f 0.05 - 0.10 - 0.15 0.05 - 0.10 - 0.15 0.04 - 0.06 - 0.08 0.03 - 0.04 - 0.05 0.05 - 0.10 - 0.15 0.06 - 0.09 - 0.12 0.05 - 0.10 - 0.15

60 - 75 - 90

50 - 65 - 80

20 - 30 - 40

20 - 30 - 50

60 - 75 - 90

60 - 70 - 80

90 - 110 - 130

v c

ø8.0

f 0.10 - 0.15 - 0.20 0.10 - 0.15 - 0.20 0.06 - 0.08 - 0.10 0.04 - 0.06 - 0.08 0.10 - 0.15 - 0.20 0.10 - 0.12 - 0.15 0.10 - 0.15 - 0.20

60 - 75 - 90

50 - 65 - 80

20 - 30 - 40

20 - 30 - 50

60 - 75 - 90

60 - 70 - 80

90 - 110 - 130

v c

ø10.0

f 0.12 - 0.17 - 0.22 0.12 - 0.17 - 0.22 0.08 - 0.10 - 0.12 0.06 - 0.08 - 0.10 0.12 - 0.17 - 0.22 0.12 - 0.15 - 0.18 0.12 - 0.17 - 0.22

60 - 75 - 90

50 - 65 - 80

20 - 30 - 40

20 - 30 - 50

60 - 75 - 90

60 - 70 - 80

90 - 110 - 130

v c

ø12.0

f 0.15 - 0.20 - 0.25 0.15 - 0.20 - 0.25 0.12 - 0.15 - 0.18 0.08 - 0.10 - 0.12 0.15 - 0.20 - 0.25 0.15 - 0.18 - 0.20 0.15 - 0.20 - 0.25

60 - 75 - 90

50 - 65 - 80

20 - 30 - 40

20 - 30 - 50

60 - 75 - 90

60 - 70 - 80

90 - 110 - 130

v c

ø16.0

f 0.20 - 0.25 - 0.30 0.20 - 0.25 - 0.30 0.14 - 0.17 - 0.20 0.10 - 0.15 - 0.20 0.17 - 0.22 - 0.27 0.15 - 0.20 - 0.25 0.20 - 0.25 - 0.30

60 - 75 - 90

50 - 65 - 80

20 - 30 - 40

20 - 30 - 50

60 - 75 - 90

60 - 70 - 80

90 - 110 - 130

v c

ø20.0

f 0.25 - 0.30 - 0.35 0.25 - 0.30 - 0.35 0.16 - 0.19 - 0.22 0.15 - 0.20 - 0.25 0.25 - 0.30 - 0.35 0.20 - 0.25 - 0.30 0.25 - 0.30 - 0.35 Min. - Optimum - Max.

J48

Made with FlippingBook Ebook Creator