Flat Bottom Drills MDF-H Type (Internal Coolant Supply)
Carbon Steel/ Alloy Steel up to 0.28%
Carbon Steel/ Alloy Steel from 0.29%
Hardened Steel up to 45HRC
Tempered Steel
Stainless Steel
Ductile Cast Iron
Aluminum Alloy
Cast Iron
Coat
*Refer to N74 for the tolerance of h6 and h8
Fig. 1 (3D single margin)
Fig. 2 (5D double margin)
LU
LU
LCF
LCF
LUX
LUX
OAL
OAL
Diameter ø5.8 to 8.5mm
Diameter ø3.0 to 5.7mm
Dimensions ( mm )
Dimensions ( mm )
J
Dia. DC
Hole Depth (L/D)
Effective Length LU
Flute Length LCF
Neck Length LUX
Overall Length OAL
Shank Dia. DCON
Dia. DC
Hole Depth (L/D)
Effective Length LU
Flute Length LCF
Neck Length LUX
Overall Length OAL
Shank Dia. DCON
Cat. No.
Fig
Cat. No.
Fig
« MDF0300H3D « MDF0300H5D « MDF0310H3D « MDF0310H5D « MDF0320H3D « MDF0320H5D « MDF0330H3D « MDF0330H5D « MDF0340H3D « MDF0340H5D « MDF0350H3D « MDF0350H5D « MDF0360H3D « MDF0360H5D « MDF0370H3D « MDF0370H5D « MDF0380H3D « MDF0380H5D « MDF0390H3D « MDF0390H5D « MDF0400H3D « MDF0400H5D « MDF0410H3D « MDF0410H5D « MDF0420H3D « MDF0420H5D « MDF0430H3D « MDF0430H5D « MDF0440H3D « MDF0440H5D « MDF0450H3D « MDF0450H5D « MDF0460H3D « MDF0460H5D « MDF0470H3D « MDF0470H5D « MDF0480H3D « MDF0480H5D « MDF0490H3D « MDF0490H5D « MDF0500H3D « MDF0500H5D « MDF0510H3D « MDF0510H5D « MDF0520H3D « MDF0520H5D « MDF0530H3D « MDF0530H5D « MDF0540H3D « MDF0540H5D « MDF0550H3D « MDF0550H5D « MDF0560H3D « MDF0560H5D « MDF0570H3D « MDF0570H5D
« MDF0580H3D « MDF0580H5D « MDF0590H3D « MDF0590H5D « MDF0600H3D « MDF0600H5D « MDF0610H3D « MDF0610H5D « MDF0620H3D « MDF0620H5D « MDF0630H3D « MDF0630H5D « MDF0640H3D « MDF0640H5D « MDF0650H3D « MDF0650H5D « MDF0660H3D « MDF0660H5D « MDF0670H3D « MDF0670H5D « MDF0680H3D « MDF0680H5D « MDF0690H3D « MDF0690H5D « MDF0700H3D « MDF0700H5D « MDF0710H3D « MDF0710H5D « MDF0720H3D « MDF0720H5D « MDF0730H3D « MDF0730H5D « MDF0740H3D « MDF0740H5D « MDF0750H3D « MDF0750H5D « MDF0760H3D « MDF0760H5D « MDF0770H3D « MDF0770H5D « MDF0780H3D « MDF0780H5D « MDF0790H3D « MDF0790H5D « MDF0800H3D « MDF0800H5D « MDF0810H3D « MDF0810H5D « MDF0820H3D « MDF0820H5D « MDF0830H3D « MDF0830H5D « MDF0840H3D « MDF0840H5D « MDF0850H3D « MDF0850H5D
3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5
1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2
3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5
1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2
12.0 13.5 16.5 68
23.2 26.1 29.1 82
3.0
3
5.8
6
18.0 20.1 23.1 78
34.8 38.9 41.9 100
12.4 14.0 17.0 72
23.6 26.6 29.6 82
3.1
4
5.9
6
18.6 20.8 23.8 86
35.4 39.5 42.5 100
12.8 14.4 17.4 72
24.0 27.0 30.0 82
3.2
4
6.0
6
19.2 21.4 24.4 86
36.0 40.2 43.2 100
13.2 14.9 17.9 72
24.4 27.5 30.5 88
3.3
4
6.1
7
19.8 22.1 25.1 86
36.6 40.9 43.9 109
13.6 15.3 18.3 72
24.8 27.9 30.9 88
3.4
4
6.2
7
20.4 22.8 25.8 86
37.2 41.5 44.5 109
14.0 15.8 18.8 72
25.2 28.4 31.4 88
3.5
4
6.3
7
21.0 23.5 26.5 86
37.8 42.2 45.2 109
14.4 16.2 19.2 72
25.6 28.8 31.8 88
3.6
4
6.4
7
21.6 24.1 27.1 86
38.4 42.9 45.9 109
14.8 16.7 19.7 72
26.0 29.3 32.3 88
3.7
4
6.5
7
22.2 24.8 27.8 86
39.0 43.6 46.6 109
15.2 17.1 20.1 72
26.4 29.7 32.7 88
3.8
4
6.6
7
22.8 25.5 28.5 86
39.6 44.2 47.2 109
15.6 17.6 20.6 72
26.8 30.2 33.2 88
3.9
4
6.7
7
23.4 26.1 29.1 86
40.2 44.9 47.9 109
16.0 18.0 21.0 72
27.2 30.6 33.6 88
4.0
4
6.8
7
24.0 26.8 29.8 86
40.8 45.6 48.6 109
16.4 18.5 21.5 80
27.6 31.1 34.1 88
4.1
5
6.9
7
24.6 27.5 30.5 98
41.4 46.2 49.2 109
16.8 18.9 21.9 80
28.0 31.5 34.5 88
4.2
5
7.0
7
25.2 28.1 31.1 98
42.0 46.9 49.9 109
17.2 19.4 22.4 80
28.4 32.0 35.0 94
4.3
5
7.1
8
25.8 28.8 31.8 98
42.6 47.6 50.6 118
17.6 19.8 22.8 80
28.8 32.4 35.4 94
4.4
5
7.2
8
26.4 29.5 32.5 98
43.2 48.2 51.2 118
18.0 20.3 23.3 80
29.2 32.9 35.9 94
4.5
5
7.3
8
27.0 30.2 33.2 98
43.8 48.9 51.9 118
18.4 20.7 23.7 80
29.6 33.3 36.3 94
4.6
5
7.4
8
27.6 30.8 33.8 98
44.4 49.6 52.6 118
18.8 21.2 24.2 80
30.0 33.8 36.8 94
4.7
5
7.5
8
28.2 31.5 34.5 98
45.0 50.3 53.3 118
19.2 21.6 24.6 80
30.4 34.2 37.2 94
4.8
5
7.6
8
28.8 32.2 35.2 98
45.6 50.9 53.9 118
19.6 22.1 25.1 80
30.8 34.7 37.7 94
4.9
5
7.7
8
29.4 32.8 35.8 98
46.2 51.6 54.6 118
20.0 22.5 25.5 80
31.2 35.1 38.1 94
5.0
5
7.8
8
30.0 33.5 36.5 98
46.8 52.3 55.3 118
20.4 23.0 26.0 82
31.6 35.6 38.6 94
6
8
5.1
7.9
30.6 34.2 37.2 100
47.4 52.9 55.9 118
20.8 23.4 26.4 82
32.0 36.0 39.0 94
5.2
6
8.0
8
31.2 34.8 37.8 100
48.0 53.6 56.6 118
21.2 23.9 26.9 82
32.4 36.5 39.5 100
5.3
6
8.1
9
31.8 35.5 38.5 100
48.6 54.3 57.3 127
21.6 24.3 27.3 82
32.8 36.9 39.9 100
5.4
6
8.2
9
32.4 36.2 39.2 100
49.2 54.9 57.9 127
22.0 24.8 27.8 82
33.2 37.4 40.4 100
5.5
6
8.3
9
33.0 36.9 39.9 100
49.8 55.6 58.6 127
22.4 25.2 28.2 82
33.6 37.8 40.8 100
5.6
6
8.4
9
33.6 37.5 40.5 100
50.4 56.3 59.3 127
22.8 25.7 28.7 82
34.0 38.3 41.3 100
5.7
6
8.5
9
34.2 38.2 41.2 100
51.0 57.0 60.0 127
Grade: ACF75
Grade: ACF75
*A prepared hole with the same diameter or centring hole with a larger diameter than the tool is needed for drilling with the 5D tool.
J52
« : Worldwide Warehouse Item
Made with FlippingBook Ebook Creator