Deep Hole Drilling XHGS Type / PHT Type (Internal Coolant Supply)
Carbon Steel/ Alloy Steel up to 0.28%
Carbon Steel/ Alloy Steel from 0.29%
Hardened Steel up to 45HRC
Tempered Steel
Stainless Steel
Ductile Cast Iron
Cast Iron
Coolant Hole
Coating
*Refer to N74 for the tolerance of h6, h8 and e8
Fig. 1 (PHT Type)
Fig. 2 (XHGS Type)
LU
PL
LU
PL
LCF
LCF
OAL
OAL
Diameter ø6.0 to 6.6mm
Diameter ø5.3 to 5.9mm
Dimensions ( mm )
Dimensions ( mm )
Dia. DC
Hole Depth (L/D)
Effective Length LU
Flute Length LCF
Overall Length OAL
Tip PL
Shank Dia. DCON
Dia. DC
Hole Depth (L/D)
Effective Length LU
Flute Length LCF
Overall Length OAL
Tip PL
Shank Dia. DCON
Cat. No.
Fig
Cat. No.
Fig
J
« MDW0530PHT
« MDW0600PHT
20.3 28.2 82.7 0.7
1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2
21.8 30.8 82.8 0.8
1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2
3
3
« MDW0530XHGS10 MDW0530XHGS12
« MDW0600XHGS10 « MDW0600XHGS12
76.1 84.0 138.0 85.1 93.0 147.0
82.1 91.1 143.1 94.1 103.1 155.1
10 12 15 20 25 30
10 12 15 20 25 30
« MDW0530XHGS15 101.1 109.0 163.0 « MDW0530XHGS20 131.1 139.0 193.0 « MDW0530XHGS25 156.1 164.0 218.0 « MDW0530XHGS30 184.1 192.0 246.0
« MDW0600XHGS15 112.1 121.1 173.1 « MDW0600XHGS20 142.1 151.1 203.1 « MDW0600XHGS25 172.1 181.1 233.1 « MDW0600XHGS30 202.1 211.1 263.1
6.0
6.0
5.3
6.0
1.0
1.1
« MDW0540PHT
« MDW0610PHT
3
3
20.1 28.2 82.7 0.7
24.2 33.3 88.8 0.8
« MDW0540XHGS10 MDW0540XHGS12
« MDW0610XHGS10 MDW0610XHGS12
75.9 84.0 138.0 84.9 93.0 147.0
90.0 99.1 154.1 101.0 110.1 165.1
10 12 15 20 25 30
10 12 15 20 25 30
« MDW0540XHGS15 100.9 109.0 163.0 « MDW0540XHGS20 130.9 139.0 193.0 « MDW0540XHGS25 155.9 164.0 218.0 « MDW0540XHGS30 183.9 192.0 246.0
« MDW0610XHGS15 120.0 129.1 184.1 « MDW0610XHGS20 153.0 162.1 217.1 « MDW0610XHGS25 185.0 194.1 249.1 « MDW0610XHGS30 218.0 227.1 282.1
6.0
7.0
5.4
6.1
1.0
1.1
« MDW0550PHT
« MDW0620PHT
3
3
20.0 28.2 82.7 0.7
24.0 33.3 88.8 0.8
« MDW0550XHGS10 « MDW0550XHGS12
« MDW0620XHGS10 MDW0620XHGS12
75.8 84.0 138.0 84.8 93.0 147.0
89.8 99.1 154.1 100.8 110.1 165.1
10 12 15 20 25 30
10 12 15 20 25 30
« MDW0550XHGS15 100.8 109.0 163.0 « MDW0550XHGS20 130.8 139.0 193.0 « MDW0550XHGS25 155.8 164.0 218.0 « MDW0550XHGS30 183.8 192.0 246.0
« MDW0620XHGS15 119.8 129.1 184.1 « MDW0620XHGS20 152.8 162.1 217.1 « MDW0620XHGS25 184.8 194.1 249.1 « MDW0620XHGS30 217.8 227.1 282.1
6.0
7.0
5.5
6.2
1.0
1.1
« MDW0560PHT
« MDW0630PHT
3
3
22.4 30.8 82.8 0.8
23.9 33.3 88.8 0.8
« MDW0560XHGS10 MDW0560XHGS12
« MDW0630XHGS10 MDW0630XHGS12
82.6 91.0 143.0 94.6 103.0 155.0
89.7 99.1 154.1 100.7 110.1 165.1
10 12 15 20 25 30
10 12 15 20 25 30
« MDW0560XHGS15 112.6 121.0 173.0 « MDW0560XHGS20 142.6 151.0 203.0 « MDW0560XHGS25 172.6 181.0 233.0 « MDW0560XHGS30 202.6 211.0 263.0
« MDW0630XHGS15 119.7 129.1 184.1 « MDW0630XHGS20 152.7 162.1 217.1 « MDW0630XHGS25 184.7 194.1 249.1 « MDW0630XHGS30 217.7 227.1 282.1
6.0
7.0
5.6
6.3
1.0
1.1
« MDW0570PHT
« MDW0640PHT
22.3 30.8 82.8 0.8
23.8 33.4 88.9 0.9
3
3
« MDW0570XHGS10 MDW0570XHGS12
« MDW0640XHGS10 MDW0640XHGS12
10 12 15 20 25 30
10 12 15 20 25 30
82.5 91.0 143.0 94.5 103.0 155.0
89.6 99.2 154.2 100.6 110.2 165.2
« MDW0570XHGS15 112.5 121.0 173.0 « MDW0570XHGS20 142.5 151.0 203.0 « MDW0570XHGS25 172.5 181.0 233.0 « MDW0570XHGS30 202.5 211.0 263.0
« MDW0640XHGS15 119.6 129.2 184.2 « MDW0640XHGS20 152.6 162.2 217.2 « MDW0640XHGS25 184.6 194.2 249.2 « MDW0640XHGS30 217.6 227.2 282.2
6.0
7.0
5.7
6.4
1.0
1.2
« MDW0580PHT
« MDW0650PHT
22.1 30.8 82.8 0.8
23.7 33.4 88.9 0.9
3
3
« MDW0580XHGS10 MDW0580XHGS12
« MDW0650XHGS10
82.4 91.1 143.1 94.4 103.1 155.1
89.5 99.2 154.2
10 12 15 20 25 30
10 12 15 20 25 30
« MDW0650XHGS12 100.5 110.2 165.2 « MDW0650XHGS15 119.5 129.2 184.2 « MDW0650XHGS20 152.5 162.2 217.2 « MDW0650XHGS25 184.5 194.2 249.2 « MDW0650XHGS30 217.5 227.2 282.2
« MDW0580XHGS15 112.4 121.1 173.1 « MDW0580XHGS20 142.4 151.1 203.1 « MDW0580XHGS25 172.4 181.1 233.1 « MDW0580XHGS30 202.4 211.1 263.1
6.0
7.0
5.8
6.5
1.1
1.2
« MDW0590PHT
« MDW0660PHT
22.0 30.8 82.8 0.8
26.0 35.9 88.9 0.9
3
3
« MDW0590XHGS10 MDW0590XHGS12
« MDW0660XHGS10 MDW0660XHGS12
82.3 91.1 143.1 94.3 103.1 155.1
96.3 106.2 159.2 110.3 120.2 173.2
10 12 15 20 25 30
10 12 15 20 25 30
« MDW0590XHGS15 112.3 121.1 173.1 « MDW0590XHGS20 142.3 151.1 203.1 « MDW0590XHGS25 172.3 181.1 233.1 « MDW0590XHGS30 202.3 211.1 263.1
« MDW0660XHGS15 131.3 141.2 194.2 « MDW0660XHGS20 166.3 176.2 229.2 « MDW0660XHGS25 201.3 211.2 264.2 « MDW0660XHGS30 236.3 246.2 299.2
6.0
7.0
5.9
6.6
1.1
1.2
Part Number Suffix PHT: For Guide Hole Grade: ACX70 (XHGS Type) / ACX20 (PHT Type)
Part Number Suffix PHT: For Guide Hole Grade: ACX70 (XHGS Type) / ACX20 (PHT Type)
« : Worldwide Warehouse Item
J73
Made with FlippingBook Ebook Creator