Amphenol Socapex │ BACKSHELLS
HEAT-SHRINK MOULDED PIECES *
* Please note that the Heat-Shrink Moulded pieces are manufactured by Hellerman TYTON.
Ø R mm (in)
P ±10% mm (in)
M max mm (in)
N ±10% mm (in)
Heat-shrink moulded piece p/n
After heating (min cable Ø)
Before heating (max)
Straight
Right angled
After total heating
25.40 (1.000) 27.20 (1.071) 30.50 (1.201) 38.00 (1.496) 45.00 (1.772) 54.00 (2.126)
25.00 (0.984) 32.00 (1.260) 39.40 (1.551) 46.00 (1.811) 55.00 (2.165) 80.00 (3.150)
38.40 (1.512) 54.90 (2.161) 66.80 (2.630) 80.00 (3.150) 99.10 (3.902) 130.00 (5.118)
24.00 (0.945) 30.00 (1.181) 31.00 (1.220) 36.00 (1.417) 43.00 (1.693) 60.00 (2.362)
6.00 (0.236) 6.00 (0.236) 7.10 (0.280) 8.50 (0.335) 10.00 (0.394) 16.00 (0.630)
804231
804221 804222 804223 804225 804227 804229
804232 804233 804235 804237 804239
Standard heat-shrink moulded pieces (semi-rigid polyolefin – without any adhesive)
Straight
Right angled
Rear size coding
Backshell type
Amphenol Socapex p/n Raychem p/n Hellerman p/n
Amphenol Socapex p/n Raychem p/n Hellerman p/n
Size
-
NSA, NSD
804221 804221 804222 804222 804223 804222 804223 804225 804223 804222 804225 804227 804225 804222 804223 804225 804227 804225 804223 804225 804227 804222 804225 804227 804229 804225 804227 804229 804227 804229
202K121-3 202K121-3 202K132-3 202K132-3 202K142-3 202K132-3 202K142-3 202K153-3 202K142-3 202K132-3 202K153-3 202K163-3 202K153-3 202K132-3 202K142-3 202K153-3 202K163-3 202K153-3 202K142-3 202K153-3 202K163-3 202K132-3 202K153-3 202K163-3 202K174-3 202K153-3 202K163-3 202K174-3 202K163-3 202K174-3
152-42-G 152-42-G 154-42-G 154-42-G 155-42-G 154-42-G 155-42-G 156-42-G 155-42-G 154-42-G 156-42-G 157-43-G 156-42-G 154-42-G 155-42-G 156-42-G 157-43-G 156-42-G 155-42-G 156-42-G 157-43-G 154-42-G 156-42-G 157-43-G 158-43-G 156-42-G 157-43-G 158-43-G 157-43-G 158-43-G
804231 804231 804232 804232 804233 804232 804233 804235 804233 804232 804235 804237 804235 804232 804233 804235 804237 804235 804233 804235 804237 804232 804235 804237 804239 804235 804237 804239 804237 804239
222K121-3 222K121-3 222K132-3 222K132-3 222K142-3 222K132-3 222K142-3 222K152-3 222K142-3 222K132-3 222K152-3 222K163-3 222K152-3 222K132-3 222K142-3 222K152-3 222K163-3 222K152-3 222K142-3 222K152-3 222K163-3 222K132-3 222K152-3 222K163-3 222K174-3 222K152-3 222K163-3 222K174-3 222K163-3 222K174-3
1152-4-G 1152-4-G 1154-4-G 1154-4-G 1155-4-G 1154-4-G 1155-4-G 1156-4-G 1155-4-G 1154-4-G 1156-4-G 1157-4-G 1156-4-G 1154-4-G 1155-4-G 1156-4-G 1157-4-G 1156-4-G 1155-4-G 1156-4-G 1157-4-G 1154-4-G 1156-4-G 1157-4-G 1158-4-G 1156-4-G 1157-4-G 1158-4-G 1157-4-G 1158-4-G
9
08
HE308-35, TV35, TVB35, SBC
-
NSA, NSD
11
12
HE308-35, TV35, TVB35, SBC
-
NSA, NSD
12 16
13
HE308-35, TV35, TVB35, SBC
- -
NSA NSD
15
14 20
HE308-35, TV35, TVB35, SBC
- -
NSA NSD
12 16 24
17
HE308-35, TV35, TVB35, SBC
- -
NSA NSD
19
16 24 14 20 28 - 24 32 28 36 - -
HE308-35, TV35, TVB35, SBC
NSA, NSD
21
HE308-35, TV35, TVB35, SBC
NSA, NSD
23
HE308-35, TV35, TVB35, SBC
NSA, NSD
25
HE308-35, TV35, TVB35, SBC
Amphenol SOCAPEX
Due to technical progress, all information provided is subject to change without prior notice Designed by Amphenol Socapex
28
Made with FlippingBook - PDF hosting