STAHLWILLE Katalog 2025

INCH POUND/FOOT POUND – NEWTONMETER.

Inch Pound (in · lb) - Newtonmeter (N · m)

0

10

20

30

40

50

60

70

80

90

in·lb

N·m

0

0,0

1,1

2,3

3,4

4,5

5,7

6,8

7,9

9,0

10,2 21,5 32,8 44,1 55,4 66,7 78,0 89,3

100 200 300 400 500 600 700 800 900

11,3 22,6 33,9 45,2 56,5 67,8 79,1

12,4 23,7 35,0 46,3 57,6 68,9 80,2

13,6 24,9 36,2 47,5 58,8 70,1 81,4

14,7 26,0 37,3 48,6 59,9 71,2 82,5

15,8 27,1 38,4 49,7 61,0 72,3 83,6

17,0 28,3 39,6 50,9 62,2 73,5 84,8

18,1 29,4 40,7 52,0 63,3 74,6 85,9

19,2 30,5 41,8 53,1 64,4 75,7 87,0

20,3 31,6 42,9 54,2 65,5 76,8 88,1

90,4

91,5

92,7

93,8

94,9

96,1

97,2

98,3

99,4

100,6 111,9 123,2 134,5 145,8 157,1 168,4 179,7 191,0 202,3 213,6 224,9 236,2 247,5 258,8 270,1 281,4 292,7 304,0 315,3 326,6 337,9 349,2 360,5 371,8 383,1 394,4 405,7

101,7 113,0 124,3 135,6 146,9 158,2 169,5 180,8 192,1 203,4 214,7 226,0 237,3 248,6 259,9 271,2 282,5 293,8 305,1 316,4 327,7 339,0 350,3 361,6 372,9 384,2 395,5

102,8 114,1 125,4 136,7 148,0 159,3 170,6 181,9 193,2 204,5 215,8 227,1 238,4 249,7 261,0 272,3 283,6 294,9 306,2 317,5 328,8 340,1 351,4 362,7 374,0 385,3 396,6

104,0 115,3 126,6 137,9 149,2 160,5 171,8 183,1 194,4 205,7 217,0 228,3 239,6 250,9 262,2 273,5 284,8 296,1 307,4 318,7 330,0 341,3 352,6 363,9 375,2 386,5 397,8

105,1 116,4 127,7 139,0 150,3 161,6 172,9 184,2 195,5 206,8 218,1 229,4 240,7 252,0 263,3 274,6 285,9 297,2 308,5 319,8 331,1 342,4 353,7 365,0 376,3 387,6 398,9

106,2 117,5 128,8 140,1 151,4 162,7 174,0 185,3 196,6 207,9 219,2 230,5 241,8 253,1 264,4 275,7 287,0 298,3 309,6 320,9 332,2 343,5 354,8 366,1 377,4 388,7 400,0

107,4 118,7 130,0 141,3 152,6 163,9 175,2 186,5 197,8 209,1 220,4 231,7 243,0 254,3 265,6 276,9 288,2 299,5 310,8 322,1 333,4 344,7 356,0 367,3 378,6 389,9 401,2

108,5 119,8 131,1 142,4 153,7 165,0 176,3 187,6 198,9 210,2 221,5 232,8 244,1 255,4 266,7 278,0 289,3 300,6 311,9 323,2 334,5 345,8 357,1 368,4 379,7 391,0 402,3

109,6 120,9 132,2 143,5 154,8 166,1 177,4 188,7 200,0 211,3 222,6 233,9 245,2 256,5 267,8 279,1 290,4 301,7 313,0 324,3 335,6 346,9 358,1 369,5 380,8 392,1 403,4

110,7 122,0 133,3 144,6 155,9 167,2 178,5 189,8 201,1 212,4 223,7 235,0 246,3 257,6 268,9 280,2 291,5 302,8 314,1 325,4 336,7 348,0 359,3 370,6 381,9 393,2 404,5

1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500

3600

406,8

407,9

409,1

410,2

411,3

412,5

413,6

414,7

415,8

417,0

Foot Pound (ft · lb) - Newtonmeter (N · m)

0

1

2

3

4

5

6

7

8

9

ft·lb

N·m

0

0,0

1,4

2,7

4,1

5,4

6,8

8,1

9,5

10,9 24,4 38,0 51,5 65,1 78,6 92,2

12,2 25,8 39,3 52,9 66,4 80,0 93,6

10 20 30 40 50 60 70 80 90

13,6 27,1 40,7 54,2 67,8 81,4 94,9

14,9 28,5 42,0 55,6 69,2 82,7 96,3

16,3 29,8 43,4 56,9 70,5 84,1 97,6

17,6 31,2 44,7 58,3 71,9 85,4 99,0

19,0 32,5 46,1 59,7 73,2 86,8

20,3 33,9 47,5 61,0 74,6 88,1

21,7 35,3 48,8 62,4 75,9 89,5

23,1 36,6 50,2 63,7 77,3 90,8

100,3

101,7

103,0

104,4

105,8

107,1

108,5 122,0 135,6 149,1 162,7 176,3 189,8 203,4 216,9 230,5 244,1 257,6 271,2 284,7 298,3 311,8 325,4 339,0 352,5 366,1 379,6 393,2 406,8

109,8 123,4 136,9 150,5 164,1 177,6 191,2 204,7 218,3 231,9 245,4 259,0 272,5 286,1 299,6 313,2 326,8 340,3 353,9 367,4 381,0 394,5

111,2 124,7 138,3 151,9 165,4 179,0 192,5 206,1 219,6 233,2 246,8 260,3 273,9 287,4 301,0 314,6 328,1 341,7 355,2 368,8 382,3 395,9

112,5 126,1 139,7 153,2 166,8 180,3 193,9 207,4 221,0 234,6 248,1 261,7 275,2 288,8 302,4 315,9 329,5 343,0 356,6 370,1 383,7 397,3

113,9 127,5 141,0 154,6 168,1 181,7 195,2 208,8 222,4 235,9 249,5 263,0 276,6 290,2 303,7 317,3 330,8 344,4 357,9 371,5 385,1 398,6

115,3 128,8 142,4 155,9 169,5 183,0 196,6 210,2 223,7 237,3 250,8 264,4 277,9 291,5 305,1 318,6 332,2 345,7 359,3 372,9 386,4 400,0

116,6 130,2 143,7 157,3 170,8 184,4 198,0 211,5 225,1 238,6 252,2 265,7 279,3 292,9 306,4 320,0 333,5 347,1 360,7 374,2 387,8 401,3

118,0 131,5 145,1 158,6 172,2 185,8 199,3 212,9 226,4 240,0 253,5 267,1 280,7 294,2 307,8 321,3 334,9 348,5 362,0 375,6 389,1 402,7

119,3 132,9 146,4 160,0 173,6 187,1 200,7 214,2 227,8 241,3 254,9 268,5 282,0 295,6 309,1 322,7 336,2 349,8 363,4 376,9 390,5 404,0

120,7 134,2 147,8 161,3 174,9 188,5 202,0 215,6 229,1 242,7 256,3 269,8 283,4 296,9 310,5 324,0 337,6 351,2 364,7 378,3 391,8 405,4

100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300

Made with FlippingBook - Online Brochure Maker