POWDER ROSE
FUCHSIA
PORT
BURGUNDY
BRIGHT SKY
LIGHT BLUE
OXFORD BLUE
SKY
MINERAL BLUE
PURPLE
81
41
BZ
42
OD
SC
PR
57
PT
MK
PANTONE ® FABRIC: 13-1504 TPX PANTONE ® PAPER: 5035 C C:11 M:26 Y:19 K: 0
PANTONE® FABRIC: 18-1856 TPX PANTONE® PAPER: 1935 C C:0 M:100 Y:7 K:0
PANTONE® FABRIC: 19-3737 TPX PANTONE® PAPER: 7447 C C:90 M:100 Y:30 K:15
PANTONE® FABRIC: 19-1726 TPX PANTONE® PAPER: 7428 C C:10 M:95 Y:43 K:73
PANTONE® FABRIC: 19-1716 TPX PANTONE® PAPER: 5195 C C:50 M:100 Y:70 K:45
PANTONE® FABRIC: 14-4112 TPX PANTONE® PAPER: 2708 C C:15 M:5 Y:0 K:0
PANTONE® FABRIC: 14-4110 TPX PANTONE® PAPER: 2708 C C:30 M:14 Y:0 K:0
PANTONE® FABRIC: 14-4214 TPX PANTONE® PAPER: 644 C C:35 M:17 Y:0 K:0
PANTONE® FABRIC: 15-4020 TPX PANTONE® PAPER: 651 C C:48 M:22 Y:0 K:0
PANTONE® FABRIC: 17-4021 TPX PANTONE® PAPER: 535 C C:47 M:28 Y:11 K:4
CLASSIC RED
BRIGHT RED
ORANGE
PURE GOLD
YELLOW
CORPORATE BLUE
AZURE BLUE
BRIGHT ROYAL
INDIGO BLUE
PETROL BLUE
CR
BR
PD
K2
ZU
BH
PB
IB
CP
PANTONE® FABRIC: 19-1764 TPX PANTONE® PAPER: 1945 C C:0 M:100 Y:80 K:25
PANTONE® FABRIC: 18-1662 TPX PANTONE® PAPER: 1797 C C:0 M:100 Y:100 K:0
PANTONE® FABRIC: 17-1464 TPX PANTONE® PAPER: 1665 C C:0 M:77 Y:100 K:0
PANTONE® FABRIC: 14-1064 TPX PANTONE® PAPER: 137 C C:0 M:29 Y:92 K:0
PANTONE® FABRIC: 13-0746 TPX PANTONE® PAPER: 129 C C:0 M:0 Y:80 K:0
PANTONE® FABRIC: 16-4021 TPX PANTONE® PAPER: 652 C C:60 M:35 Y:0 K:5
PANTONE® FABRIC: 18-4141 TPX PANTONE® PAPER: 660 C C:100 M:53 Y:0 K:3
PANTONE® FABRIC: 18-3949 TPX PANTONE® PAPER: 2726 C C:100 M:70 Y:0 K:5
PANTONE ® FABRIC: 19-4026 TPX PANTONE ® PAPER: 2378 C C:86 M:56 Y:13 K:35
PANTONE ® FABRIC: 19-4324 TPX PANTONE ® PAPER: 4160C C: 100 M:25 Y:0 K:62
MOCHA
BRIGHT NAVY
CONVOY GREY
NATURAL
CHOCOLATE
DARK OLIVE
OLIVE
FRENCH NAVY
TITANIUM
IRON GREY
60
NB
FN
TT
IR
CG
MJ
DO
BP
PANTONE ® FABRIC: 11-0606-TCX PANTONE ® PAPER: 9224C C:4 M:9 Y:25 K:0
PANTONE ® FABRIC: 18-1017 TPX PANTONE ® PAPER: 4272 C C:40 M:47 Y:59 K:37
PANTONE® FABRIC: 17-0812 TPX PANTONE® PAPER: 439 C C:0 M:11 Y:17 K:75
PANTONE ® FABRIC: 19-0511 TCX PANTONE ® PAPER: 418 C C:61 M:51 Y:64 K:32
PANTONE ® FABRIC: 19-0309 TPX PANTONE ® PAPER: 418 C C:65 M:41 Y:60 K:48
PANTONE® FABRIC: 19-3921 TPX PANTONE® PAPER: 2380 C C:91 M:71 Y:36 K:56
PANTONE ® FABRIC: 19-4010 TPX PANTONE ® PAPER: 532 C C:100 M:85 Y:35 K:55
PANTONE® FABRIC: 19-3906 TPX PANTONE® PAPER: COOL GREY 11 C C:35 M:5 Y:0 K:85
PANTONE® FABRIC: 18-4214 TPX PANTONE® PAPER: 431 C C:45 M:25 Y:16 K:59
PANTONE® FABRIC: 17-4405 TPX PANTONE® PAPER: 444 C C:18 M:5 Y:0 K:71
BOTTLE GREEN
WINTER EMERALD
AQUA
CHARCOAL MARL
SILVER
STONE
URBAN GREY
SPORT HEATHER
LIGHT OXFORD
38
WL
AQ
CM
SI
BK
UG
SH
LX
PANTONE® FABRIC: 19-5513 TPX PANTONE® PAPER: 5477 C C:100 M:50 Y:80 K:45
PANTONE® FABRIC: 17-5034 TPX PANTONE® PAPER: 569 C C:100 M:0 Y:50 K:10
PANTONE ® FABRIC: 14-4809-TCX PANTONE ® PAPER: P 124-11C C:38 M:0 Y:16 K:5
PANTONE® FABRIC: 19-4023 TPX PANTONE® PAPER: 432 C C:65 M:43 Y:26 K:78
PANTONE ® FABRIC: 17-0000 TPX PANTONE ® PAPER: 877 C C:0 M:0 Y:0 K:60
PANTONE® FABRIC: 15-4101 TPX PANTONE® PAPER: 421 C C:13 M:8 Y:11 K:26
PANTONE® FABRIC: 13-4303 TPX PANTONE® PAPER: COOL GREY 2 C C:22 M:15 Y:16 K:0
PANTONE® FABRIC: 18-4005 (MARLED) PANTONE® PAPER: 424 C C:2 M:2 Y:0 K:56
PANTONE ® FABRIC: 14-4002 (MARLED) PANTONE ® PAPER: COOL GREY 3C C:5 M:0 Y:0 K:40
WHITE
BLACK
30
36
Mitglied von amfori, dem weltweit führenden Unternehmensverband für offenen und nachhaltigen Handel. Wir verbessern die soziale Nachhaltigkeit unserer Lieferketten mit amfori BSCI. www.amfori.org
PANTONE® FABRIC: 11-0601 TPX PANTONE® PAPER: 7541 C C:0 M:0 Y:0 K:0
PANTONE® FABRIC: 19-4005 TPX PANTONE® PAPER: BLACK C C:100 M:50 Y:50 K:100
81
80
Made with FlippingBook flipbook maker