Table 17. AFBMA and American National Standard Shaft Diameter and Housing Bore Tolerance Limits ANSI/ABMA 7-1995 (R2001) Allowable Deviations of Shaft Diameter from Basic Bore Diameter, mm Inches mm
Over
Incl.
Over
Incl.
Base Bore Diameter
g6
h6
h5
j5
j6
k5
k6
m5
m6
n6
p6
r6
r7
0 − .009 0 − .011 0 − .013 0 − .016 0 − .019 0 − .022
0 − .006 0 − .008
+.004 − .002 +.005 − .003 +.005 − .004 +.006 − .005 +.006 − .007 +.006 − .009
+.007 − .002 +.008 − .003 +.009 − .004 +.011 − .005 +.012 − .007 +.013 − .009
+.007 − .001 +.009 +.001 +.011 +.002 +.013 +.002 +.015 +.002 +.018 +.003
+.012 +.006 +.015 +.007 +.017 +.008 +.020 +.009 +.024 +.011 +.028 +.013
− .005 − .014 − .006 − .017 − .007 − .020 − .009 − .025 − .010 − .029 − .012 − .034
0.2362 0.3937
6
10
0.3937 0.7087
10
18
0.7087 1.1811
18
30
+.018 +.002 +.021 +.002 +.025 +.003
+.025 +.009 +.030 +.011 +.035 +.013
1.1811 1.9685
30
50
+.039 +.020 +.045 +.023
1.9685 3.1496
50
80
+.059 +.037
3.1496 4.7244
80 120
Allowable Deviations of Housing Bore from Basic Outside Diameter of Shaft, mm
Basic Outside Diameter
G7
H7
H6
J7
J6
K6
K7
M6
M7
N6
N7
P6
P7
0 +.021 0 +.025 0 +.030 0 +.035 0 +.040 0 +.046
0 +.013 0 +.016 0 +.019 0 +.022 0 +.025 0 +.029
− .009 +.012 − .011 +.014 − .012 +.018 − .013 +.022 − .014 +.026 − .016 +.030
− .005 +.008 − .006 +.010 − .006 +.013 − .006 +.016 − .007 +.018 − .007 +.022
− .011 +.002 − .013 +.003 − .015 +.004 − .018 +.004 − .021 +.004 − .024 +.005
− .015 +.006 − .018 +.007 − .021 +.009 − .025 +.010 − .028 +.012 − .033 +.013
− .017 − .004 − .020 − .004 − .024 − .005 − .028 − .006 − .033 − .008 − .037 − .008
− .021 0 − .025 0 − .030 0 − .035 0 − .040 0 − .046 0
− .024 − .011 − .028 − .012 − .033 − .014 − .038 − .016 − .045 − .020 − .051 − .022
− .028 − .007 − .033 − .008 − .039 − .009 − .045 − .010 − .052 − .012 − .060 − .014
− .031 − .018 − .037 − .021 − .045 − .026 − .052 − .030 − .061 − .036 − .070 − .041
− .035 − .014 − .042 − .017 − .051 − .021 − .059 − .024 − .068 − .028
.7086 1.1811
18
30 +.007 +.028 50 +.009 +.034 80 +.010 +.040
1.1811 1.9685
30
1.9685 3.1496
50
3.1496 4.7244
80 120 +.012 +.047
4.7244 7.0866 120 180 +.014 +.054 7.0866 9.8425 180 250 +.015 +.061
− .079 − .033 Based on ANSI/ASME B4.1-1967 (2009; out of print) Preferred Limits and Fits for Cylindrical Parts. Symbols g6, h6, etc., are shaft and G7, H7, etc., hole limits designations. For larger diameters and metric values see AFBMA Standard 7.
Made with FlippingBook - Share PDF online