(Part B) Machinerys Handbook 31st Edition Pages 1484-2979

Table 1. Density of Air at Different Pressures and Temperatures

Gage Pressure, Pounds

Temp. of Air, ° F

0

5

10

20

30

40

50

60

80

100

120

150

200

250

300

Density in Pounds per Cubic Foot

0.1515 0.1485 0.1455 0.1425 0.1395 0.1366 0.1338 0.1310 0.1283 0.1239 0.1197 0.1155 0.1115 0.1096 0.1054 0.1014 0.0976 0.0941 0.0910 0.0881 0.0825 0.0779 0.0735 0.0696 0.0661 0.0631

0.2125 0.2090 0.2040 0.1995 0.1955 0.1916 0.1876 0.1839 0.1803 0.1738 0.1676 0.1618 0.1565 0.1541 0.1482 0.1427 0.1373 0.1323 0.1278 0.1237 0.1160 0.1090 0.1033

0.274 0.268 0.263 0.257 0.252 0.246 0.241 0.237 0.232 0.224 0.215 0.208 0.201 0.198 0.191 0.184 0.177 0.170 0.164 0.159 0.149 0.140 0.133 0.126 0.120 0.114

0.336 0.328 0.321 0.314 0.307 0.301 0.295 0.290 0.284 0.274 0.264 0.255 0.246 0.242 0.233 0.225 0.216 0.208 0.201 0.194 0.183 0.172 0.163 0.154 0.146 0.139

0.397 0.388 0.380 0.372 0.364 0.357 0.350 0.343 0.336 0.324 0.312 0.302 0.291 0.286 0.275 0.265 0.255 0.247 0.238 0.230 0.216 0.203 0.192 0.182 0.173 0.165

0.458 0.448 0.438 0.429 0.420 0.412 0.404 0.396 0.388 0.374 0.360 0.348 0.336 0.331 0.318 0.305 0.295 0.284 0.274 0.265 0.249 0.235 0.222 0.210 0.200 0.190

0.580 0.567 0.555 0.543 0.533 0.522 0.511 0.501 0.493 0.473 0.455 0.440 0.426 0.419 0.403 0.388 0.374 0.360 0.348 0.336 0.316 0.297 0.281 0.266 0.253 0.241

0.702 0.687 0.672 0.658 0.645 0.632 0.619 0.607 0.596 0.572 0.551 0.533 0.516 0.508 0.488 0.470 0.452 0.436 0.421 0.407 0.382 0.360 0.340 0.322 0.306 0.292

0.825 0.807 0.790 0.774 0.757 0.742 0.727 0.713 0.700 0.673 0.648 0.626 0.606 0.596 0.573 0.552 0.531 0.513 0.494 0.478 0.449 0.423 0.399 0.379 0.359 0.343

1.010 0.989 0.968 0.947 0.927 0.908 0.890 0.873 0.856 0.824 0.794 0.767 0.742 0.730 0.701 0.674 0.649 0.627 0.605 0.585 0.549 0.517 0.488 0.463 0.440 0.419

1.318 1.288 1.260 1.233 1.208 1.184 1.161 1.139 1.116 1.074 1.035 1.001 0.968 0.953 0.914 0.879 0.846 0.817 0.789 0.762 0.715 0.674 0.637 0.604 0.573 0.547

1.625 1.588 1.553 1.520 1.489 1.460 1.431 1.403 1.376 1.325 1.276 1.234 1.194 1.175 1.128 1.084 1.043 1.007 0.972 0.940 0.883 0.831 0.786 0.746 0.749 0.675

1.930 1.890 1.850 1.810 1.770 1.735 1.701 1.668 1.636 1.573 1.517 1.465 1.416 1.392 1.337 1.287 1.240 1.197 1.155 1.118 1.048 0.987 0.934 0.885 0.841 0.801

0.0900 0.0882 0.0864 0.0846 0.0828 0.0811 0.0795 0.0780 0.0764 0.0736 0.0710 0.0680 0.0663 0.0652 0.0626 0.0603 0.0581 0.0560 0.0541 0.0523 0.0491 0.0463 0.0437 0.0414 0.0394 0.0376

0.1205 0.1184 0.1160 0.1136 0.1112 0.1088 0.1067 0.1045 0.1025 0.0988 0.0954 0.0921 0.0889 0.0874 0.0840 0.0809 0.0779 0.0751 0.0726 0.0707 0.0658 0.0621 0.0586 0.0555 0.0528 0.0504

- 20 - 10

0

10 20 30 40 50 60 80

100 120 140 150 175 200 225 250 275 300 350 400 450 500 550 600

0.978 0.930 0.885

Made with FlippingBook - Share PDF online