(Part B) Machinerys Handbook 31st Edition Pages 1484-2979

Machinery's Handbook, 31st Edition

2816

Work REQUIRED TO COMPRESS AIR Table 35. Foot-pounds of Work Required in Compression of Air Initial Pressure = 1 atmosphere = 14.7 Pounds per Square Inch

Adiabatic Compression

Actual Compression Gage Pressure, lb/in 2

Adiabatic Compression

Actual Compression

Isothermal Compression

Isothermal Compression

Gage Pressure, lb/in 2

Foot-pounds Required per Cubic Foot of Air at Initial Pressure

Foot-pounds Required per Cubic Foot of Air at Initial Pressure

619.6 1098.2 1488.3 1817.7 2102.6 2353.6 2578.0 2780.8 2966.0 3136.2

649.5 1192.0 1661.2 2074.0 2451.6 2794.0 3111.0 3405.5 3681.7 3942.3

637.5 1154.6 1592.0 1971.4 2312.0 2617.8 2897.8 3155.6 3395.4 3619.8

3393.7 3440.4 3577.6 3706.3 3828.0 3942.9 4051.5 4155.7 4254.3 4348.1

4188.9 4422.8 4645.4 4859.6 5063.9 5259.7 5450.0 5633.1 5819.3 5981.2

3870.8 4029.8 4218.2 4398.1 4569.5 4732.9 4890.1 5042.1 5187.3

5

55 60 65 70 75 80 85 90

10 15 20 25 30 35 40 45

95 100

50 5327.9 Table 36. Horsepower Required to Compress Air, Single-Stage Compression Horsepower required to compress one cubic foot of free air per minute (isothermally and adiabatically) from atmospheric pressure (14.7 pounds per square inch) to various gage pressures. Single-Stage Compression, initial temperature of air, 60 ° F, jacket cooling not considered.

Isothermal Compression

Adiabatic Compression

Mean Effective Pressure, a Theoretical

Mean Eff. Pressure plus 15% Friction

Gage Pressure, Pounds

Absolute Pressure, Pounds

Number of Atmospheres

Horsepower plus 15% Friction

Mean Effective Pressure a Horsepower

Horsepower, Theoretical

19.7 24.7 29.7 34.7 39.7 44.7 49.7 54.7 59.7 64.7 69.7 74.7 79.7 84.7 89.7 94.7 99.7

1.34 1.68 2.02 2.36 2.70 3.04 3.38 3.72 4.06 4.40 4.74 5.08 5.42 5.76 6.10 6.44

4.13 7.57 11.02 12.62 14.68 16.30 17.90 19.28 20.65 21.80 22.95 23.90 24.80 25.70 26.62 27.52 28.21 28.93 29.60 30.30 31.42 32.60 33.75 34.67 35.59 36.30 37.20 38.10 38.80 39.50

0.018 0.033 0.048 0.055 0.064 0.071 0.078 0.084 0.090 0.095 0.100 0.104 0.108 0.112 0.116 0.120 0.123 0.126 0.129 0.132 0.137 0.142 0.147 0.151 0.155 0.158 0.162 0.166 0.169 0.172

4.46 8.21 11.46 14.30 16.94 19.32 21.50 25.53 25.40 27.23 28.90 30.53 32.10 33.57 35.00 36.36 37.63 38.89 40.11 41.28 43.56 45.69 47.72 49.64 51.47 53.70 55.60 57.20 58.80 60.40

5.12 9.44 13.17 16.44 19.47 22.21 24.72 27.05 29.21 31.31 33.23 35.10 36.91 38.59 40.25 41.80 43.27 44.71 46.12 47.46 50.09 52.53 54.87 57.08 59.18 61.80 64.00 65.80 67.70 69.50

0.019 0.036 0.050 0.062 0.074 0.084 0.094 0.103 0.111 0.119 0.126 0.133 0.140 0.146 0.153 0.159 0.164 0.169 0.175 0.180 0.190 0.199 0.208 0.216 0.224 0.234 0.242 0.249 0.256 0.263

0.022 0.041 0.057 0.071 0.085 0.096 0.108 0.118 0.127 0.136 0.145 0.153 0.161 0.168 0.175 0.182 0.189 0.195 0.201 0.207 0.218 0.229 0.239 0.249 0.258 0.269 0.278 0.286 0.294

5

10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85

6.78 7.12 7.46 7.80 8.48 9.16 9.84 10.52 11.20 11.88 12.56 13.24 13.92 14.60

90 104.7 95 109.7 100 114.7 110 124.7 120 134.7 130 144.7 140 154.7 150 164.7 160 174.7 170 184.7 180 194.7 190 204.7

200 214.7 0.303 a Mean Effective Pressure (MEP) is defined as that single pressure rise, above atmospheric, which would require the same horsepower as the actual varying pressures during compression.

Copyright 2020, Industrial Press, Inc.

ebooks.industrialpress.com

Made with FlippingBook - Share PDF online