Table 4. British Standard Slotted Cheese Head Machine Screws—Metric Series BS 4183:1967 (obsolescent)
Head Diameter D
Head Height k
Thread Length b
Thread Run-out a
Slot Width n
Slot Depth t
Transition Diameter d a
Radius r b
Nominal Size d a
Max. 2.00 2.30 2.60 3.00 3.80 4.00 4.50 5.50 6.00 7.00 8.00 8.50 10.00 13.00 16.00 18.00 21.00 24.00 27.00 30.00
Min. 1.75 2.05 2.35 2.75 3.50 3.70 4.20 5.20 5.70 6.64 7.64 8.14 9.64 12.57 15.57 17.57 20.48 23.48 26.48 29.48
Max. 0.70 0.80 0.90 1.00 1.30 1.50 1.60 2.00 2.40 2.60 3.10 3.30 3.90 5.00 6.00 7.00 8.00 9.00 10.00 11.00
Min. 0.56 0.66 0.76 0.86 1.16 1.36 1.46 1.86 2.26 2.46 2.92 3.12 3.72 4.82 5.82 6.78 7.78 8.78 9.78 10.73
Min. 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.20 0.20 0.20 0.25 0.40 0.40 0.60 0.60 0.60 0.60 0.80
Max. 1.30 1.50 1.70 2.00 2.60 2.80 3.10 3.60 4.10 4.70 5.20 5.70 6.80 9.20 11.20 14.20 16.20 18.20 20.20 22.40
Min.
Max. c
Max. 0.45 0.50 0.50 0.60 0.70 0.80 0.80 1.00 1.00 1.20 1.20 1.51 1.91 2.31 2.81 3.31 3.31 4.37 4.37 5.27
Min. 0.31 0.36 0.36 0.46 0.56 0.66 0.66 0.86 0.86 1.06 1.06 1.26 1.66 2.06 2.56 3.06 3.06 4.07 4.07 5.07
Max. 0.44 0.49 0.60 0.65 0.85 1.00 1.00 1.30 1.40 1.60 1.80 2.00 2.30 2.80 3.20 3.80 4.20 4.60 5.10 5.60
Min. 0.30 0.35 0.40 0.45 0.60 0.70 0.70 0.90 1.00 1.20 1.40 1.50 1.80 2.30 2.70 3.20 3.60 4.00 4.50 5.00
0.50 0.50 0.60 0.70 0.80 0.90 0.90 1.00 1.20 1.40 1.50 1.60 2.00 2.50 3.00 3.50 4.00 4.00 5.00 5.00
M1
b b b
M1.2
(M1.4)
M1.6
15.00 16.00 17.00 18.00 19.00 20.00 22.00 24.00 25.00 28.00 34.00 40.00 46.00 52.00 58.00 64.00 70.00
M2
(M2.2)
M2.5
M3
(M3.5)
M4
(M4.5)
M5 M6 M8
M10 M12
(M14)
M16
(M18)
M20
a Nominal sizes shown in parentheses are non-preferred. b Threaded up to head. c See text following table in Lengths of Thread on Screws description in text. All dimensions are given in millimeters. For dimensional notation, see diagram on page 1804.
Made with FlippingBook - Share PDF online