(Part A) Machinerys Handbook 31st Edition Pages 1-1484

Table 5a. Standard Tap Dimensions (Ground and Cut Thread) ANSI/ASME B94.9-2008 (R2018)

Nominal Diameter Range, inch

Nominal Diameter, inch

Nominal Metric Diameter

Tap Dimensions, inch

Machine Screw Size No. and Fractional Sizes

Shank Diameter d 1

Size of Square a

Overall Length L

Thread Length I

Square Length I 2

Blank Design No.

Decimal Equiv. (0.0600) (0.0730) (0.0860) (0.0990) (0.1120) (0.1250) (0.1380) (0.1640) (0.1900) (0.2160) (0.2500) (0.3125) (0.3750) (0.4375) (0.5000) (0.5625) (0.6250) (0.6875) (0.7500) (0.8125) (0.8750)

Over 0.052 0.065 0.078 0.091 0.104 0.117 0.130 0.145 0.171 0.197 0.223 0.260 0.323 0.395 0.448 0.510 0.573 0.635 0.709 0.760 0.823

To

mm

inch

M1.6 M1.8 M2.0 M2.2 M2.5 M3.0 M3.5 M4.0 M4.5 …

0.0630 0.0709 0.0787 0.0866 0.0984 0.1182 0.1378 0.1575 0.1772 … 0.1969 0.2363 0.2756 0.3150 0.3937 …

1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 3 3 3 3 3 3

1.63 1.69 1.75 1.81 1.88 1.94 2.00 2.13 2.38 2.38 2.50 2.72 2.94 3.16 3.38 3.59 3.81 4.03 4.25 4.47 4.69

0.31 0.38 0.44 0.50 0.56 0.63 0.69 0.75 0.88 0.94 1.00 1.13 1.25 1.44 1.66 1.66 1.81 1.81 2.00 2.00 2.22

0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.25 0.25 0.28 0.31 0.38 0.44 0.41 0.44 0.50 0.56 0.63 0.69 0.69 0.75

0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.168 0.194 0.220 0.255 0.318 0.381 0.323 0.367 0.429 0.480 0.542 0.590 0.652 0.697

0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.131 0.152 0.165 0.191 0.238 0.286 0.242 0.275 0.322 0.360 0.406 0.442 0.489 0.523

0.065 0.078 0.091 0.104 0.117 0.130 0.145 0.171 0.197 0.223 0.260 0.323 0.395 0.448 0.510 0.573 0.635 0.709 0.760 0.823 0.885

0 1 2 3 4 5 6 8

10

M5

12

M6 M7 M8

1 ⁄ 4

5 ⁄ 16

M10

3 ⁄ 8

7 ⁄ 16

M12 M14 M16 M18

0.4724 0.5512 0.6299 0.7087

1 ⁄ 2

9 ⁄ 16

5 ⁄ 8

11 ⁄ 16

3 ⁄ 4

M20 M22

0.7874 0.8661

13 ⁄ 16

7 ⁄ 8

Made with FlippingBook - Share PDF online