Table 2. American National Standard Preferred Hole Basis Metric Clearance Fits ANSI/ASME B4.2-1978 (R2009)
Loose Running
Free Running
Close Running
Sliding
Locational Clearance
Basic Size a
Hole H9 1.025 1.000 1.225 1.200 1.625 1.600 2.025 2.000 2.525 2.500 3.025 3.000 4.030 4.000 5.030 5.000 6.030 6.000 8.036 8.000
Shaft d9 0.980 0.955 1.180 1.155 1.580 1.555 1.980 1.955 2.480 2.455 2.980 2.955 3.970 3.940 4.970 4.940 5.970 5.940 7.960 7.924 9.960 9.924
Hole H8 1.014 1.000 1.214 1.200 1.614 1.600 2.014 2.000 2.514 2.500 3.014 3.000 4.018 4.000 5.018 5.000 6.018 6.000 8.022 8.000
Shaft f7 0.994 0.984 1.194 1.184 1.594 1.584 1.994 1.984 2.494 2.484 2.994 2.984 3.990 3.978 4.990 4.978 5.990 5.978 7.987 7.972 9.987 9.972
Hole H7 1.010 1.000 1.210 1.200 1.610 1.600 2.010 2.000 2.510 2.500 3.010 3.000 4.012 4.000 5.012 5.000 6.012 6.000 8.015 8.000
Shaft g6 0.998 0.992 1.198 1.192 1.598 1.592 1.998 1.992 2.498 2.492 2.998 2.992 3.996 3.988 4.996 4.988 5.996 5.988 7.995 7.986 9.995 9.986
Hole H7 1.010 1.000 1.210 1.200 1.610 1.600 2.010 2.000 2.510 2.500 3.010 3.000 4.012 4.000 5.012 5.000 6.012 6.000 8.015 8.000
Shaft h6 1.000 0.994 1.200 1.194 1.600 1.594 2.000 1.994 2.500 2.494 3.000 2.994 4.000 3.992 5.000 4.992 6.000 5.992 8.000 7.991
Hole H11 1.060 1.000 1.260 1.200 1.660 1.600 2.060 2.000 2.560 2.500 3.060 3.000 4.075 4.000 5.075 5.000 6.075 6.000 8.090
Shaft c11 0.940 0.880 1.140 1.080 1.540 1.480 1.940 1.880 2.440 2.380 2.940 2.880 3.930 3.855 4.930 4.855 5.930 5.855 7.920 7.830 9.920 9.830
Fit b
Fit b
Fit b
Fit b
Fit b
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
0.180 0.060 0.180 0.060 0.180 0.060 0.180 0.060 0.180 0.060 0.180 0.060 0.220 0.070 0.220 0.070 0.220 0.070 0.260 0.080
0.070 0.020 0.070 0.020 0.070 0.020 0.070 0.020 0.070 0.020 0.070 0.020 0.090 0.030 0.090 0.030 0.090 0.030 0.112 0.040
0.030 0.006 0.030 0.006 0.030 0.006 0.030 0.006 0.030 0.006 0.030 0.006 0.040 0.010 0.040 0.010 0.040 0.010 0.050 0.013
0.018 0.002 0.018 0.002 0.018 0.002 0.018 0.002 0.018 0.002 0.018 0.002 0.024 0.004 0.024 0.004 0.024 0.004 0.029 0.005
0.016 0.000 0.016 0.000 0.016 0.000 0.016 0.000 0.016 0.000 0.016 0.000 0.020 0.000 0.020 0.000 0.020 0.000 0.024 0.000 0.024 0.000 0.029 0.000 0.029 0.000 0.034 0.000 0.034 0.000
1
1.2
1.6
2
2.5
3
4
5
6
8
8.000 10.090 10.000
0.260 10.036 0.080 10.000
0.112 10.022 0.040 10.000
0.050 10.015 0.013 10.000
0.029 10.015 10.000
10
0.005 10.000
9.991
12.110 11.905 12.000 11.795 16.110 15.905 16.000 15.795 20.130 19.890 20.000 19.760 25.130 24.890 25.000 24.760
0.315 12.043 11.956 0.095 12.000 11.907 0.315 16.043 15.950 0.095 16.000 15.907 0.370 20.052 19.935 0.110 20.000 19.883 0.370 25.052 24.935 0.110 25.000 24.883
0.136 12.027 11.984 0.050 12.000 11.966 0.136 16.027 15.984 0.050 16.000 15.966 0.169 20.033 19.980 0.065 20.000 19.959 0.169 25.033 24.980 0.065 25.000 24.959
0.061 12.018 11.994 0.016 12.000 11.983 0.061 16.018 15.994 0.016 16.000 15.983 0.074 20.021 19.993 0.020 20.000 19.980 0.074 25.021 24.993 0.020 25.000 24.980
0.035 12.018 12.000 0.006 12.000 11.989 0.035 16.018 16.000 0.006 16.000 15.989 0.041 20.021 20.000 0.007 20.000 19.987 0.041 25.021 25.000 0.007 25.000 24.987
12
16
20
25
Made with FlippingBook - Share PDF online