7 JOHN STREET

MAIN BUILDING

7 John St, Huntsville, ON Main Building: Total Exterior Area Above Grade 2697.56 sq ft

OFFICE 9'4" x 16'6" 154 sq ft

OFFICE 9'5" x 16'6" 155 sq ft

STORAGE 9'2" x 16'7" 71 sq ft

OFFICE 9'2" x 6'4" 59 sq ft

HALL 15'11" x 12'7" 202 sq ft

HALL 6'4" x 16'7" 93 sq ft

OFFICE 13'10" x 16'6" 226 sq ft

2PC 5' x 4'10" 24 sq ft

HALL 4'6" x 3'8" 16 sq ft

HALL 6'7" x 6'7" 44 sq ft

STORAGE 4'8" x 3'4" 15 sq ft

STORAGE 4'11" x 5'1" 25 sq ft

FOYER 6'11" x 7' 47 sq ft

DN

2PC 4'11" x 4'11" 24 sq ft

UP

HALL 4'4" x 5'1" 22 sq ft

HALL 6'7" x 3'10" 25 sq ft

OFFICE 13'9" x 16'1" 221 sq ft

OFFICE 32'2" x 16'6" 420 sq ft

HALL

STORAGE 9' x 8'9" 79 sq ft

STORAGE 9'1" x 8'6" 77 sq ft

OFFICE 7' x 11'10" 75 sq ft

OFFICE 11'11" x 11'7" 130 sq ft

Main Floor (road Side) Exterior Area 93.83 sq ft

2nd Floor (road Side) Exterior Area 2603.73 sq ft

0

6

12

ft

PREPARED: 2024/07/26

White regions are excluded from total floor area in iGUIDE floor plans. All room dimensions and floor areas must be considered approximate and are subject to independent verification.

Made with FlippingBook. PDF to flipbook with ease