7 JOHN STREET

2 ND FLOOR – ROAD SIDE

7 John St, Huntsville, ON 2nd Floor (road Side) Exterior Area 2603.73 sq ft

Interior Area 2452.65 sq ft Excluded Area 226.44 sq ft

OFFICE 6'4" x 9'2" 59 sq ft

STORAGE 8'6" x 9'1" 77 sq ft

OFFICE 16'6" x 32'2" 420 sq ft

HALL 12'7" x 15'11" 202 sq ft

OFFICE 11'10" x 7' 75 sq ft

OFFICE 16'6" x 9'4" 154 sq ft

DN

HALL 3'8" x 4'6" 16 sq ft

HALL

HALL 3'10" x 6'7" 25 sq ft

HALL 6'7" x 6'7" 44 sq ft

OFFICE 11'7" x 11'11" 130 sq ft

OFFICE 16'6" x 9'5" 155 sq ft

HALL 16'7" x 6'4" 93 sq ft

HALL 5'1" x 4'4" 22 sq ft

STORAGE 8'9" x 9' 79 sq ft

STORAGE 16'7" x 9'2" 71 sq ft

OFFICE 16'1" x 13'9" 221 sq ft

OFFICE 16'6" x 13'10" 226 sq ft

0

5

10

PREPARED: 2024/07/26

ft

White regions are excluded from total floor area in iGUIDE floor plans. All room dimensions and floor areas must be considered approximate and are subject to independent verification.

Made with FlippingBook. PDF to flipbook with ease