MARKET REPORT | 1 |
Q1 2026 | 1 |
TABLE OF CONTENTS | 3 |
COUNTY | 3 |
PHILADELPHIA | 3 |
SUBURBAN PHILADELPHIA | 3 |
COUNTY MARKET STATS | 5 |
Q1 2026 | 5 |
Q1 2025 | 5 |
PHILADELPHIA | 6 |
LISTING AGENT: ALEXIS MCBRIDE | 8 |
CHESTNUT HILL | 9 |
Q1 2026 | 9 |
$1,498,633 | 9 |
Q1 2025 | 9 |
$1,014,071 | 9 |
FAIRMOUNT | 10 |
Q1 2026 | 10 |
$625,425 | 10 |
Q1 2025 | 10 |
$548,414 | 10 |
LISTING AGENT: MELANIE MCCONNELL | 11 |
LISTING AGENT: SEAN ELSTONE | 12 |
FISHTOWN | 13 |
Q1 2026 | 13 |
$485,187 | 13 |
Q1 2025 | 13 |
$413,468 | 13 |
LISTING AGENT: ALEX FREDERICK | 14 |
GERMANTOWN | 15 |
Q1 2026 | 15 |
$166,966 | 15 |
Q1 2025 | 15 |
$172,982 | 15 |
GRADUATE HOSPITAL | 16 |
Q1 2026 | 16 |
$663,497 | 16 |
Q1 2025 | 16 |
$655,398 | 16 |
LISTING AGENT: CONNOR GORMAN | 17 |
MANAYUNK | 18 |
Q1 2026 | 18 |
$395,290 | 18 |
Q1 2025 | 18 |
$459,079 | 18 |
LISTING AGENT: MIKE MCCANN “THE REAL ESTATE MAN” | 19 |
LISTING AGENT: ALEX FREDERICK | 20 |
LISTING AGENTS: JIM ONESTI & ARVIND BALAJI | 20 |
MOUNT AIRY | 21 |
Q1 2026 | 21 |
$274,066 | 21 |
Q1 2025 | 21 |
$364,365 | 21 |
NORTHERN LIBERTIES | 22 |
Q1 2026 | 22 |
$619,255 | 22 |
Q1 2025 | 22 |
$552,788 | 22 |
LISTING AGENT: JIM ONESTI | 23 |
LISTING AGENTS: MIKE MCCANN “THE REAL ESTATE MAN” & ZACK COHEN | 24 |
OLD CITY | 25 |
Q1 2026 | 25 |
$711,724 | 25 |
107 | 25 |
Q1 2025 | 25 |
$463,285 | 25 |
103 | 25 |
LISTING AGENTS: JIM ONESTI & MICHAEL BECKER | 26 |
PASSYUNK SQUARE | 27 |
Q1 2026 | 27 |
$462,133 | 27 |
Q1 2025 | 27 |
$557,746 | 27 |
POINT BREEZE | 28 |
Q1 2026 | 28 |
$348,509 | 28 |
Q1 2025 | 28 |
$356,342 | 28 |
LISTING AGENTS: MIKE MCCANN “THE REAL ESTATE MAN” AND SAM AKIF | 29 |
PORT RICHMOND | 30 |
Q1 2026 | 30 |
$246,216 | 30 |
Q1 2025 | 30 |
$207,711 | 30 |
LISTING AGENT: BEN HOOSON-JONES | 31 |
LISTING AGENT: ERIN RIGO | 32 |
QUEEN VILLAGE | 33 |
Q1 2026 | 33 |
$767,500 | 33 |
Q1 2025 | 33 |
$581,329 | 33 |
LISTING AGENT: ED FOY | 34 |
RITTENHOUSE SQUARE | 35 |
Q1 2026 | 35 |
$1,133,190 | 35 |
104 | 35 |
Q1 2025 | 35 |
$839,866 | 35 |
105 | 35 |
ROXBOROUGH | 36 |
Q1 2026 | 36 |
UNITS SOLD | 36 |
$423,477 | 36 |
AVG SOLD PRICE | 36 |
AVG DAYS ON MARKET | 36 |
Q1 2025 | 36 |
$411,353 | 36 |
LISTING AGENT: COLLEEN MONAGHAN | 37 |
SOCIETY HILL | 38 |
Q1 2026 | 38 |
$625,874 | 38 |
Q1 2025 | 38 |
$683,112 | 38 |
LISTING AGENTS: MIKE MCCANN “THE REAL ESTATE MAN” & BEN HOSSON-JONES | 39 |
LISTING AGENT: KATIE MCCANN | 40 |
UNIVERSITY CITY | 41 |
Q1 2026 | 41 |
$438,708 | 41 |
Q1 2025 | 41 |
$491,000 | 41 |
LISTING AGENT: MIKE MCCANN “THE REAL ESTATE MAN” | 42 |
LISTING AGENT: BEN HOOSON-JONES | 42 |
WASHINGTON SQ WEST | 43 |
Q1 2026 | 43 |
$545,903 | 43 |
119 | 43 |
Q1 2025 | 43 |
$551,648 | 43 |
SUBURBAN PHILADELPHIA | 44 |
LISTING AGENT: ASA KURLAND | 46 |
ABINGTON | 47 |
Q1 2026 | 47 |
$476,309 | 47 |
Q1 2025 | 47 |
$478,544 | 47 |
AMBLER | 48 |
Q1 2026 | 48 |
$879,320 | 48 |
Q1 2025 | 48 |
$698,045 | 48 |
LISTING AGENT: SCOTT BERGER | 50 |
ARDMORE | 51 |
Q1 2026 | 51 |
$670,858 | 51 |
Q1 2025 | 51 |
$673,788 | 51 |
LISTING AGENT: SEAN ELSTONE | 52 |
BALA CYNWYD | 53 |
Q1 2026 | 53 |
$614,679 | 53 |
Q1 2025 | 53 |
$565,408 | 53 |
BERWYN | 54 |
Q1 2026 | 54 |
$1,431,200 | 54 |
Q1 2025 | 54 |
$1,018,777 | 54 |
LISTING AGENT: ERIN RIGO | 55 |
LISTING AGENT: CONNOR GORMAN | 55 |
BRYN MAWR | 56 |
Q1 2026 | 56 |
$1,000,614 | 56 |
Q1 2025 | 56 |
$905,308 | 56 |
LISTING AGENT: SEAN ELSTONE | 57 |
LISTING AGENT: ERIN RIGO | 58 |
DEVON | 59 |
Q1 2026 | 59 |
$739,450 | 59 |
Q1 2025 | 59 |
$880,357 | 59 |
GLADWYN | 60 |
Q1 2026 | 60 |
$2,318,422 | 60 |
Q1 2025 | 60 |
$1,918,062 | 60 |
LISTING AGENT: ED FOY | 61 |
LISTING AGENT: NABILA JACKSON | 62 |
HAVERFORD | 63 |
Q1 2026 | 63 |
$1,329,382 | 63 |
Q1 2025 | 63 |
UNITS SOLD | 63 |
$1,156,240 | 63 |
AVG SOLD PRICE | 63 |
AVG DAYS ON MARKET | 63 |
LISTING AGENT: ARVIND BALAJI | 64 |
HAVERTOWN | 65 |
Q1 2026 | 65 |
$560,899 | 65 |
Q1 2025 | 65 |
$545,340 | 65 |
KING OF PRUSSIA | 66 |
Q1 2026 | 66 |
$506,624 | 66 |
Q1 2025 | 66 |
$516,887 | 66 |
LANSDALE | 68 |
Q1 2026 | 68 |
$491,589 | 68 |
Q1 2025 | 68 |
$538,672 | 68 |
LISTING AGENT: EVANGELINE GAMBARDELLA | 70 |
MALVERN | 71 |
Q1 2026 | 71 |
$909,212 | 71 |
Q1 2025 | 71 |
$1,039,513 | 71 |
LISTING AGENT: BEN HOOSON-JONES | 72 |
LISTING AGENTS: ARVIND BALAJI & BEN HOOSON-JONES | 72 |
MEDIA | 73 |
Q1 2026 | 73 |
$692,724 | 73 |
Q1 2025 | 73 |
$667,371 | 73 |
NARBERTH | 74 |
Q1 2026 | 74 |
$1,102,409 | 74 |
Q1 2025 | 74 |
$1,200,120 | 74 |
LISTING AGENT: MICHAEL MCCANN | 75 |
NEWTOWN | 76 |
Q1 2026 | 76 |
$949,801 | 76 |
Q1 2025 | 76 |
$939,389 | 76 |
NEWTOWN SQUARE | 78 |
Q1 2026 | 78 |
$945,091 | 78 |
Q1 2025 | 78 |
$885,562 | 78 |
PHOENIXVILLE | 81 |
Q1 2026 | 81 |
$487,930 | 81 |
Q1 2025 | 81 |
$489,386 | 81 |
SPRINGFIELD | 82 |
Q1 2026 | 82 |
$493,544 | 82 |
Q1 2025 | 82 |
$489,453 | 82 |
LISTING AGENT: STUART COHEN | 83 |
UPPER DARBY | 84 |
Q1 2026 | 84 |
$207,984 | 84 |
Q1 2025 | 84 |
$215,067 | 84 |
LISTING AGENT: NABILA JACKSON | 86 |
VILLANOVA | 87 |
Q1 2026 | 87 |
$2,021,600 | 87 |
Q1 2025 | 87 |
$2,598,112 | 87 |
WAYNE | 88 |
Q1 2026 | 88 |
$838,163 | 88 |
Q1 2025 | 88 |
$1,204,060 | 88 |
LISTING AGENT: MIKE MCCANN “THE REAL ESTATE MAN” | 89 |
LISTING AGENT: MICHAEL MCCANN | 90 |
WEST CHESTER | 91 |
Q1 2026 | 91 |
186 | 91 |
$694,490 | 91 |
Q1 2025 | 91 |
208 | 91 |
$678,302 | 91 |
LISTING AGENT: SEAN ELSTONE | 92 |
WYNNEWOOD | 93 |
Q1 2026 | 93 |
$934,521 | 93 |
Q1 2025 | 93 |
$674,477 | 93 |
MARKET REPORT | 94 |
THE MAIN LINE McCANN TEAM & KELLER WILLIAMS | 94 |
WWW.MCCANNTEAM.COM | O: 610.520.0100 | D: 215.709.4141 | 94 |
Made with FlippingBook. PDF to flipbook with ease