MARKET REPORT | 1 |
Q2 2026 | 1 |
TABLE OF CONTENTS | 3 |
COUNTY | 3 |
PHILADELPHIA | 3 |
SUBURBAN PHILADELPHIA | 3 |
COUNTY MARKET STATS | 5 |
Q2 2026 | 5 |
Q2 2025 | 5 |
PHILADELPHIA | 6 |
LISTING AGENT: ALEXIS MCBRIDE | 8 |
CHESTNUT HILL | 9 |
Q2 2026 | 9 |
$1,309,231 | 9 |
Q2 2025 | 9 |
$1,260,749 | 9 |
FAIRMOUNT | 10 |
Q2 2026 | 10 |
$585,532 | 10 |
Q2 2025 | 10 |
$542,877 | 10 |
LISTING AGENT: ALEX FREDERICK | 11 |
LISTING AGENT: ALEX FREDERICK | 12 |
FISHTOWN | 13 |
Q2 2026 | 13 |
116 | 13 |
$472,220 | 13 |
Q2 2025 | 13 |
132 | 13 |
$441,727 | 13 |
LISTING AGENT: ALEX FREDERICK | 14 |
GERMANTOWN | 15 |
Q2 2026 | 15 |
$229,114 | 15 |
Q2 2025 | 15 |
$236,183 | 15 |
GRADUATE HOSPITAL | 16 |
Q2 2026 | 16 |
$681,578 | 16 |
Q2 2025 | 16 |
$692,935 | 16 |
LISTING AGENTS: JIM ONESTI, ARVIND BALAJI, AND EVANGELINE GAMBARDELLA | 17 |
MANAYUNK | 18 |
Q2 2026 | 18 |
$454,347 | 18 |
Q2 2025 | 18 |
$457,825 | 18 |
LISTING AGENT: ALEX FREDERICK | 19 |
LISTING AGENT: ALEX FREDERICK | 20 |
LISTING AGENTS: JIM ONESTI & ARVIND BALAJI | 20 |
MOUNT AIRY | 21 |
Q2 2026 | 21 |
$443,486 | 21 |
Q2 2025 | 21 |
$353,551 | 21 |
NORTHERN LIBERTIES | 22 |
Q2 2026 | 22 |
$657,598 | 22 |
Q2 2025 | 22 |
$642,043 | 22 |
LISTING AGENT: BIBE CHIN | 23 |
LISTING AGENT: ARVIND BALAJI | 24 |
OLD CITY | 25 |
Q2 2026 | 25 |
$499,963 | 25 |
Q2 2025 | 25 |
$481,485 | 25 |
LISTING AGENT: PAUL CHIN | 26 |
PASSYUNK SQUARE | 27 |
Q2 2026 | 27 |
$530,854 | 27 |
Q2 2025 | 27 |
$470,074 | 27 |
POINT BREEZE | 28 |
Q2 2026 | 28 |
$380,878 | 28 |
Q2 2025 | 28 |
$376,644 | 28 |
LISTING AGENT: CONNOR GORMAN | 29 |
PORT RICHMOND | 30 |
Q2 2026 | 30 |
$261,053 | 30 |
Q2 2025 | 30 |
$232,288 | 30 |
LISTING AGENT: ED FOY | 31 |
LISTING AGENTS: JIM ONESTI, ARVIND BALAJI AND EVANGELINE GAMBARDELLA | 32 |
QUEEN VILLAGE | 33 |
Q2 2026 | 33 |
$742,911 | 33 |
Q2 2025 | 33 |
$636,124 | 33 |
LISTING AGENTS: JIM ONESTI, ARVIND BALAJI AND EVANGELINE GAMBARDELLA | 34 |
RITTENHOUSE SQUARE | 35 |
Q2 2026 | 35 |
121 | 35 |
$984,478 | 35 |
Q2 2025 | 35 |
$724,091 | 35 |
ROXBOROUGH | 36 |
Q2 2026 | 36 |
UNITS SOLD | 36 |
$426,995 | 36 |
AVG SOLD PRICE | 36 |
AVG DAYS ON MARKET | 36 |
Q2 2025 | 36 |
$419,587 | 36 |
LISTING AGENTS: JIM ONESTI, ARVIND BALAJI AND EVANGELINE GAMBARDELLA | 37 |
SOCIETY HILL | 38 |
Q2 2026 | 38 |
$866,102 | 38 |
Q2 2025 | 38 |
$874,304 | 38 |
LISTING AGENTS: ASA KURLAND | 39 |
LISTING AGENT: KATIE MCCANN | 40 |
UNIVERSITY CITY | 41 |
Q2 2026 | 41 |
$530,025 | 41 |
Q2 2025 | 41 |
$476,909 | 41 |
LISTING AGENT: MIKE MCCANN “THE REAL ESTATE MAN” | 42 |
LISTING AGENT: BEN HOOSON-JONES | 42 |
WASHINGTON SQ WEST | 43 |
Q2 2026 | 43 |
$658,494 | 43 |
Q2 2025 | 43 |
$623,302 | 43 |
SUBURBAN PHILADELPHIA | 44 |
LISTING AGENT: ASA KURLAND | 46 |
ABINGTON | 47 |
Q2 2026 | 47 |
$463,476 | 47 |
Q2 2025 | 47 |
$460,413 | 47 |
AMBLER | 48 |
Q2 2026 | 48 |
104 | 48 |
$940,641 | 48 |
Q2 2025 | 48 |
113 | 48 |
$814,759 | 48 |
LISTING AGENT: SCOTT BERGER | 50 |
ARDMORE | 51 |
Q2 2026 | 51 |
$695,063 | 51 |
Q2 2025 | 51 |
$707,319 | 51 |
LISTING AGENT: SCOTT BERGER | 52 |
BALA CYNWYD | 53 |
Q2 2026 | 53 |
$907,827 | 53 |
Q2 2025 | 53 |
$736,967 | 53 |
BERWYN | 54 |
Q2 2026 | 54 |
$1,407,129 | 54 |
Q2 2025 | 54 |
$1,057,484 | 54 |
LISTING AGENT: ERIN RIGO | 55 |
LISTING AGENT: CONNOR GORMAN | 55 |
BRYN MAWR | 56 |
Q2 2026 | 56 |
$1,171,010 | 56 |
Q2 2025 | 56 |
$1,024,182 | 56 |
LISTING AGENT: SEAN ELSTONE | 57 |
LISTING AGENT: ERIN RIGO | 58 |
DEVON | 59 |
Q2 2026 | 59 |
$1,236,534 | 59 |
Q2 2025 | 59 |
$1,020,340 | 59 |
GLADWYN | 60 |
Q2 2026 | 60 |
$2,730,000 | 60 |
Q2 2025 | 60 |
$2,080,577 | 60 |
LISTING AGENT: ED FOY | 61 |
LISTING AGENT: NABILA JACKSON | 62 |
HAVERFORD | 63 |
Q2 2026 | 63 |
$1,776,536 | 63 |
Q2 2025 | 63 |
UNITS SOLD | 63 |
$1,179,000 | 63 |
AVG SOLD PRICE | 63 |
AVG DAYS ON MARKET | 63 |
LISTING AGENT: ARVIND BALAJI | 64 |
HAVERTOWN | 65 |
Q2 2026 | 65 |
107 | 65 |
$584,573 | 65 |
Q2 2025 | 65 |
114 | 65 |
$561,632 | 65 |
KING OF PRUSSIA | 66 |
Q2 2026 | 66 |
$475,892 | 66 |
Q2 2025 | 66 |
$548,281 | 66 |
LANSDALE | 68 |
Q2 2026 | 68 |
132 | 68 |
$512,763 | 68 |
Q2 2025 | 68 |
135 | 68 |
$522,610 | 68 |
LISTING AGENT: EVANGELINE GAMBARDELLA | 70 |
MALVERN | 71 |
Q2 2026 | 71 |
$1,050,731 | 71 |
Q2 2025 | 71 |
116 | 71 |
$969,366 | 71 |
LISTING AGENT: BEN HOOSON-JONES | 72 |
LISTING AGENTS: ARVIND BALAJI & BEN HOOSON-JONES | 72 |
MEDIA | 73 |
Q2 2026 | 73 |
114 | 73 |
$763,787 | 73 |
Q2 2025 | 73 |
103 | 73 |
$670,705 | 73 |
NARBERTH | 74 |
Q2 2026 | 74 |
$1,060,519 | 74 |
Q2 2025 | 74 |
$951,517 | 74 |
LISTING AGENT: MICHAEL MCCANN | 75 |
NEWTOWN | 76 |
Q2 2026 | 76 |
107 | 76 |
$957,768 | 76 |
Q2 2025 | 76 |
$883,074 | 76 |
NEWTOWN SQUARE | 78 |
Q2 2026 | 78 |
$1,056,602 | 78 |
Q2 2025 | 78 |
$894,235 | 78 |
PHOENIXVILLE | 81 |
Q2 2026 | 81 |
154 | 81 |
$622,878 | 81 |
Q2 2025 | 81 |
144 | 81 |
$566,886 | 81 |
SPRINGFIELD | 82 |
Q2 2026 | 82 |
$560,380 | 82 |
Q2 2025 | 82 |
$536,905 | 82 |
LISTING AGENT: STUART COHEN | 83 |
UPPER DARBY | 84 |
Q2 2026 | 84 |
$215,528 | 84 |
Q2 2025 | 84 |
$219,024 | 84 |
LISTING AGENT: NABILA JACKSON | 86 |
VILLANOVA | 87 |
Q2 2026 | 87 |
$2,517,247 | 87 |
Q2 2025 | 87 |
$1,863,771 | 87 |
WAYNE | 88 |
Q2 2026 | 88 |
120 | 88 |
$1,041,857 | 88 |
Q2 2025 | 88 |
124 | 88 |
$1,052,263 | 88 |
LISTING AGENT: MIKE MCCANN “THE REAL ESTATE MAN” | 89 |
LISTING AGENT: MICHAEL MCCANN | 90 |
WEST CHESTER | 91 |
Q2 2026 | 91 |
307 | 91 |
$740,311 | 91 |
Q2 2025 | 91 |
367 | 91 |
$756,926 | 91 |
LISTING AGENT: SEAN ELSTONE | 92 |
WYNNEWOOD | 93 |
Q2 2026 | 93 |
$943,912 | 93 |
Q2 2025 | 93 |
$932,549 | 93 |
MARKET REPORT | 94 |
THE MIKE McCANN TEAM & KELLER WILLIAMS | 94 |
WWW.MCCANNTEAM.COM | O: 215.607.6007 | D: 215.709.4141 | 94 |
Made with FlippingBook. PDF to flipbook with ease