18-21 AUG 2026 | 1 |
MITEC, KUALA LUMPUR | 1 |
MALAYSIA’S INTERNATIONAL TRADE FAIR ON SMART MANUFACTURING AND SUPPLY CHAIN OPTMISATION | 1 |
EVENT GUIDE | 1 |
www.mtexpo.com.my | 1 |
TRANSFORMING THE INDUSTRIAL SECTORS | 2 |
Table of Contents | 3 |
SPONSORS/PARTNERS | 3 |
OVERVIEW | 3 |
WHY VISIT MTE 2026? | 3 |
WHO SHOULD VISIT? | 3 |
WHAT’S ON DISPLAY? | 3 |
WHAT’S HAPPENING? | 3 |
HOW TO REGISTER? | 3 |
HOW TO GET THERE? | 3 |
PARKING & SHUTTLE FACILITIES | 3 |
Sponsors / Partners | 4 |
OPTIMISE TODAY OUTPERFOFRM TOMORROW | 5 |
The Platform to Operational Excellence | 7 |
Why visit MTE 2026? | 8 |
PROPELLING YOUR BUSINESS TO THE NEXT LEVEL! | 8 |
Malaysia’s push for technologies and automation is unlocking vast opportunities for businesses to deliver advanced solutions to the industrial sector. | 8 |
Who Should Visit? | 9 |
VISITORS TO THE EVENT ARE INVOLVED IN (BUT NOT LIMITED TO) INDUSTRIES SUCH AS: | 9 |
What is on Display? | 10 |
OVERALL SHOW LAYOUT | 10 |
What is on Display? | 11 |
OUR ECOSYSTEM: EXPECT TO VIEW THESE SOLUTIONS: | 11 |
Digital Transformation Solutions | 11 |
Industrial Automation | 11 |
Process Management | 11 |
System Integration | 11 |
Metalworking, Machine Tool & Engineering | 11 |
Packaging Solutions | 11 |
Processing Solutions | 11 |
Logistic and Supply Chain Management Solutions | 11 |
Machinery, Equipment and Accessories for Production and Manufacturing | 11 |
Hardware, Industrial and Factory Equipment / Supplies | 11 |
Sub-contracting Services | 11 |
Training and Education | 11 |
*this list is non-exhaustive | 11 |
MALT | 11 |
What is on Display? | 12 |
FEATURED EXHIBITS | 12 |
WMS – WAREHOUSE MANAGEMENT SYSTEM | 12 |
ELECTRIC PALLET TRUCK | 12 |
WAREHOUSE RACKING | 12 |
BIZTRAK BUSINESS SOLUTIONS SDN BHD | 12 |
3J16 | 12 |
PLASTIC PALLET | 12 |
VANQO SDN BHD | 12 |
3J20 | 12 |
3D12 | 12 |
WAREHOUSE PALLET RACKING SYSTEM | 12 |
UNIWELL MALAYSIA SDN BHD | 12 |
3N16 | 12 |
3D11 | 12 |
IM-X SERIES | 12 |
KEYENCE (MALAYSIA) SDN BHD | 12 |
2N01 | 12 |
4 WAY SHUTTLE SYSTEM INTEGRATION | 12 |
NANJING 4D INTELLIGENT STORAGE EQUIPMENT CO., LTD | 12 |
3D15 | 12 |
FOUR WAY SHUTTLE | 12 |
NANJING OUMAN AUTOMATION CO.,LTD | 12 |
3D12 | 12 |
INDUSTRIAL ROBOT | 12 |
SHANGHAI CHAIFU ROBOT CO.,LTD | 12 |
2D01 | 12 |
SANY SCP50C6 HIGH-VOLTAGE LITHIUM BATTERY FORKLIFT | 12 |
FORXCOMP ASIA SDN BHD | 12 |
3E01 | 12 |
FULL CASE MODEL AND MULTI-PASS VEHICLE | 12 |
ZHONGDING INTELLIGENT (WUXI) TECHNOLOGY CO., LTD | 12 |
3D19 | 12 |
ASIA WAREHOUSE RESEARCH CENTRE | 12 |
ASIA WAREHOUSE RESEARCH CENTRE | 12 |
3N12 | 12 |
*These are just selected highlights of the show. To explore our full lineup of exhibitors and experiences, visit our show for the complete showcase. | 12 |
What is on Display? | 13 |
FEATURED EXHIBITS | 13 |
G-MAX ALL- IN- ONE SOLUTION | 13 |
MAX BELL SDN BHD | 13 |
2N10 | 13 |
AI-POWERED PREDICTIVE MAINTENANCE | 13 |
WAITES | 13 |
2E31 | 13 |
ARCSPRAY MACHINE | 13 |
METATECH SDN BHD | 13 |
2K01 | 13 |
CARBON STEEL COILS | 13 |
MASTER MARKETING RESOURCES SDN BHD | 13 |
2J06 | 13 |
WAREHOUSE PALLET RACKING SYSTEM | 13 |
LEEDEN HERCULES SDN BHD | 13 |
2N09 | 13 |
ECO-BPARK SEMI-D FACTORY | 13 |
ECO BUSINESS PARK 7 SDN BHD | 13 |
2K17 | 13 |
MACHINING CENTER | 13 |
NANJING SUFENG CNC TECHNOLOGY CO.,LTD | 13 |
2D10 | 13 |
WIDE RANGE OF MACHINE TOOL | 13 |
2D09 | 13 |
CBN INSERTS | 13 |
KOHER | 13 |
2N13 | 13 |
KINETIC MFG RESOURCE | 13 |
EPICOR SOFTWARE (M) SDN BHD | 13 |
2D06 | 13 |
TBC | 13 |
SICK SENSOR MALAYSIA SDN BHD | 13 |
2K05 | 13 |
TBC | 13 |
TRUE PARTNER TECHNOLOGY PTE LTD | 13 |
3E10 | 13 |
*These are just selected highlights of the show. To explore our full lineup of exhibitors and experiences, visit our show for the complete showcase. | 13 |
What is Happening? | 17 |
Knowledge Theater @ Function Area | 17 |
TECH TALK | 17 |
FORUM | 17 |
10.45am | 17 |
TIME | 17 |
PRESENTATION | 17 |
PRESENTER | 17 |
Day 1: Tuesday, 18th August 2026 | 17 |
TBC | 17 |
TBC | 17 |
TBC | 17 |
Day 2: Wednesday, 19th August 2026 | 17 |
TBC | 17 |
TBC | 17 |
TBC | 17 |
What is Happening? | 18 |
Knowledge Theater @ Function Area | 18 |
TECH TALK | 18 |
FORUM | 18 |
10.45am | 18 |
TIME | 18 |
PRESENTATION | 18 |
PRESENTER | 18 |
Day 3: Tuesday, 18th August 2026 | 18 |
TBC | 18 |
SAMENTA | 18 |
TBC | 18 |
SAMENTA | 18 |
TBC | 18 |
TBC | 18 |
ASRS | 18 |
TBC | 18 |
TBC | 18 |
Day 4: Friday, 18th August 2026 | 18 |
Dr. Kan Wen Huey | 19 |
Mr. Chandranath Chakraborty | 19 |
What is Happening? | 20 |
LogiSYM Platinum Malaysia 2026 | 20 |
TIME | 20 |
PRESENTATION | 20 |
PRESENTER | 20 |
Day 3: Thursday, 20th August 2026 | 20 |
TBC | 20 |
TBC | 20 |
TBC | 20 |
TBC | 20 |
Where Innovation Takes Centrestage | 21 |
What is Happening? | 22 |
GUIDED TECHNOLOGY TOUR | 22 |
Tour Guidelines & Conditions | 22 |
Grob Advertisement 210mm W x 50mm H | 22 |
What is Happening? | 23 |
VIP BUYERS PROGRAMME | 23 |
How to Register? | 24 |
Sick Sensor Malaysia Advertisement 70cm W x 238.17cm H | 24 |
Step 1 | 24 |
Step 2 | 24 |
Step 3 | 24 |
Step 4 | 24 |
ADMISSION POLICY | 24 |
Opening Hours | 24 |
How to Get There? | 25 |
BY PERSONAL CAR | 25 |
BY TAXI/PRIVATE HIRE | 25 |
BY PUBLIC TRANSPORTATION | 25 |
ALTERNATIVE CARPARK AREA | 25 |
Directions to MITEC | 25 |
3° 10' 46.5"N 1-101° 40' 04.1"E | 25 |
Parking / Shuttle Facilities | 26 |
READY TO EMBRACE THE FUTURE? | 27 |
The Organiser: | 28 |
More Than Expected | 28 |
www.mtexpo.com.my | 28 |
Made with FlippingBook - professional solution for displaying marketing and sales documents online