SURVEY REPORT - OUTDOOR RESORT PALM SPRINGS - MAY 2020

OUTDOOR RESORT PALM SPRINGS Membership Survey April 2020 Page 11 of 82

Figure 13: Satisfaction

Under 56 AGE

50.4%, 398 Male GENDER 59 15.5% 249 65.5% 53 13.9% 18 4.7% 1 0.3% 380 100.0% 3.91 48 12.7% 229 60.4% 62 16.4% 38 10.0% 2 0.5% 379 100.0% 3.75 108 28.6% 209 55.3% 29 7.7% 27 7.1% 5 1.3% 378 100.0% 4.03 99 26.6% 211 56.7% 32 8.6% 21 5.6% 9 2.4% 372 100.0% 3.99

53.5%, 426 5/Less Years TENURE 81 19.5% 269 64.7% 42 10.1% 22 5.3% 2 0.5% 416 100.0% 3.97 55 13.3% 261 62.9% 60 14.5% 37 8.9% 2 0.5% 415 100.0% 3.80 131 31.6% 214 51.6% 33 8.0% 33 8.0% 4 1.0% 415 100.0% 4.05 133 32.2% 209 50.6% 35 8.5% 29 7.0% 7 1.7% 413 100.0% 4.05

4.5%, 36 Year Round RESIDE 11.4% 21 60.0% 9 25.7% 1 2.9% 0 0.0% 35 100.0% 3.80 4 3 8.6% 23 65.7% 8 22.9% 1 2.9% 0 0.0% 35 100.0% 3.80 13 37.1% 17 48.6% 1 2.9% 4 11.4% 0 0.0% 35 100.0% 4.11 12 36.4% 17 51.5% 2 6.1% 2 6.1% 0 0.0% 33 100.0% 4.18

68.8%, 546 No DOG OWNER 91 17.4% 345 66.1% 59 11.3% 26 5.0% 1 0.2% 522 100.0% 3.96 68 13.0% 334 63.9% 72 13.8% 47 9.0% 2 0.4% 523 100.0% 3.80 160 30.7% 289 55.4% 33 6.3% 34 6.5% 6 1.1% 522 100.0% 4.08 145 27.9% 285 54.8% 40 7.7% 38 7.3% 12 2.3% 520 100.0% 3.99

Overall

35.3%, 280 56 to 65

41.2%, 327 66 to 75 50 16.0% 213 68.1% 31 9.9% 18 5.8% 1 0.3% 313 100.0% 3.94 36 11.5% 199 63.4% 55 17.5% 24 7.6% 0 0.0% 314 100.0% 3.79 101 32.5% 163 52.4% 20 6.4% 24 7.7% 3 1.0% 311 100.0% 4.08 83 26.7% 180 57.9% 21 6.8% 22 7.1% 5 1.6% 311 100.0% 4.01

17.0%, 135 Over 75

49.6%, 392 Female

46.5%, 370 6+ Years

21.8%, 173 6-11 Months

73.6%, 584 5/Less Months 104 18.5% 374 66.4% 57 10.1% 26 4.6% 2 0.4% 563 100.0% 3.98 70 12.4% 371 65.9% 74 13.1% 47 8.3% 1 0.2% 563 100.0% 3.82 168 29.8% 304 53.9% 47 8.3% 36 6.4% 9 1.6% 564 100.0% 4.04 147 26.3% 310 55.5% 48 8.6% 43 7.7% 11 2.0% 559 100.0% 3.96

31.2%, 248 Yes 44 18.3% 151 62.7% 30 12.4% 14 5.8% 2 0.8% 241 100.0% 3.92 27 11.2% 148 61.4% 44 18.3% 22 9.1% 0 0.0% 241 100.0% 3.75 68 28.5% 119 49.8% 26 10.9% 22 9.2% 4 1.7% 239 100.0% 3.94 66 28.0% 122 51.7% 30 12.7% 14 5.9% 4 1.7% 236 100.0% 3.98

891

6.4%, 51

Lots' Appearance Very Satisfied Satisfied Neutral Dissatisfied

13 25.5% 33 64.7% 3 5.9% 2 3.9% 0 0.0% 51 100.0% 4.12 18.0% 30 60.0% 8 16.0% 3 6.0% 0 0.0% 50 100.0% 3.90 9 13 26.0% 32 64.0% 3 6.0% 1 2.0% 1 2.0% 50 100.0% 4.10 10 20.4% 30 61.2% 4 8.2% 4 8.2% 1 2.0% 49 100.0% 3.90

150 17.8% 547 64.9% 101 12.0% 42 5.0% 3 0.4% 843 100.0% 3.95 108 12.8% 524 62.3% 133 15.8% 74 8.8% 2 0.2% 841 100.0% 3.79 242 28.8% 452 53.9% 69 8.2% 65 7.7% 11 1.3% 839 100.0% 4.01 230 27.5% 448 53.7% 81 9.7% 59 7.1% 17 2.0% 835 100.0% 3.98

52 18.8% 169 61.2% 37 13.4% 16 5.8% 2 0.7% 276 100.0% 3.92 36 13.0% 165 59.8% 36 13.0% 37 13.4% 2 0.7% 276 100.0% 3.71 81 29.3% 144 52.2% 25 9.1% 23 8.3% 3 1.1% 276 100.0% 4.00 87 31.5% 130 47.1% 31 11.2% 19 6.9% 9 3.3% 276 100.0% 3.97

20 16.4% 79 64.8% 19 15.6% 4 3.3% 0 0.0% 122 100.0% 3.94 14 11.4% 86 69.9% 18 14.6% 5 4.1% 0 0.0% 123 100.0% 3.89 33 26.8% 68 55.3% 11 8.9% 8 6.5% 3 2.4% 123 100.0% 3.98 30 25.2% 67 56.3% 14 11.8% 7 5.9% 1 0.8% 119 100.0% 3.99

76 20.0% 244 64.2% 37 9.7% 22 5.8% 1 0.3% 380 100.0% 3.98 47 12.3% 250 65.4% 54 14.1% 31 8.1% 0 0.0% 382 100.0% 3.82 119 31.3% 199 52.4% 30 7.9% 28 7.4% 4 1.1% 380 100.0% 4.06 109 28.6% 195 51.2% 39 10.2% 31 8.1% 7 1.8% 381 100.0% 3.97

54 15.5% 230 65.9% 48 13.8% 16 4.6% 1 0.3% 349 100.0% 3.92 40 11.4% 222 63.2% 57 16.2% 32 9.1% 0 0.0% 351 100.0% 3.77 98 28.2% 195 56.0% 26 7.5% 23 6.6% 6 1.7% 348 100.0% 4.02 78 22.6% 197 57.1% 38 11.0% 23 6.7% 9 2.6% 345 100.0% 3.90

27 16.4% 103 62.4% 23 13.9% 11 6.7% 1 0.6% 165 100.0% 3.87 22 13.3% 88 53.0% 34 20.5% 21 12.7% 1 0.6% 166 100.0% 3.66 48 29.6% 86 53.1% 11 6.8% 16 9.9% 1 0.6% 162 100.0% 4.01 52 31.7% 77 47.0% 23 14.0% 7 4.3% 5 3.0% 164 100.0% 4.00

Very Dissatisfied Totals Mean

RV's Appearance Very Satisfied Satisfied Neutral Dissatisfied

Very Dissatisfied Totals Mean Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

Lot Services

Totals Mean ES Facilities

Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

Totals Mean

Made with FlippingBook flipbook maker