SURVEY REPORT - OUTDOOR RESORT PALM SPRINGS - MAY 2020

OUTDOOR RESORT PALM SPRINGS Membership Survey April 2020 Page 12 of 82

Figure 14: Satisfaction

Under 56 AGE

50.4%, 398 Male GENDER 124 33.9% 195 53.3% 42 11.5% 4 1.1% 1 0.3% 366 100.0% 4.19 74 20.1% 198 53.8% 61 16.6% 29 7.9% 6 1.6% 368 100.0% 3.83 95 26.3% 173 47.9% 78 21.6% 9 2.5% 6 1.7% 361 100.0% 3.95 29 9.4% 80 26.1% 160 52.1% 19 6.2% 19 6.2% 307 100.0% 3.26

53.5%, 426 5/Less Years TENURE 172 42.4% 180 44.3% 42 10.3% 9 2.2% 3 0.7% 406 100.0% 4.25 102 24.9% 207 50.5% 67 16.3% 29 7.1% 5 1.2% 410 100.0% 3.91 108 27.4% 188 47.7% 75 19.0% 14 3.6% 9 2.3% 394 100.0% 3.94 23 7.3% 85 27.0% 162 51.4% 22 7.0% 23 7.3% 315 100.0% 3.20

4.5%, 36 Year Round RESIDE 15 45.5% 15 45.5% 3 9.1% 0 0.0% 0 0.0% 33 100.0% 4.36 10 29.4% 20 58.8% 3 8.8% 1 2.9% 0 0.0% 34 100.0% 4.15 21.2% 12 36.4% 8 24.2% 5 15.2% 1 3.0% 33 100.0% 3.58 7 3 10.0% 13 43.3% 11 36.7% 2 6.7% 1 3.3% 30 100.0% 3.50

68.8%, 546 No DOG OWNER 200 39.1% 255 49.8% 47 9.2% 8 1.6% 2 0.4% 512 100.0% 4.26 116 22.6% 288 56.0% 62 12.1% 41 8.0% 7 1.4% 514 100.0% 3.90 149 29.4% 240 47.4% 93 18.4% 17 3.4% 7 1.4% 506 100.0% 4.00 41 10.0% 101 24.6% 221 53.9% 25 6.1% 22 5.4% 410 100.0% 3.28

Overall

35.3%, 280 56 to 65

41.2%, 327 66 to 75 116 38.3% 149 49.2% 31 10.2% 6 2.0% 1 0.3% 303 100.0% 4.23 64 20.7% 181 58.6% 37 12.0% 23 7.4% 4 1.3% 309 100.0% 3.90 91 30.3% 145 48.3% 51 17.0% 11 3.7% 2 0.7% 300 100.0% 4.04 24 9.7% 62 25.0% 132 53.2% 19 7.7% 11 4.4% 248 100.0% 3.28

17.0%, 135 Over 75

49.6%, 392 Female

46.5%, 370 6+ Years

21.8%, 173 6-11 Months

73.6%, 584 5/Less Months 194 35.3% 289 52.5% 55 10.0% 11 2.0% 1 0.2% 550 100.0% 4.21 113 20.4% 310 56.1% 85 15.4% 39 7.1% 6 1.1% 553 100.0% 3.88 158 29.2% 255 47.1% 102 18.9% 17 3.1% 9 1.7% 541 100.0% 3.99 38 8.6% 117 26.4% 231 52.0% 30 6.8% 28 6.3% 444 100.0% 3.24

31.2%, 248 Yes 86 37.2% 109 47.2% 30 13.0% 5 2.2% 1 0.4% 231 100.0% 4.19 48 20.4% 126 53.6% 43 18.3% 16 6.8% 2 0.9% 235 100.0% 3.86 62 27.7% 91 40.6% 55 24.6% 10 4.5% 6 2.7% 224 100.0% 3.86 17 8.8% 62 32.0% 84 43.3% 14 7.2% 17 8.8% 194 100.0% 3.25

891

6.4%, 51

ES Lounge

Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

10 20.8% 31 64.6% 7 14.6% 0 0.0% 0 0.0% 48 100.0% 4.06 10.0% 32 64.0% 8 16.0% 4 8.0% 1 2.0% 50 100.0% 3.72 5 9 18.8% 22 45.8% 12 25.0% 2 4.2% 3 6.3% 48 100.0% 3.67

314 38.3% 404 49.3% 85 10.4% 13 1.6% 3 0.4% 819 100.0% 4.24 180 21.8% 451 54.7% 123 14.9% 60 7.3% 10 1.2% 824 100.0% 3.89 235 29.1% 368 45.6% 161 20.0% 30 3.7% 13 1.6% 807 100.0% 3.97 64 9.7% 176 26.6% 340 51.4% 42 6.3% 40 6.0% 662 100.0% 3.27

121 44.0% 119 43.3% 26 9.5% 7 2.5% 2 0.7% 275 100.0% 4.27 71 25.9% 131 47.8% 45 16.4% 23 8.4% 4 1.5% 274 100.0% 3.88 72 27.7% 112 43.1% 58 22.3% 11 4.2% 7 2.7% 260 100.0% 3.89 16 7.7% 52 25.0% 107 51.4% 16 7.7% 17 8.2% 208 100.0% 3.16

38 32.8% 65 56.0% 13 11.2% 0 0.0% 0 0.0% 116 100.0% 4.22 23 19.8% 70 60.3% 16 13.8% 7 6.0% 0 0.0% 116 100.0% 3.94 38 31.4% 52 43.0% 27 22.3% 3 2.5% 1 0.8% 121 100.0% 4.02 16 14.8% 41 38.0% 46 42.6% 2 1.9% 3 2.8% 108 100.0% 3.60

160 42.8% 167 44.7% 36 9.6% 9 2.4% 2 0.5% 374 100.0% 4.27 90 23.7% 215 56.7% 44 11.6% 27 7.1% 3 0.8% 379 100.0% 3.96 116 31.7% 156 42.6% 69 18.9% 18 4.9% 7 1.9% 366 100.0% 3.97 31 10.5% 82 27.7% 144 48.6% 19 6.4% 20 6.8% 296 100.0% 3.29

114 33.4% 186 54.5% 37 10.9% 4 1.2% 0 0.0% 341 100.0% 4.20 62 18.2% 206 60.4% 41 12.0% 28 8.2% 4 1.2% 341 100.0% 3.86 105 30.9% 144 42.4% 74 21.8% 13 3.8% 4 1.2% 340 100.0% 3.98 37 12.8% 78 27.0% 143 49.5% 17 5.9% 14 4.8% 289 100.0% 3.37

76 46.9% 61 37.7% 21 13.0% 2 1.2% 2 1.2% 162 100.0% 4.28 41 25.3% 81 50.0% 20 12.3% 17 10.5% 3 1.9% 162 100.0% 3.86 48 30.4% 64 40.5% 38 24.1% 5 3.2% 3 1.9% 158 100.0% 3.94 18 14.0% 33 25.6% 63 48.8% 7 5.4% 8 6.2% 129 100.0% 3.36

Totals Mean LP Facilities

Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

Totals Mean Bella Roma

Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied Totals Mean Marge's Snack Bar Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

5.1%

2 7

17.9% 20 51.3% 2 5.1% 8 20.5% 39 100.0% 2.82

Totals Mean

Made with FlippingBook flipbook maker