SURVEY REPORT - OUTDOOR RESORT PALM SPRINGS - MAY 2020

OUTDOOR RESORT PALM SPRINGS Membership Survey April 2020 Page 14 of 82

Figure 16: Satisfaction

Under 56 AGE

50.4%, 398 Male GENDER 123 32.0% 212 55.2% 37 9.6% 7 1.8% 5 1.3% 384 100.0% 4.15 38 10.8% 168 47.6% 119 33.7% 16 4.5% 12 3.4% 353 100.0% 3.58 17 5.1% 64 19.2% 111 33.2% 75 22.5% 67 20.1% 334 100.0% 2.67 31 8.8% 139 39.4% 106 30.0% 60 17.0% 17 4.8% 353 100.0% 3.30

53.5%, 426 5/Less Years TENURE 157 37.6% 221 53.0% 32 7.7% 7 1.7% 0 0.0% 417 100.0% 4.27 49 13.0% 179 47.4% 122 32.3% 22 5.8% 6 1.6% 378 100.0% 3.64 19 5.2% 60 16.5% 118 32.4% 93 25.5% 74 20.3% 364 100.0% 2.61 44 11.7% 124 32.9% 95 25.2% 79 21.0% 35 9.3% 377 100.0% 3.17

4.5%, 36 Year Round RESIDE 16 44.4% 13 36.1% 4 11.1% 3 8.3% 0 0.0% 36 100.0% 4.17 9 25.7% 17 48.6% 8 22.9% 1 2.9% 0 0.0% 35 100.0% 3.97

68.8%, 546 No DOG OWNER 166 31.6% 306 58.2% 46 8.7% 5 1.0% 3 0.6% 526 100.0% 4.19 58 12.2% 218 45.8% 169 35.5% 23 4.8% 8 1.7% 476 100.0% 3.62 19 4.3% 50 11.4% 188 43.0% 96 22.0% 84 19.2% 437 100.0% 2.60 44 9.2% 181 38.0% 124 26.1% 87 18.3% 40 8.4% 476 100.0% 3.21

Overall

35.3%, 280 56 to 65

41.2%, 327 66 to 75 124 39.4% 158 50.2% 25 7.9% 6 1.9% 2 0.6% 315 100.0% 4.26 42 14.4% 129 44.3% 88 30.2% 19 6.5% 13 4.5% 291 100.0% 3.58 16 5.8% 50 18.1% 83 30.1% 60 21.7% 67 24.3% 276 100.0% 2.59 27 9.2% 108 36.9% 67 22.9% 67 22.9% 24 8.2% 293 100.0% 3.16

17.0%, 135 Over 75

49.6%, 392 Female

46.5%, 370 6+ Years

21.8%, 173 6-11 Months

73.6%, 584 5/Less Months 179 31.6% 333 58.7% 41 7.2% 10 1.8% 4 0.7% 567 100.0% 4.19 58 11.3% 251 48.8% 170 33.1% 22 4.3% 13 2.5% 514 100.0% 3.62 27 5.5% 86 17.5% 167 33.9% 110 22.4% 102 20.7% 492 100.0% 2.65 47 9.1% 185 36.0% 146 28.4% 98 19.1% 38 7.4% 514 100.0% 3.20

31.2%, 248 Yes 86 35.7% 120 49.8% 22 9.1% 11 4.6% 2 0.8% 241 100.0% 4.15 24 10.8% 107 48.0% 66 29.6% 15 6.7% 11 4.9% 223 100.0% 3.53 16 6.8% 64 27.1% 33 14.0% 69 29.2% 54 22.9% 236 100.0% 2.66 23 10.3% 74 33.0% 63 28.1% 50 22.3% 14 6.3% 224 100.0% 3.19

891

6.4%, 51

Guardhouse/Gate Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied Totals Mean Maintenance Yard Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied Totals Mean Dog Relief Areas Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied Totals Mean Laundry Facility Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied Totals Mean

19 38.0% 22 44.0% 7 14.0% 2 4.0% 0 0.0% 50 100.0% 4.16 4.8% 22 52.4% 16 38.1% 2 4.8% 0 0.0% 42 100.0% 3.57 2 2 4.4% 12 26.7% 14 31.1% 9 20.0% 8 17.8% 45 100.0% 2.80 13.0% 14 30.4% 13 28.3% 9 19.6% 4 8.7% 46 100.0% 3.20 6

278 33.0% 466 55.3% 75 8.9% 18 2.1% 5 0.6% 842 100.0% 4.18 88 11.5% 355 46.4% 257 33.6% 46 6.0% 19 2.5% 765 100.0% 3.58 36 4.9% 126 17.0% 246 33.2% 180 24.3% 154 20.8% 742 100.0% 2.61 68 8.8% 281 36.4% 212 27.5% 155 20.1% 56 7.3% 772 100.0% 3.19

84 30.3% 166 59.9% 21 7.6% 6 2.2% 0 0.0% 277 100.0% 4.18 28 11.1% 118 46.6% 88 34.8% 15 5.9% 4 1.6% 253 100.0% 3.60 15 6.2% 38 15.7% 75 31.0% 65 26.9% 49 20.2% 242 100.0% 2.61 26 10.3% 86 34.0% 69 27.3% 52 20.6% 20 7.9% 253 100.0% 3.18

25 20.3% 79 64.2% 14 11.4% 2 1.6% 3 2.4% 123 100.0% 3.98 11 9.8% 55 49.1% 41 36.6% 3 2.7% 2 1.8% 112 100.0% 3.63 2 1.8% 15 13.8% 48 44.0% 30 27.5% 14 12.8% 109 100.0% 2.64 7.5% 45 42.1% 39 36.4% 9 8.4% 6 5.6% 107 100.0% 3.37 8

127 33.5% 213 56.2% 30 7.9% 9 2.4% 0 0.0% 379 100.0% 4.21 44 12.8% 156 45.2% 116 33.6% 23 6.7% 6 1.7% 345 100.0% 3.61 18 5.3% 50 14.7% 111 32.7% 90 26.5% 70 20.6% 339 100.0% 2.58 36 10.4% 118 34.2% 79 22.9% 76 22.0% 36 10.4% 345 100.0% 3.12

94 26.8% 207 59.0% 36 10.3% 9 2.6% 5 1.4% 351 100.0% 4.07 34 10.5% 146 45.2% 115 35.6% 17 5.3% 11 3.4% 323 100.0% 3.54 16 5.1% 55 17.7% 105 33.8% 72 23.2% 63 20.3% 311 100.0% 2.64 23 7.1% 133 40.9% 94 28.9% 57 17.5% 18 5.5% 325 100.0% 3.26

55 33.5% 82 50.0% 23 14.0% 3 1.8% 1 0.6% 164 100.0% 4.14 16 10.7% 56 37.3% 59 39.3% 15 10.0% 4 2.7% 150 100.0% 3.43 7 4.7% 20 13.5% 43 29.1% 46 31.1% 32 21.6% 148 100.0% 2.49 16 10.4% 56 36.4% 35 22.7% 33 21.4% 14 9.1% 154 100.0% 3.18

3.0%

1 7

21.2% 13 39.4% 9 27.3% 3 9.1% 33 100.0% 2.82 12.5% 15 46.9% 7 21.9% 5 15.6% 1 3.1% 32 100.0% 3.50 4

Made with FlippingBook flipbook maker