SURVEY REPORT - OUTDOOR RESORT PALM SPRINGS - MAY 2020

OUTDOOR RESORT PALM SPRINGS Membership Survey April 2020 Page 16 of 82

Figure 18: Satisfaction

Under 56 AGE

50.4%, 398 Male GENDER 89 25.6% 184 53.0% 64 18.4% 9 2.6% 1 0.3% 347 100.0% 4.01 100 27.6% 191 52.8% 47 13.0% 19 5.2% 5 1.4% 362 100.0% 4.00 90 25.4% 193 54.4% 56 15.8% 13 3.7% 3 0.8% 355 100.0% 4.00

53.5%, 426 5/Less Years TENURE 106 28.2% 195 51.9% 62 16.5% 11 2.9% 2 0.5% 376 100.0% 4.04 127 32.6% 187 47.9% 43 11.0% 25 6.4% 8 2.1% 390 100.0% 4.03 118 30.8% 196 51.2% 48 12.5% 18 4.7% 3 0.8% 383 100.0% 4.07

4.5%, 36 Year Round RESIDE 10 33.3% 15 50.0% 5 16.7% 0 0.0% 0 0.0% 30 100.0% 4.17 12 38.7% 11 35.5% 7 22.6% 1 3.2% 0 0.0% 31 100.0% 4.10 12 37.5% 13 40.6% 7 21.9% 0 0.0% 0 0.0% 32 100.0% 4.16

68.8%, 546 No DOG OWNER 128 26.8% 245 51.4% 90 18.9% 13 2.7% 1 0.2% 477 100.0% 4.02 155 31.3% 249 50.2% 60 12.1% 24 4.8% 8 1.6% 496 100.0% 4.05 137 28.1% 251 51.4% 75 15.4% 21 4.3% 4 0.8% 488 100.0% 4.02

Overall

35.3%, 280 56 to 65

41.2%, 327 66 to 75 77 27.2% 139 49.1% 59 20.8% 7 2.5% 1 0.4% 283 100.0% 4.00 93 31.6% 147 50.0% 35 11.9% 16 5.4% 3 1.0% 294 100.0% 4.06 79 27.5% 155 54.0% 39 13.6% 9 3.1% 5 1.7% 287 100.0% 4.02

17.0%, 135 Over 75

49.6%, 392 Female

46.5%, 370 6+ Years

21.8%, 173 6-11 Months

73.6%, 584 5/Less Months 127 25.2% 261 51.9% 103 20.5% 9 1.8% 3 0.6% 503 100.0% 3.99 152 29.1% 274 52.4% 65 12.4% 22 4.2% 10 1.9% 523 100.0% 4.02 139 27.3% 272 53.3% 80 15.7% 14 2.7% 5 1.0% 510 100.0% 4.03

31.2%, 248 Yes 57 26.6% 104 48.6% 49 22.9% 2 0.9% 2 0.9% 214 100.0% 3.99 68 30.8% 106 48.0% 27 12.2% 16 7.2% 4 1.8% 221 100.0% 3.99 64 29.6% 111 51.4% 35 16.2% 4 1.9% 2 0.9% 216 100.0% 4.07

891

6.4%, 51

Fitness

Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

14 28.6% 25 51.0% 8 16.3% 0 0.0% 2 4.1% 49 100.0% 4.00 17 34.7% 20 40.8% 3 6.1% 6 12.2% 3 6.1% 49 100.0% 3.86 15 30.6% 25 51.0% 5 10.2% 4 8.2% 0 0.0% 49 100.0% 4.04

195 25.8% 392 51.9% 149 19.7% 17 2.2% 3 0.4% 756 100.0% 4.00 242 30.8% 392 49.9% 97 12.3% 41 5.2% 14 1.8% 786 100.0% 4.03 218 28.2% 404 52.2% 121 15.6% 25 3.2% 6 0.8% 774 100.0% 4.04

71 28.4% 127 50.8% 45 18.0% 7 2.8% 0 0.0% 250 100.0% 4.05 80 30.5% 129 49.2% 31 11.8% 17 6.5% 5 1.9% 262 100.0% 4.00 76 29.3% 127 49.0% 44 17.0% 11 4.2% 1 0.4% 259 100.0% 4.03

22 20.8% 56 52.8% 27 25.5% 1 0.9% 0 0.0% 106 100.0% 3.93 32 29.1% 58 52.7% 18 16.4% 1 0.9% 1 0.9% 110 100.0% 4.08 30 28.0% 54 50.5% 22 20.6% 1 0.9% 0 0.0% 107 100.0% 4.06

96 28.2% 164 48.1% 73 21.4% 6 1.8% 2 0.6% 341 100.0% 4.01 123 34.9% 163 46.3% 40 11.4% 21 6.0% 5 1.4% 352 100.0% 4.07 112 32.2% 169 48.6% 53 15.2% 12 3.4% 2 0.6% 348 100.0% 4.08

79 25.1% 154 48.9% 77 24.4% 4 1.3% 1 0.3% 315 100.0% 3.97 98 30.0% 166 50.8% 44 13.5% 15 4.6% 4 1.2% 327 100.0% 4.04 85 26.5% 164 51.1% 62 19.3% 7 2.2% 3 0.9% 321 100.0% 4.00

48 30.6% 73 46.5% 30 19.1% 6 3.8% 0 0.0% 157 100.0% 4.04 61 37.7% 68 42.0% 15 9.3% 16 9.9% 2 1.2% 162 100.0% 4.05 52 32.3% 74 46.0% 23 14.3% 11 6.8% 1 0.6% 161 100.0% 4.02

Totals Mean

ES Pool

Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

Totals Mean

LP Pool

Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

Totals Mean

Made with FlippingBook flipbook maker