SURVEY REPORT - OUTDOOR RESORT PALM SPRINGS - MAY 2020

OUTDOOR RESORT PALM SPRINGS Membership Survey April 2020 Page 17 of 82

Figure 19: Satisfaction Satellite Areas

Under 56 AGE

50.4%, 398 Male GENDER 85 23.4% 205 56.5% 54 14.9% 15 4.1% 4 1.1% 363 100.0% 3.97 72 20.1% 190 53.1% 58 16.2% 32 8.9% 6 1.7% 358 100.0% 3.81 40 13.6% 117 39.7% 129 43.7% 8 2.7% 1 0.3% 295 100.0% 3.63 79 21.8% 193 53.3% 60 16.6% 27 7.5% 3 0.8% 362 100.0% 3.88

53.5%, 426 5/Less Years TENURE 110 28.3% 193 49.6% 61 15.7% 21 5.4% 4 1.0% 389 100.0% 3.99 89 23.0% 180 46.5% 63 16.3% 44 11.4% 11 2.8% 387 100.0% 3.75 47 16.6% 91 32.2% 138 48.8% 7 2.5% 0 0.0% 283 100.0% 3.63 115 29.0% 196 49.5% 57 14.4% 19 4.8% 9 2.3% 396 100.0% 3.98

4.5%, 36 Year Round RESIDE 17 50.0% 12 35.3% 4 11.8% 1 2.9% 0 0.0% 34 100.0% 4.32 14 40.0% 14 40.0% 5 14.3% 2 5.7% 0 0.0% 35 100.0% 4.14

68.8%, 546 No DOG OWNER 126 25.3% 283 56.8% 62 12.4% 19 3.8% 8 1.6% 498 100.0% 4.00 108 22.3% 247 50.9% 76 15.7% 43 8.9% 11 2.3% 485 100.0% 3.82 63 15.9% 139 35.2% 177 44.8% 14 3.5% 2 0.5% 395 100.0% 3.63 127 25.3% 265 52.8% 69 13.7% 35 7.0% 6 1.2% 502 100.0% 3.94

Overall

35.3%, 280 56 to 65

41.2%, 327 66 to 75 86 28.7% 161 53.7% 33 11.0% 15 5.0% 5 1.7% 300 100.0% 4.03 67 23.0% 144 49.5% 51 17.5% 21 7.2% 8 2.7% 291 100.0% 3.83 35 15.2% 81 35.2% 105 45.7% 9 3.9% 0 0.0% 230 100.0% 3.62 74 24.8% 159 53.4% 48 16.1% 14 4.7% 3 1.0% 298 100.0% 3.96

17.0%, 135 Over 75

49.6%, 392 Female

46.5%, 370 6+ Years

21.8%, 173 6-11 Months

73.6%, 584 5/Less Months 131 24.8% 304 57.6% 63 11.9% 20 3.8% 10 1.9% 528 100.0% 4.00 107 20.6% 273 52.6% 84 16.2% 43 8.3% 12 2.3% 519 100.0% 3.81 65 15.8% 156 37.9% 175 42.5% 14 3.4% 2 0.5% 412 100.0% 3.65 131 24.4% 288 53.7% 74 13.8% 33 6.2% 10 1.9% 536 100.0% 3.93

31.2%, 248 Yes 64 28.8% 115 51.8% 30 13.5% 10 4.5% 3 1.4% 222 100.0% 4.02 46 20.8% 114 51.6% 40 18.1% 15 6.8% 6 2.7% 221 100.0% 3.81 26 14.9% 63 36.0% 82 46.9% 3 1.7% 1 0.6% 175 100.0% 3.63 56 25.1% 127 57.0% 30 13.5% 5 2.2% 5 2.2% 223 100.0% 4.00

891

6.4%, 51

Pools

65 24.6% 141 53.4% 40 15.2% 12 4.5% 6 2.3% 264 100.0% 3.94 51 19.6% 130 50.0% 44 16.9% 27 10.4% 8 3.1% 260 100.0% 3.73 35 17.5% 66 33.0% 93 46.5% 3 1.5% 3 1.5% 200 100.0% 3.63 69 25.9% 142 53.4% 32 12.0% 15 5.6% 8 3.0% 266 100.0% 3.94

28 25.2% 72 64.9% 11 9.9% 0 0.0% 0 0.0% 111 100.0% 4.15 26 23.9% 63 57.8% 16 14.7% 4 3.7% 0 0.0% 109 100.0% 4.02 12 11.8% 42 41.2% 43 42.2% 5 4.9% 0 0.0% 102 100.0% 3.60 26 23.4% 67 60.4% 11 9.9% 7 6.3% 0 0.0% 111 100.0% 4.01

104 29.3% 193 54.4% 38 10.7% 13 3.7% 7 2.0% 355 100.0% 4.05 83 24.0% 169 48.8% 58 16.8% 26 7.5% 10 2.9% 346 100.0% 3.84 49 17.9% 83 30.3% 131 47.8% 9 3.3% 2 0.7% 274 100.0% 3.61 105 29.2% 196 54.4% 39 10.8% 13 3.6% 7 1.9% 360 100.0% 4.05

80 24.1% 206 62.0% 31 9.3% 8 2.4% 7 2.1% 332 100.0% 4.04 67 20.9% 180 56.1% 54 16.8% 14 4.4% 6 1.9% 321 100.0% 3.90 42 14.5% 111 38.4% 123 42.6% 10 3.5% 3 1.0% 289 100.0% 3.62 70 21.1% 195 58.9% 43 13.0% 21 6.3% 2 0.6% 331 100.0% 3.94

42 26.6% 82 51.9% 25 15.8% 8 5.1% 1 0.6% 158 100.0% 3.99 35 22.9% 72 47.1% 28 18.3% 13 8.5% 5 3.3% 153 100.0% 3.78 20 15.0% 36 27.1% 73 54.9% 3 2.3% 1 0.8% 133 100.0% 3.53 43 27.4% 84 53.5% 23 14.6% 6 3.8% 1 0.6% 157 100.0% 4.03

Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

10 22.7% 25 56.8% 7 15.9% 2 4.5% 0 0.0% 44 100.0% 3.98 20.0% 24 53.3% 6 13.3% 5 11.1% 1 2.2% 45 100.0% 3.78 9 6 16.7% 13 36.1% 17 47.2% 0 0.0% 0 0.0% 36 100.0% 3.69 13 27.1% 24 50.0% 7 14.6% 4 8.3% 0 0.0% 48 100.0% 3.96

205 25.8% 437 55.0% 103 13.0% 38 4.8% 11 1.4% 794 100.0% 3.99 167 21.5% 394 50.6% 128 16.5% 69 8.9% 20 2.6% 778 100.0% 3.80 95 15.2% 221 35.5% 285 45.7% 19 3.0% 3 0.5% 623 100.0% 3.62 197 24.7% 430 54.0% 112 14.1% 46 5.8% 12 1.5% 797 100.0% 3.95

Totals Mean Hot Tubs

Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

Totals Mean Tennis Courts

15.4%

4 9

Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied Totals Mean Restroom/Showers Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied

34.6% 13 50.0% 0 0.0% 0 0.0% 26 100.0% 3.65 11 33.3% 18 54.5% 3 9.1% 1 3.0% 0 0.0% 33 100.0% 4.18

Totals Mean

Made with FlippingBook flipbook maker