Brochure - Quarter West, Partick

Store

Store

St

St

Hall

Hall

Bedroom 2

Bedroom 2

Bathroom

Lounge

Bathroom

Lounge

W

W

W

W

Garden

Principal Bedroom

Principal Bedroom

Garden

En-suite

En-suite

Kitchen

Utility

Kitchen

Utility

Dining

Dining

B

B

Style A. Open plan living. Two-bedroom apartment. Principal bedroom with en-suite and fitted wardrobe. Utility. 967 sq. ft.

Style A1. Open plan living. Two-bedroom apartment. Principal bedroom with en-suite and fitted wardrobe. Private front and rear Garden. Utility. 967 sq. ft.

Plots:

Plot

C3/1

C2/1

C1/1

C0/2

Lounge / Kitchen / Dining 5.40m x 7.10m | 17’7” x 23’3” Principal Bedroom 3.64m x 3.38m | 11’9” x 11’1”

En-suite 2.55m x 2.19m | 8’4” x 7’2” Bedroom 2 3.19m x 2.70m | 10’5” x 8’9”

Bathroom 2.40m x 2.00m | 7’9” x 6’6” Utility 1.25m x 2.45m | 4’1” x 8’0”

Lounge / Kitchen / Dining 5.40m x 7.10m | 17’7” x 23’3” Principal Bedroom 3.64m x 3.38m | 11’9” x 11’1” En-suite 2.55m x 2.04m | 8’4” x 6’7”

Bedroom 2 3.19m x 2.70m | 10’5” x 8’9” Bathroom 2.40m x 1.99m | 7’9” x 6’5” Utility 1.25m x 2.45m | 4’1” x 8’0”

Front Garden 2.50m x 7.29m | 8’2” x 23’9” Rear Garden 1.58m x 5.61m | 5’2” x 18’4”

12

13

Made with FlippingBook interactive PDF creator