Brochure - Quarter West, Partick

W

W

Kitchen

Kitchen

Bathroom

Bathroom

Garden

Lounge

En-suite

Lounge

En-suite

Principal Bedroom

Principal Bedroom

Garden

B

B

W

W

Dining

Hall

Dining

Hall

Bedroom 2

Bedroom 2

Utility

Utility

St

St

Style B. Open plan living. Two-bedroom apartment. Principal with en-suite and fitted wardrobe. Utility. 729 sq. ft.

Style B1. Open plan living. Two-bedroom apartment. Principal with en-suite and fitted wardrobe. Private front and rear Garden. Utility. 729 sq. ft.

Plots:

Plot:

C3/3

C2/3

C1/3

C0/1

Bedroom 2 2.90m x 2.74m | 9’5” x 9’0” Bathroom 1.99m x 2.35m | 6’5” x 7’7” Utility 1.42m x 0.70m | 4’7” x 2’3”

Lounge / Kitchen / Dining 5.76m x 4.40m | 18’9” x 14’4” Principal Bedroom 3.04m x 2.88m | 10’0” x 9’5”

En-suite 1.46m x 2.35m | 4’8” x 7’7” Bedroom 2 2.90m x 2.74m | 9’5” x 9’0”

Bathroom 1.99m x 2.35m | 6’5” x 7’7” Utility 1.42m x 0.70m | 4’7” x 2’3”

Lounge / Kitchen / Dining 5.76m x 4.40m | 18’9” x 14’4” Principal Bedroom 3.64m x 2.88m | 11’9” x 9’5” En-suite 1.46m x 2.35m | 4’8” x 7’7”

Front Garden 2.50m x 5.21m | 8’2” x 17’1” Rear Garden 1.58m x 6.42m | 5’2” x 21’1”

14

15

Made with FlippingBook interactive PDF creator