Store
Store
St
St
Utility
Utility
Hall
Hall
Dining
Dining
Bedroom 2
Bedroom 2
Garden
Garden
W
W
B
B
Principal Bedroom
Principal Bedroom
Lounge
Lounge
En-suite
En-suite
Bathroom
Bathroom
Kitchen
Kitchen
W
W
Style C. Open plan living. Two-bedroom apartment. Principal with en-suite and fitted wardrobe. Utility. 818 sq. ft.
Style C1. Open plan living. Two-bedroom apartment. Principal with en-suite and fitted wardrobe. Private front and rear garden. Utility. 818 sq. ft.
Plots:
Plot:
B3/1
B2/1
B1/1
B0/2
Bedroom 2 3.19m x 2.69m | 10’5” x 8’8” Bathroom 1.99m x 2.35m | 6’5” x 7’7” Utility 1.83m x 0.90m | 6’0” x 3’0”
Lounge / Kitchen / Dining 5.78m x 4.80m | 18’9” x 15’8” Principal Bedroom 3.64m x 2.89m | 11’9” x 9’5”
En-suite 1.46m x 2.35m | 4’8” x 7’7” Bedroom 2 3.19m x 2.69m | 10’5” x 8’8”
Bathroom 1.99m x 2.35m | 6’5” x 7’7” Utility 1.83m x 0.90m | 6’0” x 3’0”
Lounge / Kitchen / Dining 5.76m x 4.80m | 18’9” x 15’8” Principal Bedroom 3.64m x 2.89m | 11’9” x 9’5” En-suite 1.45m x 2.35m | 4’8” x 7’7”
Front Garden 2.50m x 5.21m | 8’2” x 17’1” Rear Garden 1.58m x 6.42m | 5’2” x 21’1”
16
17
Made with FlippingBook interactive PDF creator