Torna all'indice
D ETTAGLI T ECNICI
DELTA TP AC-evo
M
N
modello
125/16
155/16
125/25
155/25
125/30
155/30
125/35
155/35
Q C
Kg
1200 600 1150 2025 275 175 1575
1200 600 1150 2060 310 175 1575 920 560 180 1740 200 2500 3020 840 1770
1500 600 1150 2045 275 175 1595
1500 600 1150 2080 310 175 1595 940 560 180 1740 200 2500 3020 840 1790
1200 600 1150 2060 310 175 1575 920 560 180 1990 200 3000 3520 840 1770
1200 600 1150 2060 310 175 1575 920 560 180 2250 / 3500 4020 1000 1770
1500 600 1150 2080 310 175 1595 940 560 180 1990 200 3000 3520 840 1790
1500 600 1150 2080 310 175 1595 940 560 180 2250 / 3500 4020 1000 1790
mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm
140
I
230
L X
X2
Y
L2
885 560 180
905 560 180
M N
h1 h2 h3 h4
1990 1450 1600 2120 840 1770
1990 1450 1600 2120 840 1790
B B*
B
WA
D OTAZIONI DI S ERIE
I
C
0RWRULGLWUD]LRQHDWHFQRORJLDWULIDVH$& ,PSLDQWR9FRQHOHWWURQLFDGLFRQWUROORFRQWHFQRORJLDDPRVIHWFRPSOHWD GL LQYHUWHU H ULFHUFD JXDVWL D PLFURSURFHVVRUH )UHQDWXUD ULJHQHUDWLYD FRQ ULGX]LRQH GHO FRQVXPR H FRQWUROOR GHOOD WHPSHUDWXUDGHOPRWRUHGLWUD]LRQH Alzata libera 200 mm (escluso sollevamento 3500 mm) Caricabatteria incorpo- rato 24v 30A con microprocessore &RPDQGRIRUFKHDGLVWULEXWRUH Sollevamento gambe con comando a distributore )RUFKHILVVHOXQJKHPP)LQHFRUVDHOHWWULFR)UHQRHOHWWURPDJQHWLFRGLVWD]LRQDPHQWR*UXSSRWUD]LRQHDPPRUWL] - zato 5XRWHVWDELOL]]DWULFLFRQVWDIIHH[WUDSHVDQWL6HJQDODWRUHEDWWHULDVFDULFD7LPRQH'5(YR5LGX]LRQHDXWRPDWLFD della velocità 6LVWHPLDQWLQIRUWXQLVWLFL%DWWHULDWUD]LRQHYGDD$K
Q
410
X2
Y
X
L2
L
M B
4 VIE AC-evo
120
N
modello
125/16 155/16 200/16 125/25 155/25 200/125 125/30 155/30 200/30 125/35 155/35 200/35
Q C
Kg
1200 450 950 1780
1200 450 950 1810
1500 450 950 1780
2000 600 1150 1805
1500 450 950 1810
2000 600 1150 1835
1200 450 950 1810
1200 450 950 1810
1500 450 950 1810
2000 600 1150 1835
1500 450 950 1810
2000 600 1150 1835
mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm
WA
I
L X
310 175 1285 840 350/1300 160
330 175 1305 860 350/1300 160 1740 200
310 175 1285 840 350/1300 160
310 175 1285 865 350/1300 160
330 175 1305 860 350/1300 160 1740 200
330 175 1305 885 350/1300 160 1740 200
330 175 1305 860 350/1300 160 1990 200
330 175 1305 860 350/1300 160 2250 /
330 175 1305 860 350/1300 160 1990 200
330 175 1305 885 350/1300 160 1990 200
330 175 1305 860 350/1300 160 2250 /
330 175 1305 885 350/1300 160 2250 -
X2
Y
L2
M N
1000
h1 h2 h3 h4
1990 1450 1600 2070 1620 1510
1990 1450 1600 2070 1620 1510
1990 1450 1600 2070 1620 1510
2500 2970 1620 1510
2500 2970 1620 1510
2500 2970 1620 1510
3000 3470 1620 1510
3500 3970 1620 1510
3000 3470 1620 1510
3000 3470 1620 1510
3500 3970 1620 1510
3500 3970 1620 1510
B
WA
D OTAZIONI DI S ERIE
I
0RWRULGLWUD]LRQHDWHFQRORJLDWULIDVH$&,PSLDQWR9FRQHOHWWURQLFDGLFRQWUROORFRQWHFQRORJLDDPRVIHW completa di inverter e ULFHUFDJXDVWLDPLFURSURFHVVRUH)UHQDWXUDULJHQHUDWLYDFRQULGX]LRQHGHOFRQVXPR HFRQWUROORGHOODWHPSHUDWXUDGHOPRWRUHGLWUD]LRQH$O]DWDOLEHUDPP (escluso sollevamento 3500 mm) Montanti in estruso con cuscinetti con contrasto laterale &DULFDEDWWHULDLQFRUSRUDWRY$FRQPLFURSURFHVVRU e &RPDQGRIRUFKHDGLVWULEXWRUH5XRWDDQWHULRUHGLGLUH]LRQHD comando LGUDXOLFR)RUFKHUHJRODELOLOXQJKH]]DP m )LQHFRUVDHOHWWULFR)U eno elettromagnetico di stazionamento *UXSSRWUD]LRQHDPPRUWL]]DWR5XRWHVWDELOL]]DWULFL FRQVWDIIHH[WUDSHVDQWL6HJQDODWRUHEDWWHULDVFDULFD7LPRQH'5(YR5LGX]LRQHDXWRPDWLFDGHOODYHORFLWj6LVWHPL DQWLQIRUWXQLVWLFL%DWWHULDWUD]LRQHYGDD$K
C
410
Q
X2
Y
X
L2
L
Made with FlippingBook Annual report