Présentation de la cohorte 2026 de NEXT AI Montréal
ADS TO CASH | 28-29 |
AgenQ | 28-29 |
AI Vibe | 30-31 |
AIVSIA | 30-31 |
Aloe | 32-33 |
Atlis Ai | 32-33 |
Bucky AI | 34-35 |
Chronhr | 34-35 |
Classwise AI | 36-37 |
CoDesignAI | 36-37 |
datapace | 38-39 |
Devoile.ai | 38-39 |
FLOW BEACON AI | 40-41 |
Graspr AI | 40-41 |
Groupe Carvi | 42-43 |
IMOnline Technologies | 42-43 |
Karoid | 44-45 |
KONPANION | 44-45 |
LabGiant | 46-47 |
Lumo | 46-47 |
Marketflux.io | 48-49 |
Master Ed | 48-49 |
Mentor AI Notaire | 50-51 |
Middle Ground | 50-51 |
Mindkit | 52-53 |
Move Plnr | 52-53 |
Nanofacile | 54-55 |
Nebula Block | 54-55 |
Nexaid | 56-57 |
OnGuardAI | 56-57 |
Palconf | 58-59 |
PROJECT LOGISTICS: SITESNAP | 58-59 |
Propilot | 60-61 |
PulseAI | 60-61 |
Refi Trading | 62-63 |
Sciwire | 62-63 |
Serana AI | 64-65 |
Simavai | 64-65 |
SpectrAI | 66-67 |
Sylvia Santé | 66-67 |
TaskNow | 68-69 |
TensoAI | 68-69 |
THEIAPATH | 70-71 |
Vigilant AI | 70-71 |
WAYSIGHTS | 72-73 |
Made with FlippingBook Online newsletter