Dacta Therm PPR Piping System

Pressure loss

D s Di V

75 mm 12,5 mm 50,0 mm

D s Di V

90 mm 15,0 mm 60,0 mm

D s Di V

110 mm 18,4 mm 73,2 mm

Q

J

Q

J

Q

J

m/s

m 3 /h 2.84 3.53 4.25 4.93 5.65 6.37 7.06 7.78 8.50 9.18 9.90 10.62 11.30 12.02 12.71 13.43 14.15 14.83 15.55 16.27 16 96 17.68 18.40 19.08 19.80 20.48 21.20 21.92 22.61 23.33 24.05 24.73 25.45 26.14 26.86 27.58 28.26 28.98 29.70 30.38 31.10 31.82 32.51 33.23 33.91

m 3 /s

m/m

m/s

m 3 /h 4.07 5.08 6.12 7.13 8.14 9.14 10.19 11.20 12.20 13.25 14.26 15.26 16.27 17.32 18.32 19.33 20 34 21.38 22.39 23.40 24.44 25.45 26.46 27.47 28.51 29.52 30.53 31.57 32.58 33.59 34.60 35.64 36.65 37.66 38.66 39.71 40.72 41.72 42.77 43.78 44 78 45.79 46.84 47.84 48.85

m 3 /s

m/m

m/s

m 3 /h 6.05 7.56 9.11 10.62 12.13 13.64 15.16 16.67 18.18 19.69 21.20 22.72 24.23 25.74 27.29 28.80 30.31 31.82 33.34 34.85 36.36 37.87 39.38 40.90 42.41 43.92 45.47 46.98 48.49 50.00 51.52 53.03 54.54 56.05 57.56 59.08 60.59 62.10 63.65 65.16 66.67 68.18 69.70 71.21 72.72

m 3 /s

m/m

0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8

0.00079 0.00098 0.00118 0.00137 0.00157 0.00177 0.00196 0.00216 0.00236 0.00255 0.00275 0.00295 0.00314 0.00334 0.00353 0.00373 0.00393 0.00412 0.00432 0.00452 0.00471 0.00491 0.00511 0.00530 0.00550 0.00569 0.00589 0.00609 0.00628 0.00648 0.00668 0.00687 0.00707 0.00726 0.00746 0.00766 0.00785 0.00805 0.00825 0.00844 0.00864 0.00884 0.00903 0.00923 0.00942

0.00393 0.00586 0.00827 0.01090 0.01403 0.01751 0.02116 0.02533 0.02984 0.03444 0.03961 0.04511 0.05064 0.05677 0.06290 0.06966 0.07673 0.08374 0.09143 0.09942 0.10730 0.11589 0.12478 0.13351 0.14299 0.15228 0.16234 0.17269 0.18280 0.19373 0.20495 0.21588 0.22766 0.23912 0.25146 0.26409 0.27635 0.28953 0.30300 0.31605 0.33006 0.34434 0.35818 0.37301 0.38735

0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8

0.00113 0.00141 0.00170 0.00198 0.00226 0.00254 0.00283 0.00311 0.00339 0.00368 0.00396 0.00424 0.00452 0.00481 0.00509 0.00537 0.00565 0.00594 0.00622 0.00650 0.00679 0.00707 0.00735 0.00763 0.00792 0.00820 0.00848 0.00877 0.00905 0.00933 0.00961 0.00990 0.01018 0.01046 0.01074 0.01103 0.01131 0.01159 0.01188 0.01216 0.01244 0.01272 0.01301 0.01329 0.01357

0.00314 0.00473 0.00669 0.00887 0.01133 0.01407 0.01719 0.02047 0.02401 0.02796 0.03202 0.03634 0.04091 0.04590 0.05098 0.05629 0.06185 0.06785 0.07390 0.08017 0.08692 0.09368 0.10067 0.10788 0.11560 0.12328 0.13119 0.13962 0.14799 0.15658 0.16540 0.17476 0.18402 0.19350 0.20321 0.21349 0.22363 0.23399 0.24495 0.25575 0 26676 0.27799 0.28984 0.30150 0.31337

0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8

0.00168 0.00210 0.00253 0.00295 0.00337 0.00379 0.00421 0.00463 0.00505 0.00547 0.00589 0.00631 0.00673 0.00715 0.00758 0.00800 0.00842 0.00884 0.00926 0.00968 0.01010 0.01052 0.01094 0.01136 0.01178 0.01220 0.01263 0.01305 0.01347 0.01389 0.01431 0.01473 0.01515 0.01557 0.01599 0.01641 0.01683 0.01725 0.01768 0.01810 0.01852 0.01894 0.01936 0.01978 0.02020

0.00248 0.00376 0.00530 0.00705 0.00902 0.01121 0.01362 0.01624 0.01907 0.02211 0.02536 0.02881 0.03246 0.03632 0.04046 0.04471 0.04916 0.05379 0.05862 0.06364 0.06885 0.07425 0.07983 0.08560 0.09155 0.09769 0.10416 0.11067 0.11735 0.12422 0.13127 0.13849 0.14589 0.15347 0.16123 0.16916 0.17726 0.18554 0.19420 0.20283 0.21163 0.22061 0.22975 0.23907 0.24856

Table 4.2

18

Made with FlippingBook Annual report