FINE Naples | March 2026

$1,085,000 | 3 BEDS | 3 BATHS | 1,957 SQ FT EMBER DURAN | 786.644.3324 8139 LAS PALMAS WAY

$1,940,000 | 4 BEDS | 5 BATHS | 3,176 SQ FT VICTORIA EMMA | 401.588.2100 12030 AZALEA WAY

$699,000 | 3 BEDS | 2 BATHS | 2,006 SQ FT THE RESOP TEAM | 239.231.6164 16242 ABERDEEN WAY

7840 VALENCIA CT

1200 CHERRYSTONE COURT #A104 $565,000 | 2 BEDS | 2 BATHS | 1,276 SQ FT ARELYS ALEXANDER | 239.564.2035

1179 BROAD AVE N $4,995,000 | 5 BEDS | 7 BATHS | 4,669 SQ FT THE RESOP TEAM | 239.231.6164

$830,000 | 3 BEDS | 3 BATHS | 1,915 SQ FT DOMINICK CLARIZIO | 847.910.0733 JOHN CLARIZIO | 847.558.0039

$1,250,000 | 4 BEDS | 3 BATHS | 1,181 SQ FT UNLOCKING NAPLES TEAM | 239.977.9679 715 10TH ST N

$269,900 | 3 BEDS | 3 BATHS | 1,378 SQ FT MARGARET HARTNETT | 239.339.3424 14200 OVIEDO PLACE

$2,400,000 | 3 BEDS | 3 BATHS | 2,963 SQ FT EMBER DURAN | 786.644.3324 5154 ANDROS DRIVE

$975,000 | 3 BEDS | 2 BATHS | 1,346 SQ FT THE RESOP TEAM | 239.231.6164 760 100TH AVENUE N

$900,000 | -- BEDS | -- BATHS | 6,534 SQ FT THE RESOP TEAM | 239.231.6164 2977 POPLAR ST

$435,000 | 2 BEDS | 2 BATHS | 1,194 SQ FT KRISTIN STROH | 239.784.7196 9578 TREVI CT #5124

$1,039,000 | 3 BED | 3 BATHS | 2,255 SQ FT NANCY SOTIRAKOPULOS | 630.212.4222 2750 AVIAMAR CIR

$949,900 | 3 BEDS | 2 BATHS | 1,514 SQ FT DOMINICK CLARIZIO | 847.910.0733 JOHN CLARIZIO | 847.558.0039 5550 HERON POINT DR #304

5635 RATTLESNAKE HAMMOCK RD #D-203 $210,000 | 2 BEDS | 2 BATHS | 1,054 SQ FT ABISAI FRAGA | 239.776.6423

THEAGENCYNAPLES.COM | 239.610.3235 | 99 9TH STREET NORTH, NAPLES, FL 34102

Made with FlippingBook - Online catalogs