$6,295,000 | 4 BEDS | 5 BATHS | 4,980 SQ FT LYNN HURLEY | 239.450.7564 26180 WOODLYN DR
$1,995,000 | 4 BEDS | 4 BATHS | 2,128 SQ FT THE RESOP TEAM | 239.231.6164 6800 BOTTLEBRUSH LANE
624 RIDGE DR $3,995,000 | 4 BEDS | 4 BATHS | 3,300 SQ FT THE RESOP TEAM | 239.231.6164
$3,095,000 | 3 BEDS | 4 BATHS | 3,608 SQ FT VICTORIA EMMA | 401.588.2100 9013 TERRANOVA DR
4380 27TH ST SW #407 $130,00 | 1 BEDS | 1 BATHS | 751 SQ FT ALEXA CAMBRIA | 239.207.7417
3780 FIELDSTONE BOULEVARD #301 $414,999 | 3 BEDS | 2 BATHS | 1,393 SQ FT EMBER DURAN | 786.644.3324
$2,995,000 | 3 BEDS | 3 BATHS | 3,050 SQ FT THE RESOP TEAM | 239.231.6164 1343 WOOD DUCK TRL
$1,949,000 | 4 BEDS | 2 BATHS | 2,403 SQ FT THE RESOP TEAM | 239.231.6164 ARELYS ALEXANDER | 239.564.2035 5237 CHERRY WOOD DRIVE
$1,795,000 | 4 BEDS | 4 BATHS | 3,529 SQ FT THE RESOP TEAM | 239.231.6164 ARELYS ALEXANDER | 239.564.2035 5410 MAHOGANY RIDGE DRIVE
180 9TH ST S #303
106 EUGENIA DR
$10,500,000 | 6 BEDS | 7 BATHS | 11,572 SQ FT ALEXA CAMBRIA | 239.207.7417 JACQUIE WALTER | 239.331.9116 1152 OAKES BLVD
$2,980,000 | 2 BEDS | 2 BATHS | 1,676 SQ FT ALEXA CAMBRIA | 239.207.7417 JACQUIE WALTER | 239.331.9116
$5,995,000 | 6 BEDS | 7 BATHS | 8,166 SQ FT THE RESOP TEAM | 239.231.6164
$3,750,000 | -- BEDS | -- BATHS |0.37 ACRES THE RESOP TEAM | 239.231.6164 231 TRADE WINDS AVENUE
$699,000 | 2 BEDS | 2 BATHS | 1,796 SQ FT JACQUIE WALTER | 239.331.9116 8874 HORNED LARK DRIVE
3113 WEATHERVANE POINT $160,000 | -- BEDS | -- BATHS | 3,049.2 SQ FT
MARY DOWLING | 239.849.2396 MIKE ZECCHINO | 239.744.9607
21
THEAGENCYNAPLES.COM | 239.610.3235 | 99 9TH STREET NORTH, NAPLES, FL 34102
Made with FlippingBook - Online catalogs