PERSONNEL & STAFFING
2020-21 2021-22 2022-23 2023-24 2024-25
Position/Classification
Actual
Actual
Budget Adopted Adopted
Hourly (continued) Facilities Maintenance Specialist Facilities Maintenance Technician Facilities Reservation Coordinator
4.00
4.00
7.00
7.00
7.00
11.00
11.00
11.00
16.00
16.00
1.00 1.00 4.00 1.00 0.00 0.00 1.00 3.30 3.00 0.00 1.00 2.00
1.00 1.00 4.00 1.00 0.00 0.00 1.00 3.30 3.00 0.00 0.00 2.00
1.00 1.00 4.00 1.00 1.00 0.00 1.00 4.30 3.00 0.00 0.00 2.00
1.00 3.00 2.00 1.00 1.00 1.00 0.00 5.00 1.00 2.00 0.00 2.00
1.00 3.00 2.00 1.00 1.00 1.00 0.00 5.00 1.00 2.00 0.00 2.00
Forensic Specialist I Forensic Specialist II Forensic Supervisor
GIS Application Specialist
Graphics Designer
HRIS Specialist
Human Resources Specialist Information Specialist I Information Specialist II
Information Tech Specialist I Landscape Contract Specialist Landscape Maintenance Specialist
11.00
11.00
11.00
11.00
11.00
Lead Accounting Technician Lead Building Inspector
1.00 0.00 4.00 2.00 5.00 1.00 0.00 2.00 7.00 3.00 1.00 1.00 2.00 1.00 0.00 4.00 1.00 2.00 5.00 0.00 2.00
1.00 0.00 4.00 2.00 5.00 1.00 0.00 2.00 7.00 4.00 1.00 1.00 1.00 1.00 0.00 4.00 1.00 2.00 5.00 0.00 2.00
1.00 0.00 9.00 2.00 5.00 1.00 1.00 2.00 7.00 6.00 1.00 1.00 1.00 1.00 0.00 4.00 1.00 2.00 5.00 0.00 2.00
3.00 1.00 5.00 1.00 5.00 1.00 1.00 2.00 7.00 5.00 1.00 1.00 1.00 4.00 1.00 4.00 1.00 2.00 4.00 1.00 2.00
3.00 1.00 5.00 1.00 5.00 1.00 1.00 2.00 7.00 5.00 1.00 1.00 1.00 4.00 1.00 4.00 1.00 2.00 4.00 1.00 2.00
Lead Facilities Maintenance Technician
Lead Information Specialist
Lead Landscape Maintenance Technician
Lead Mail Coordinator Lead Equipment Mechanic Lead Permit Specialist
Lead Street Maintenance Technician
License Specialist Mail Coordinator
Master Facilities Maintenance Specialist
Media Services Specialist Multimedia Specialist, IPD
Office Specialist Para-Transit Driver Payroll Specialist Permit Specialist I Permit Specialist II
Permit System Specialist
Plans Examiner Police Officer Police Sergeant
197.00 199.00 204.00 203.00 203.00
32.00
32.00
33.00
33.00
33.00
98
FY 2023-25 Adopted Budget
Made with FlippingBook interactive PDF creator