Northern Zone | 3 |
Harrell's | 4 |
2026 Harrells Fungicide Program - Transition Zone - Bermudagrass | 4 |
2026 Harrells Fungicide Program-Bentgrass-Poa Annua-Greens-Fairways-14 day | 6 |
2026 Harrells Fungicide Program-MW-NE-Bentgrass-Poa Annua-Greens 7 day | 8 |
Syngenta | 10-11 |
Mid-Atlantic | 10-11 |
Fairways-Bentgrass-Poa Annua-Mid-Atlantic-14 day | 10-11 |
Fairways-Bentgrass-Poa Annua-Mid-Atlantic-21 day | 16-17 |
Fairways-Dollar Spot-Western PA-21 day | 22 |
Fairways-Ryegrass-Mid-Atlantic-14 day | 24-25 |
Greens-Bentgrass-Poa Annua-New York | 28 |
Greens-Bentgrass-Poa Annua-NY-Nassau Suffolk-Kings-Queens | 30-31 |
Greens-NY-Fairy Ring-Creeping Bentgrass-Poa Annua | 36 |
Greens-Surrounds-Approaches-Poa Annua-P.Pratensis-Festuca.Spp-Summer Patch | 37 |
Mid-West | 38 |
Fairways-Tees-Bentgrass-Poa Annua-IL-KY-21 day | 38 |
Fairways-Tees-Bentgrass-Poa Annua-Midwest-14 day | 39 |
Fairways-Tees-Bentgrass-Poa Annua-Midwest-Brown Patch-Dollar Spot | 41 |
Fairways-Tees-Bentgrass-Poa Annua-Midwest-Dollar Spot | 42 |
Greens-Bentgrass-Poa Annua-IL-KY-14 day | 43 |
Greens-Bentgrass-Poa-Annua-Midwest-14 day | 45 |
Greens-Great Lakes-WI-14 day | 47 |
Greens-Surrounds-Approaches-Summer Patch-Midwest | 49 |
Preventive Fairy Ring-Creeping Bentgrass-Annual Bluegrass-Midwest | 50 |
Weed Control In Fine Fescue-Naturalized Areas-Midwest | 51 |
Northeast | 52 |
Fairways-Bentgrass-Poa Annua-Dollar Spot-Northeast-14 day | 52 |
Fairways-Bentgrass-Poa Annua-Northeast-14 day | 54-55 |
Fairways-Bentgrass-Poa Annua-Northeast-21 day | 60-61 |
Fairways-Bent-Poa-Dollar Spot-Northeast-21 day | 66 |
Greens Bentgrass-Poa Annua-Disease-NE | 67 |
Greens-NE-Fairy Ring-Creeping Bentgrass-Poa Annua | 69 |
Greens-Surrounds-Approaches-Poa Annua-P.Pratensis-Festuca.Spp-Summer Patch | 70 |
Weed Control In Fine Fescue-Naturalized Areas-Northeast | 71 |
Transition | 72 |
Fairway-Bermuda-Spring Dead Spot-Transition Zone KY | 72 |
Fairways-Bermudagrass-Spring Dead Spot-KS-MO-14-21 day | 73 |
Fairways-Insecticide-KS-MO-14-21 day | 74 |
Fairways-Zoysiagrass-Transition-North KS-MO-14-21 day | 76 |
Greens-Surrounds-Transition North-KS-MO-14-day | 77 |
Envu | 79 |
Mid-Central Zone | 79 |
Northern Zone | 95 |
Transition Zone | 111 |
BASF | 131 |
Fairy Ring Support Program Zone 1 | 131 |
Holiday Spray Program Nassau-Suffolk | 133 |
Holiday Spray Program-Cool Season | 134 |
Large Patch Assurance Program | 135 |
Pre+Post Poa Defense Program - Dormant | 137 |
Snow Mold Assurance Program | 139 |
Southern Zone | 143 |
Harrell's | 144 |
2026 Harrells Fungicide Program - Bentgrass | 144 |
2026 Harrells Fungicide Program - Florida - Bermudagrass | 146 |
2026 Harrells Fungicide Program - Seashore Paspalum | 148 |
2026 Harrells Fungicide Program - Transition Zone - Bermudagrass | 150 |
Envu | 152 |
Gulf Atlantic Zone | 152 |
Transition Zone | 168 |
Tropical Zone | 188 |
Syngenta | 204-205 |
Fairways Bermudagrass Florida | 204-205 |
Fairways Bermudagrass Transition Zone | 208-209 |
Fairways Zoysiagrass Transition-Zone | 212-213 |
Fairways-Seashore Paspalum-Florida Golf Season | 216 |
Fairways-Seashore Paspalum-Southeast Region | 217 |
Greens-Bentgrass-OK-TX | 218-219 |
Greens-Bentgrass-Transition Zone | 222 |
Greens-Bermudagrass-FL | 230 |
Greens-Bermudagrass-OK-TX-LA | 238-239 |
Greens-Bermudagrass-Transition Zone | 242 |
Greens-Paspalum-Southeast | 250-251 |
BASF | 254 |
Fairy Ring Support Program Zone 2+3 | 254 |
Holiday Spray Program SFL, Gulf Coast, Puerto Rico | 256 |
Holiday Spray Program-Warm Season | 257 |
Large Patch Assurance Program | 258 |
Pre+Post Poa Defense Program - Dormant | 260 |
Pre+Post Poa Defense Program -Non-Dormant | 262 |
Western Zone | 265 |
Syngenta | 266 |
Fairways-Bermudagrass-Insecticide-West | 266 |
Fairways-Bermudagrass-Overseeded Ryegrass-West | 267 |
Fairways-Insecticide-Grubs-West | 268 |
Fairways-Insecticide-OR-WA-ID-UT | 269 |
Fairways-Kikuyugrass-Insecticide | 270 |
Fairways-Weed-Control-Non-OVS-Bermudagrass-West | 271 |
Greens-Bentgrass-AZ-CA-NV | 272 |
Greens-Bentgrass-CA | 274 |
Greens-Bentgrass-Poa Annua-CO-NM-14 day | 277 |
Greens-Bentgrass-Poa Annua-West-14 day | 279 |
Greens-Bentgrass-Poa Annua-West-OR-WA-14 day | 281 |
Greens-Bermudagrass-Hawaii | 283 |
Greens-Bermudagrass-Non-OVS-West | 285 |
Greens-Bermudagrass-OVS-Poa Trivialis-P-Ryegrass-West | 287 |
Greens-Bermudagrass-OVS-West | 288 |
Greens-Insecticide-Desert | 290 |
Greens-Paspalum-Hawaii | 291 |
Greens-Poa-Annua-N. CA-14 day | 293 |
Greens-Poa-Annua-S. CA-14 day | 295 |
Weed Control In Fine Fescue Naturalized Areas-West | 297 |
Envu | 298 |
Mountain West Zone | 298 |
Pacific Zone | 310 |
Southwest Zone | 326 |
BASF | 350 |
Fairy Ring Support Program Zone 1 | 350 |
Holiday Spray Program-Warm Season | 352 |
Large Patch Assurance Program | 353 |
Pre+Post Poa Defense Program - Dormant | 355 |
Pre+Post Poa Defense Program -Non-Dormant | 357 |
Made with FlippingBook - Online Brochure Maker