00 AgronomicCoverDividerPages_01 | 1 |
00 Northern-Right (1) | 2 |
00 Northern-Right (2) | 3 |
01 Fungicide Program - Bentgrass -2024 v2 | 4 |
02 Fungicide Program - Bermudagrass Transition - 2024 v4 | 6 |
03 Fungicide Program - Fungicide Programs 7 day -2024 v2 | 8 |
04 Fungicide Program - Fungicide Programs 14 day - ProtectMAX -2024 v2 | 10 |
05 Fungicide Program - Fungicide Programs 21 day -2024 v2 | 12 |
06 BASF Snow Mold Assurance Program_Flyer | 16 |
07 BASFLargePatchAssuranceProgram_Flyer - Copy | 18 |
08 N1_Lakes Region Fairways Spray Program | 20 |
09 N2_Lake Region Greens Spray Program | 22 |
10 N3_Midwest 14 Day Spray Program | 24 |
11 N4_Midwest 21 Day Spray Program | 26 |
12 N5_Midwest Greens Spray Program | 28 |
13 N6_Upper Midwest Fairways Spray Program | 30 |
14 N7_Upper Midwest Greens Spray Program | 32 |
15 N8_New England Fairways Spray Program | 34 |
16 N9_New England Greens Spray Program | 36 |
17 N10_Long Island Fairways Spray Program | 38 |
18 N11_Long Island Greens Spray Program | 40 |
19 N12_Transition Zone Fairway 14 Day Spray Program | 42 |
20 N14_Transition Zone Greens Spray Program | 44 |
21 N33_Upper MidAtlantic 14 Day Spray Program | 46 |
22 N34_Upper MidAtlantic 21 Day Spray Program | 48 |
23 N35_Upper MidAtlantic Greens Spray Program | 50 |
24 W27_Great Plains Spray Program | 52 |
25 Transition_Zone 8_13 compressed | 54 |
26 Mid Central 8_13 compressed | 74 |
27 Northern Zone 8_13 compressed | 90 |
28 FMC Assurance-Program-Fairy-Ring-FINAL - Copy - Copy | 106 |
29 bentgrass_poa_annua_fairways_northeast_21_day | 108-109 |
30 fairways-bentgrass-poa-annua-northeast-14-day | 114-115 |
31 bentgrass-poa-annua-fairways-mid-atlantic-21-day | 120-121 |
32 fairways-bentgrass-poa-annua-mid-atlantic-14-day | 126-127 |
33 fairways-tees-bentgrass-poa-annua-midwest-14_day | 132 |
34 bent-poa-fairways_dollar-spot-northeast_21day | 134 |
35 fairways-bentgrass-poa-annua-dollar-spot-northeast-14_day | 135 |
36 fairways-tees-bentgrass-poa-annua-il-ky-21_day | 137 |
37 fairways-tees-bentgrass-poa-annua-midwest-brown-patch_dollar-spot | 138 |
38 fairways-tees-bentgrass-poa-annua-midwest-dollar-spot | 139 |
39 greens-surrounds-transition-north-ks-mo-14_day | 140 |
40 fairways_dollar_spot_western_pa_21_day | 142 |
41 | 144-145 |
42 greens_bentgrass-poa-annua-disease-ne | 148 |
43 greens-14-day-great-lakes-wi | 150 |
44 greens-bentgrass-poa-annua-il-ky-14_day | 152 |
45 greens-bentgrass-poa-annua-midwest-14_day | 154 |
46 preventive-fairy-ring-creeping-bentgrass-annual-bluegrass-midwest | 156 |
47 greens-bentgrass-poa-annua-ny-nassau-suffolk-kings-queens | 158-159 |
48 greens-ny-fairy-ring-creeping-bentgrass-poa-annua | 164 |
49 greens-ne-fairy-ring-creeping-bentgrass-poa-annua | 165 |
50 greens-bentgrass-poa-annua-new-york | 166 |
51 greens-surrounds-approaches-poa-annua-p.pratensis-festuca.spp-summer-patch | 168 |
52 greens-surrounds-approaches-summer-patch-midwest | 169 |
53 fairways--insecticide-ks-mo-14-21_day | 170 |
54 weed-control-in-fine-fescue-naturalized-areas-midwest | 172 |
55 weed-control-in-fine-fescue-naturalized-areas-northeast | 173 |
56 Southern-Left | 174 |
57 Southern Right | 175 |
58 Fungicide Program - Bentgrass -2024 v2 | 176 |
59 Fungicide Program - Bermudagrass Transition - 2024 v4 | 178 |
60 Fungicide Program - Bermudagrass - 2024 v3 | 180 |
61 Fungicide Program - Seashore Paspalum 2024 v3 | 182 |
62 Nematode Program Sell Sheet v9_hi-res | 184 |
84 2024 Gulf Atlantic_Agronomic Recommendations | 185 |
85 Transition_Zone 8_13 compressed - Copy | 205 |
86 2024 Tropical_Agronomic Recommendations | 225 |
87 Echelon Herbicide Performance_Final 0822_0 | 245 |
87.1 28 FMC Assurance-Program-Fairy-Ring-FINAL | 247 |
88 greens-bentgrass-transition-zone | 249 |
89 greens-bentgrass-ok_tx | 256-257 |
90 greens-bermudagrass-fl | 260 |
91 greens-bermudagrass-hawaii | 268 |
92 greens-bermudagrass-ok-tx-la | 270-271 |
94 greens-bermudagrass-transition-zone | 274 |
95 greens-paspalum_southeast | 282-283 |
96 greens-paspalum-hawaii | 286 |
97 zoysiagrass_fairways_transition_zone | 288-289 |
98 bermudagrass_fairways_transition_zone | 292-293 |
99 bermudagrass_fairways_florida | 296-297 |
100 fairways-seashore-paspalum-southeast-region | 300 |
101 fairways-seashore-paspalum-florida-golf-season | 301 |
102 Western-Right (1) | 302 |
102 Western-Right (3) | 303 |
103 W28_High Desert Arid Plains Spray Program | 306 |
104 W29_SoCal Arid Southwest Spray Program | 308 |
105 W30_NoCal Spray Program | 310 |
106 W31_Pacific Northwest Spray Program | 312 |
107 W32_Inland Northwest Spray Program | 314 |
108 Mountain W 8_13 compressed | 316 |
109 Pac_Northwest 8_13 compressed | 328 |
110 Southwest 8_13 compressed | 344 |
111 FMC Assurance-Program-Fairy-Ring-FINAL - Copy | 368 |
112 greens-bentgrass-az-ca-nv | 370 |
113 greens-bentgrass-poa-annua-co-nm-14_day | 372 |
114 greens-bentgrass-poa-annua-west-or-wa-14_day | 374 |
114.1 greens-bentgrass-poa-annua-west-14-day | 376 |
Spring disease clean-up | 376 |
3, 12, M5 | 376 |
5.0 fl oz | 376 |
Instrata® fungicide | 376 |
April 30 | 376 |
1 | 376 |
Anthracnose, Dollar Spot, Yellow Patch, Brown Ring Patch | 376 |
3, 11 | 376 |
0.7 fl oz | 376 |
Briskway® fungicide | 376 |
May 14 | 376 |
2 | 376 |
Appear® II fungicide | 376 |
*Primo Maxx® plant growth regulator | 376 |
Anthracnose, Dollar Spot, Yellow Patch, Brown Ring Patch | 376 |
M5, P1 | 376 |
3.5 fl oz | 376 |
Daconil® Action™ fungicide | 376 |
May 28 | 376 |
3 | 376 |
Anthracnose, Dollar Spot, Yellow Patch, Brown Ring Patch | 376 |
3, 7 | 376 |
1 fl oz | 376 |
Ascernity® fungicide | 376 |
June 11 | 376 |
4 | 376 |
Anthracnose, Dollar Spot, Brown Ring Patch | 376 |
3, 11 | 376 |
0.9 fl oz | 376 |
Briskway fungicide | 376 |
June 25 | 376 |
5 | 376 |
Anthracnose, Rhizoctonia, Dollar Spot, Pythium spp. | 376 |
7 | 376 |
0.5 oz | 376 |
Velista | 376 |
July 9 | 376 |
6 | 376 |
Anthracnose, Rhizoctonia | 376 |
M5, P1 | 376 |
3.5 fl oz | 376 |
Daconil Action | 376 |
July 23 | 376 |
7 | 376 |
Anthracnose, Pythium spp., Rhizoctonia | 376 |
3, 11 | 376 |
0.7 fl oz | 376 |
Briskway | 376 |
August 6 | 376 |
8 | 376 |
4 | 376 |
Anthracnose, Dollar Spot, Rhizoctonia | 376 |
11, P1 | 376 |
0.4 fl oz | 376 |
Heritage® Action fungicide | 376 |
August 20 | 376 |
9 | 376 |
Anthracnose, Dollar Spot, Pythium spp. | 376 |
7 | 376 |
0.5 fl oz | 376 |
Velista | 376 |
September 3 | 376 |
10 | 376 |
Anthracnose, Dollar Spot, Microdochium Patch | 376 |
3, 7 | 376 |
September 17 | 376 |
11 | 376 |
Microdochium Patch | 376 |
29, P1 | 376 |
0.5 fl oz | 376 |
Secure Action | 376 |
October 1 | 376 |
12 | 376 |
Snow Mold | 376 |
3, 12, M5 | 376 |
11 fl oz | 376 |
Instrata | 376 |
Nov 1 –prior to snow cover | 376 |
13 | 376 |
115 greens-bermudagrass-non-ovs-west | 378 |
116 greens-bermudagrass-ovs-poa-trivialis_p-ryegrass-west | 380 |
117 greens-bermudagrass-ovs-west | 381 |
118 greens-insecticide-desert | 383 |
119 greens-poa-annua-ca-14_day | 384 |
120 greens-bentgrass-ca | 386 |
121 fairways-bermudagrass-insecticide-west | 388 |
122 fairways-bermudagrass-overseeded-ryegrass-west-final | 389 |
123 fairways-insecticide-grubs-west | 390 |
124 fairways-insecticide-or-wa-id-ut | 391 |
125 fairways-kikuyugrass-insecticide | 392 |
126 fairways-weed-control-non-ovs-bermudagrass-west | 393 |
127 weed-control-in-fine-fescue-naturalized-areas-west | 394 |
Made with FlippingBook - Online Brochure Maker