FACULTY OF CULTURE, CREATIVE & PERFORMING ARTS | 6 |
DEPARTMENT OF CREATIVE AND PERFORMING ARTS | 6 |
DEPARTMENT OF CULTURAL STUDIES | 7 |
FACULTY OF HUMANITIES AND EDUCATION | 8 |
DEPARTMENT OF HISTORY AND PHILOSOPHY | 8 |
DEPARTMENT OF LANGUAGE, LINGUISTICS & LITERATURE | 9 |
SCHOOL OF EDUCATION | 10 |
FACULTY OF LAW | 11 |
FACULTY OF MEDICAL SCIENCES | 12 |
FACULTY OF SCIENCE AND TECHNOLOGY | 19 |
DEPARTMENT OF BIOLOGICAL AND CHEMICAL SCIENCES | 19 |
DEPARTMENT OF COMPUTER SCIENCE, MATHEMATICS AND PHYSICS | 21 |
CENTRE FOR RESOURCE MANAGEMENT AND ENVIRONMENTAL STUDIES (CERMES) | 22 |
FACULTY OF SOCIAL SCIENCES | 25 |
DEPARTMENT OF ECONOMICS | 25 |
DEPARTMENT OF GOVERNMENT, SOCIOLOGY, SOCIAL WORK AND PSYCHOLOGY | 26 |
DEPARTMENT OF MANAGEMENT STUDIES | 27 |
SHRIDATH RAMPHAL CENTRE FOR INTERNATIONAL TRADE LAW, POLICY & SERVICES | 29 |
CENTRE FOR BIOSECURITY STUDIES (CBS) | 30 |
University CENTRES AND INSTITUTES | 31 |
GEORGE ALLEYNE CHRONIC DISEASE RESEARCH CENTRE (GA-CDRC) | 31 |
INSTITUTE FOR GENDER AND DEVELOPMENT STUDIES: NITA BARROW UNIT (IGDS:NBU) | 37 |
SIR ARTHUR LEWIS INSTITUTE OF SOCIAL AND ECONOMIC STUDIES (SALISES) | 38 |
NON-TEACHING DEPARTMENTS | 38 |
SIDNEY MARTIN LIBRARY | 38 |
Made with FlippingBook - Online catalogs